Availability: | |
---|---|
Schematic diagram of structure:
Symbol
Specifications:
Using fluids | Air, water(conditional) |
Working pressure range | 0~1.0MPa |
Use vacuum pressure | -100Kpa(10Torr) |
Working temperature range | 0~60℃ |
Ordering code(example)
1. Exhaust throttle control
Control the air entering from the threaded end, and the air entering
from the joint end from the threaded end, and the outflow is not
controlled.
2. Intake throttle control
The air entering from the joint end is controlled, and the air entering
from the threaded end and flowing out from the joint end are not
controlled.
SC Series
Model | ФD | R | L1 | L2 | L3 | L4 | L5 | ФP | |||
MIN | MAX | MIN | MAX | ||||||||
SC4-M3 |
4 | M3X0.5 | 3 | 19.5 | 7.5 | 28.5 | 31.5 | 25.5 | 28.5 | 11 | 8 |
SC4-M5 | M5X0.8 | 3.5 | 19.5 | 7.5 | 29 | 32 | 25.5 | 28.5 | 11 | 8 | |
SC4-M6 | M6X1.0 | 4 | 19.5 | 7.5 | 29.5 | 32.5 | 25.5 | 28.5 | 11 | 8 | |
SC4-M3* | M3X0.5 | 3 | 19.5 | 11 | 32 | 35 | 29 | 32 | 11 | 8 | |
SC4-M5* | M5X0.8 | 3.5 | 19.5 | 11 | 32.5 | 35.5 | 29 | 32 | 11 | 8 | |
SC4-M6* | M6X1.0 | 4 | 19.5 | 11 | 33 | 36 | 29 | 32 | 11 | 8 | |
SC4-01 | R1/8 | 7.5 | 22.5 | 10.5 | 35 | 40 | 31 | 36 | 13 | 12 | |
SC4-02 | R1/4 | 10.5 | 24.5 | 12.5 | 41 | 46.5 | 35 | 40.5 | 13 | 14 | |
SC6-M3 |
6 | M3X0.5 | 3 | 21.5 | 8.5 | 28.5 | 31.5 | 25.5 | 28.5 | 13 | 8 |
SC6-M5 | M5X0.8 | 3.5 | 21.5 | 8.5 | 29 | 32 | 25.5 | 28.5 | 13 | 8 | |
SC6-M6 | M6X1.0 | 4 | 21.5 | 8.5 | 29.5 | 32.5 | 25.5 | 28.5 | 13 | 8 | |
SC6-M5* | M5X0.8 | 3.5 | 21.5 | 11 | 32.5 | 35.5 | 29 | 32 | 13 | 8 | |
SC6-M6* | M6X1.0 | 4 | 21.5 | 11 | 33 | 36 | 29 | 32 | 13 | 8 | |
SC6-01 | R1/8 | 7.5 | 22.5 | 10.5 | 35 | 40 | 31 | 36 | 13 | 12 | |
SC6-02 | R1/4 | 10.5 | 24.5 | 12.5 | 41 | 46.5 | 35 | 40.5 | 13 | 14 | |
SC6-03 | R3/8 | 11.5 | 26.5 | 13.5 | 46.5 | 52 | 40 | 45.5 | 13 | 19 | |
SC6-04 | R1/2 | 15 | 32 | 18 | 54 | 60 | 46 | 52 | 14.5 | 24 | |
SC8-M5* |
8 | M5X0.8 | 3.5 | 24.5 | 10 | 32.5 | 35.5 | 29 | 32 | 14.5 | 8 |
SC8-M6* | M6X1.0 | 4 | 24.5 | 10 | 33 | 36 | 29 | 32 | 14.5 | 8 | |
SC8-01 | R1/8 | 7.5 | 25 | 11.5 | 35 | 40 | 31 | 36 | 14.5 | 12 | |
SC8-02 | R1/4 | 10.5 | 28 | 13 | 41 | 46.5 | 35 | 40.5 | 14.5 | 14 | |
SC8-03 | R3/8 | 11.5 | 29 | 14.5 | 46.5 | 52 | 40 | 45.5 | 14.5 | 19 | |
SC8-04 | R1/2 | 15 | 32 | 18 | 54 | 60 | 46 | 52 | 14.5 | 24 | |
SC10-01 |
10 | R1/8 | 7.5 | 30.5 | 13.5 | 35 | 40 | 31 | 36 | 18.5 | 12 |
SC10-02 | R1/4 | 10.5 | 32.5 | 15 | 41 | 46.5 | 35 | 40.5 | 18.5 | 14 | |
SC10-03 | R3/8 | 11.5 | 33 | 16.5 | 46.5 | 52 | 40 | 45.5 | 18.5 | 19 | |
SC10-04 | R1/2 | 15 | 36 | 18 | 54 | 60 | 46 | 52 | 18.5 | 24 | |
SC12-01 |
12 | R1/8 | 7.5 | 33 | 15 | 38 | 43 | 34 | 39 | 21 | 14 |
SC12-02 | R1/4 | 10.5 | 33 | 16.5 | 41 | 46.5 | 35 | 40.5 | 21 | 14 | |
SC12-03 | R3/8 | 11.5 | 35 | 18 | 46.5 | 52 | 40 | 45.5 | 21 | 19 | |
SC12-04 | R1/2 | 15 | 36 | 19.5 | 54 | 60 | 46 | 52 | 21 | 24 | |
SC14-04 | 14 | R1/2 | 15 | 39 | 22 | 54 | 61 | 46 | 53 | 26 | 24 |
SC16-04 | 16 | R1/2 | 15 | 39 | 22 | 54 | 61 | 46 | 43 | 26 | 24 |
SC-G Series
Model | ФD | G | L1 | L2 | L3 | L4 | L5 | ФP | |||
MIN | MAX | MIN | MAX | ||||||||
SC4-G01 |
4 | G1/8 | 5.5 | 22.5 | 9 | 35 | 40 | 29.5 | 34.5 | 13 | 12 |
SC4-G02 | G1/4 | 8.5 | 24.5 | 10 | 41 | 46.5 | 32.5 | 38 | 13 | 14 | |
SC6-G01 |
6 | G1/8 | 5.5 | 22.5 | 9 | 35 | 40 | 29.5 | 34.5 | 13 | 12 |
SC6-G02 | G1/4 | 8.5 | 24.5 | 10 | 41 | 46.5 | 32.5 | 38 | 13 | 14 | |
SC6-G03 | G3/8 | 9.5 | 26.5 | 11 | 46.5 | 52 | 37 | 42.5 | 13 | 19 | |
SC6-G04 | G1/2 | 12 | 32 | 14.5 | 54 | 60 | 42 | 48 | 14.5 | 24 | |
SC8-G01 |
8 | G1/8 | 5.5 | 25 | 10 | 35 | 40 | 29.5 | 34.5 | 14.5 | 12 |
SC8-G02 | G1/4 | 8.5 | 28 | 10.5 | 41 | 46.5 | 32.5 | 38 | 14.5 | 14 | |
SC8-G03 | G3/8 | 9.5 | 29 | 11.5 | 46.5 | 52 | 37 | 42.5 | 14.5 | 19 | |
SC8-G04 | G1/2 | 12 | 32 | 14.5 | 54 | 50 | 42 | 48 | 14.5 | 24 | |
SC10-G01 |
10 | G1/8 | 5.5 | 30.5 | 12 | 35 | 40 | 29.5 | 34.5 | 18.5 | 12 |
SC10-G02 | G1/4 | 8.5 | 32.5 | 12.5 | 41 | 46.5 | 32.5 | 38 | 18.5 | 14 | |
SC10-G03 | G3/8 | 9.5 | 33 | 13.5 | 46.5 | 52 | 37 | 42.5 | 18.5 | 19 | |
SC10-G04 | G1/2 | 12 | 36 | 14.5 | 54 | 60 | 42 | 48 | 18.5 | 24 | |
SC12-G02 |
12 | G1/4 | 8.5 | 33 | 14 | 41 | 46.5 | 32.5 | 38 | 21 | 14 |
SC12-G03 | G3/8 | 9.5 | 35 | 15 | 46.5 | 52 | 37 | 42.5 | 21 | 19 | |
SC12-G04 | G1/2 | 12 | 36 | 16 | 54 | 60 | 42 | 48 | 21 | 24 | |
SC14-G04 | 14 | G1/2 | 12 | 39 | 18 | 55 | 61 | 43 | 49 | 26 | 24 |
SC16-G04 | 16 | G1/2 | 12 | 39 | 18 | 55 | 61 | 43 | 49 | 26 | 24 |
SC-N Series
Model | ФD | N | L1 | L2 | L3 | L4 | L5 | ФP | |||
MIN | MAX | MIN | MAX | ||||||||
SC5/32-U10 |
5/32 | 10-32UNF | 3.5 | 19.5 | 7.5 | 29 | 32 | 25.5 | 28.5 | 11 | 8 |
SC5/32-N01 | NPT1/8 | 7.5 | 22.5 | 10.5 | 35 | 40 | 31 | 36 | 13 | 12 | |
SC5/32-N02 | NPT1/4 | 10.5 | 24.5 | 12.5 | 41 | 46.5 | 35 | 40.5 | 13 | 14 | |
SC1/4-U10 |
1/4 | 10-32UNF | 3.5 | 21.5 | 8.5 | 29 | 32 | 25.5 | 28.5 | 13 | 8 |
SC1/4-N01 | NPT1/8 | 7.5 | 22.5 | 10.5 | 35 | 40 | 31 | 36 | 13 | 12 | |
SC1/4-N02 | NPT1/4 | 10.5 | 24.5 | 12.5 | 41 | 46.5 | 35 | 40.5 | 13 | 14 | |
SC1/4-N03 | NPT3/8 | 11.5 | 26.5 | 14 | 16.5 | 52 | 40 | 45.5 | 13 | 19 | |
SC5/16-N01 |
5/16 | NPT1/8 | 7.5 | 25 | 11.5 | 35 | 40 | 31 | 36 | 14.5 | 12 |
SC5/16-N02 | NPT1/4 | 10.5 | 28 | 13 | 41 | 46.5 | 35 | 40.5 | 14.5 | 14 | |
SC5/16-N03 | NPT3/8 | 11.5 | 29 | 14.5 | 46.5 | 52 | 40 | 45.5 | 14.5 | 19 | |
SC5/16-N04 | NPT1/2 | 15 | 32 | 18 | 54 | 60 | 46 | 52 | 14.5 | 24 | |
SC3/8-N01 |
3/8 | NPT1/8 | 7.5 | 30.5 | 13.5 | 35 | 40 | 31 | 36 | 18.5 | 12 |
SC3/8-N02 | NPT1/4 | 10.5 | 32.5 | 15 | 41 | 46.5 | 35 | 40.5 | 18.5 | 14 | |
SC3/8-N03 | NPT3/8 | 11.5 | 33 | 16.5 | 46.5 | 52 | 40 | 45.5 | 18.5 | 19 | |
SC3/8-N04 | NPT1/2 | 15 | 36 | 18 | 54 | 60 | 46 | 52 | 18.5 | 24 | |
SC1/2-N02 |
1/2 | NPT1/4 | 10.5 | 33 | 16.5 | 41 | 46.5 | 35 | 40.5 | 21 | 14 |
SC1/2-N03 | NPT3/8 | 11.5 | 35 | 18 | 46.5 | 52 | 40 | 46.5 | 21 | 19 | |
SC1/2-N04 | NPT1/2 | 15 | 36 | 19.5 | 54 | 60 | 46 | 52 | 21 | 24 |
SCDC-R Series
Model | ФD | R | L1 | L2 | L3 | L4 | L5 | ФP | |||
MIN | MAX | MIN | MAX | ||||||||
SCDC4-M5 |
4 | M5X0.8 | 3.5 | 19.5 | 7.5 | 23.5 | 24.5 | 20 | 21 | 11 | 8 |
SCDC4-01 | R1/8 | 7.5 | 22.5 | 10 | 31.5 | 32.5 | 27.5 | 28.5 | 13 | 12 | |
SCDC4-03 | R1/4 | 10.5 | 24.5 | 12.5 | 38 | 39 | 32 | 33 | 13 | 14 | |
SCDC6-M5 |
6 | M5X0.8 | 3.5 | 21.5 | 8.5 | 23.5 | 24.5 | 20 | 21 | 13 | 8 |
SCDC6-01 | R1/8 | 7.5 | 22.5 | 10 | 31.5 | 32.5 | 27.5 | 28.5 | 13 | 12 | |
SCDC6-02 | R1/4 | 10.5 | 24.5 | 12.5 | 38 | 39 | 32 | 33 | 13 | 14 | |
SCDC6-03 | R3/8 | 11.5 | 26.5 | 14 | 43 | 44 | 36.5 | 37.5 | 13 | 19 | |
SCDC6-04 | R1/2 | 15 | 32 | 18 | 50 | 51 | 42 | 43 | 14.5 | 24 | |
SCDC8-01 |
8
| R1/8 | 7.5 | 25 | 11.5 | 31.5 | 32.5 | 27.5 | 28.5 | 14.5 | 12 |
SCDC8-02 | R1/4 | 10.5 | 28 | 13 | 38 | 39 | 32 | 33 | 14.5 | 14 | |
SCDC8-03 | R3/8 | 11.5 | 29 | 14.5 | 43 | 44 | 36.5 | 37.5 | 14.5 | 19 | |
SCDC8-04 | R1/2 | 15 | 32 | 18 | 50 | 51 | 42 | 43 | 14.5 | 24 | |
SCDC10-01 |
10 | R1/8 | 7.5 | 30.5 | 13.5 | 31.5 | 32.5 | 27.5 | 28.5 | 18.5 | 12 |
SCDC10-02 | R1/4 | 10.5 | 32.5 | 15 | 38 | 39 | 32 | 33 | 18.5 | 14 | |
SCDC10-03 | R3/8 | 11.5 | 33 | 16.5 | 43 | 44 | 36.5 | 37.5 | 18.5 | 19 | |
SCDC10-04 | R1/2 | 15 | 36 | 18 | 50 | 51 | 42 | 43 | 18.5 | 24 | |
SCDC12-02 |
12 | R1/4 | 10.5 | 33 | 16.5 | 38 | 39 | 32 | 33 | 21 | 14 |
SCDC12-03 | R3/8 | 11.5 | 35 | 18 | 43 | 44 | 36.5 | 37.5 | 21 | 19 | |
SCDC12-04 | R1/2 | 15 | 36 | 19.5 | 50 | 51 | 42 | 43 | 21 | 24 |
SCDC-G Series
Model | ФD | G | L1 | L2 | L3 | L4 | L5 | ФP | |||
MIN | MAX | MIN | MAX | ||||||||
SCDC4-G01 |
4 | G1/8 | 5.5 | 22.5 | 10 | 31.5 | 32.5 | 26 | 27 | 13 | 12 |
SCDC4-G02 | G1/4 | 8.5 | 24.5 | 12.5 | 38 | 39 | 29.5 | 30.5 | 13 | 14 | |
SCDC6-G01 |
6 | G1/8 | 5.5 | 22.5 | 10 | 31.5 | 32.5 | 26 | 27 | 13 | 12 |
SCDC6-G02 | G1/4 | 8.5 | 24.5 | 12.5 | 38 | 39 | 29.5 | 30.5 | 13 | 14 | |
SCDC6-G03 | G3/8 | 9.5 | 26.5 | 14 | 43 | 44 | 33.5 | 34.5 | 13 | 19 | |
SCDC6-G04 | G1/2 | 12 | 32 | 18 | 50 | 51 | 38 | 39 | 14.5 | 24 | |
SCDC8-G01 |
8
| G1/8 | 5.5 | 25 | 11.5 | 31.5 | 32.5 | 26 | 27 | 14.5 | 12 |
SCDC8-G02 | G1/4 | 8.5 | 28 | 13 | 38 | 39 | 39.5 | 30.5 | 14.5 | 14 | |
SCDC8-G03 | G3/8 | 9.5 | 29 | 14.5 | 43 | 44 | 33.5 | 34.5 | 14.5 | 19 | |
SCDC8-G04 | G1/2 | 12 | 32 | 18 | 50 | 51 | 38 | 39 | 14.5 | 24 | |
SCDC10-G01 |
10 | G1/8 | 5.5 | 30.5 | 13.5 | 31.5 | 32.5 | 26 | 27 | 18.5 | 12 |
SCDC10-G02 | G1/4 | 8.5 | 32.5 | 15 | 38 | 39 | 29.5 | 30.5 | 18.5 | 14 | |
SCDC10-G03 | G3/8 | 9.5 | 33 | 16.5 | 43 | 44 | 33.5 | 34.5 | 18.5 | 19 | |
SCDC10-G04 | G1/2 | 12 | 36 | 18 | 50 | 51 | 38 | 39 | 18.5 | 24 | |
SCDC12-G02 |
12 | G1/4 | 8.5 | 33 | 16.5 | 38 | 39 | 29.5 | 30.5 | 21 | 14 |
SCDC12-G03 | G3/8 | 9.5 | 35 | 18 | 43 | 44 | 33.5 | 34.5 | 21 | 19 | |
SCDC12-G04 | G1/2 | 12 | 36 | 19.5 | 50 | 51 | 38 | 39 | 21 | 24 |
Schematic diagram of structure:
Symbol
Specifications:
Using fluids | Air, water(conditional) |
Working pressure range | 0~1.0MPa |
Use vacuum pressure | -100Kpa(10Torr) |
Working temperature range | 0~60℃ |
Ordering code(example)
1. Exhaust throttle control
Control the air entering from the threaded end, and the air entering
from the joint end from the threaded end, and the outflow is not
controlled.
2. Intake throttle control
The air entering from the joint end is controlled, and the air entering
from the threaded end and flowing out from the joint end are not
controlled.
SC Series
Model | ФD | R | L1 | L2 | L3 | L4 | L5 | ФP | |||
MIN | MAX | MIN | MAX | ||||||||
SC4-M3 |
4 | M3X0.5 | 3 | 19.5 | 7.5 | 28.5 | 31.5 | 25.5 | 28.5 | 11 | 8 |
SC4-M5 | M5X0.8 | 3.5 | 19.5 | 7.5 | 29 | 32 | 25.5 | 28.5 | 11 | 8 | |
SC4-M6 | M6X1.0 | 4 | 19.5 | 7.5 | 29.5 | 32.5 | 25.5 | 28.5 | 11 | 8 | |
SC4-M3* | M3X0.5 | 3 | 19.5 | 11 | 32 | 35 | 29 | 32 | 11 | 8 | |
SC4-M5* | M5X0.8 | 3.5 | 19.5 | 11 | 32.5 | 35.5 | 29 | 32 | 11 | 8 | |
SC4-M6* | M6X1.0 | 4 | 19.5 | 11 | 33 | 36 | 29 | 32 | 11 | 8 | |
SC4-01 | R1/8 | 7.5 | 22.5 | 10.5 | 35 | 40 | 31 | 36 | 13 | 12 | |
SC4-02 | R1/4 | 10.5 | 24.5 | 12.5 | 41 | 46.5 | 35 | 40.5 | 13 | 14 | |
SC6-M3 |
6 | M3X0.5 | 3 | 21.5 | 8.5 | 28.5 | 31.5 | 25.5 | 28.5 | 13 | 8 |
SC6-M5 | M5X0.8 | 3.5 | 21.5 | 8.5 | 29 | 32 | 25.5 | 28.5 | 13 | 8 | |
SC6-M6 | M6X1.0 | 4 | 21.5 | 8.5 | 29.5 | 32.5 | 25.5 | 28.5 | 13 | 8 | |
SC6-M5* | M5X0.8 | 3.5 | 21.5 | 11 | 32.5 | 35.5 | 29 | 32 | 13 | 8 | |
SC6-M6* | M6X1.0 | 4 | 21.5 | 11 | 33 | 36 | 29 | 32 | 13 | 8 | |
SC6-01 | R1/8 | 7.5 | 22.5 | 10.5 | 35 | 40 | 31 | 36 | 13 | 12 | |
SC6-02 | R1/4 | 10.5 | 24.5 | 12.5 | 41 | 46.5 | 35 | 40.5 | 13 | 14 | |
SC6-03 | R3/8 | 11.5 | 26.5 | 13.5 | 46.5 | 52 | 40 | 45.5 | 13 | 19 | |
SC6-04 | R1/2 | 15 | 32 | 18 | 54 | 60 | 46 | 52 | 14.5 | 24 | |
SC8-M5* |
8 | M5X0.8 | 3.5 | 24.5 | 10 | 32.5 | 35.5 | 29 | 32 | 14.5 | 8 |
SC8-M6* | M6X1.0 | 4 | 24.5 | 10 | 33 | 36 | 29 | 32 | 14.5 | 8 | |
SC8-01 | R1/8 | 7.5 | 25 | 11.5 | 35 | 40 | 31 | 36 | 14.5 | 12 | |
SC8-02 | R1/4 | 10.5 | 28 | 13 | 41 | 46.5 | 35 | 40.5 | 14.5 | 14 | |
SC8-03 | R3/8 | 11.5 | 29 | 14.5 | 46.5 | 52 | 40 | 45.5 | 14.5 | 19 | |
SC8-04 | R1/2 | 15 | 32 | 18 | 54 | 60 | 46 | 52 | 14.5 | 24 | |
SC10-01 |
10 | R1/8 | 7.5 | 30.5 | 13.5 | 35 | 40 | 31 | 36 | 18.5 | 12 |
SC10-02 | R1/4 | 10.5 | 32.5 | 15 | 41 | 46.5 | 35 | 40.5 | 18.5 | 14 | |
SC10-03 | R3/8 | 11.5 | 33 | 16.5 | 46.5 | 52 | 40 | 45.5 | 18.5 | 19 | |
SC10-04 | R1/2 | 15 | 36 | 18 | 54 | 60 | 46 | 52 | 18.5 | 24 | |
SC12-01 |
12 | R1/8 | 7.5 | 33 | 15 | 38 | 43 | 34 | 39 | 21 | 14 |
SC12-02 | R1/4 | 10.5 | 33 | 16.5 | 41 | 46.5 | 35 | 40.5 | 21 | 14 | |
SC12-03 | R3/8 | 11.5 | 35 | 18 | 46.5 | 52 | 40 | 45.5 | 21 | 19 | |
SC12-04 | R1/2 | 15 | 36 | 19.5 | 54 | 60 | 46 | 52 | 21 | 24 | |
SC14-04 | 14 | R1/2 | 15 | 39 | 22 | 54 | 61 | 46 | 53 | 26 | 24 |
SC16-04 | 16 | R1/2 | 15 | 39 | 22 | 54 | 61 | 46 | 43 | 26 | 24 |
SC-G Series
Model | ФD | G | L1 | L2 | L3 | L4 | L5 | ФP | |||
MIN | MAX | MIN | MAX | ||||||||
SC4-G01 |
4 | G1/8 | 5.5 | 22.5 | 9 | 35 | 40 | 29.5 | 34.5 | 13 | 12 |
SC4-G02 | G1/4 | 8.5 | 24.5 | 10 | 41 | 46.5 | 32.5 | 38 | 13 | 14 | |
SC6-G01 |
6 | G1/8 | 5.5 | 22.5 | 9 | 35 | 40 | 29.5 | 34.5 | 13 | 12 |
SC6-G02 | G1/4 | 8.5 | 24.5 | 10 | 41 | 46.5 | 32.5 | 38 | 13 | 14 | |
SC6-G03 | G3/8 | 9.5 | 26.5 | 11 | 46.5 | 52 | 37 | 42.5 | 13 | 19 | |
SC6-G04 | G1/2 | 12 | 32 | 14.5 | 54 | 60 | 42 | 48 | 14.5 | 24 | |
SC8-G01 |
8 | G1/8 | 5.5 | 25 | 10 | 35 | 40 | 29.5 | 34.5 | 14.5 | 12 |
SC8-G02 | G1/4 | 8.5 | 28 | 10.5 | 41 | 46.5 | 32.5 | 38 | 14.5 | 14 | |
SC8-G03 | G3/8 | 9.5 | 29 | 11.5 | 46.5 | 52 | 37 | 42.5 | 14.5 | 19 | |
SC8-G04 | G1/2 | 12 | 32 | 14.5 | 54 | 50 | 42 | 48 | 14.5 | 24 | |
SC10-G01 |
10 | G1/8 | 5.5 | 30.5 | 12 | 35 | 40 | 29.5 | 34.5 | 18.5 | 12 |
SC10-G02 | G1/4 | 8.5 | 32.5 | 12.5 | 41 | 46.5 | 32.5 | 38 | 18.5 | 14 | |
SC10-G03 | G3/8 | 9.5 | 33 | 13.5 | 46.5 | 52 | 37 | 42.5 | 18.5 | 19 | |
SC10-G04 | G1/2 | 12 | 36 | 14.5 | 54 | 60 | 42 | 48 | 18.5 | 24 | |
SC12-G02 |
12 | G1/4 | 8.5 | 33 | 14 | 41 | 46.5 | 32.5 | 38 | 21 | 14 |
SC12-G03 | G3/8 | 9.5 | 35 | 15 | 46.5 | 52 | 37 | 42.5 | 21 | 19 | |
SC12-G04 | G1/2 | 12 | 36 | 16 | 54 | 60 | 42 | 48 | 21 | 24 | |
SC14-G04 | 14 | G1/2 | 12 | 39 | 18 | 55 | 61 | 43 | 49 | 26 | 24 |
SC16-G04 | 16 | G1/2 | 12 | 39 | 18 | 55 | 61 | 43 | 49 | 26 | 24 |
SC-N Series
Model | ФD | N | L1 | L2 | L3 | L4 | L5 | ФP | |||
MIN | MAX | MIN | MAX | ||||||||
SC5/32-U10 |
5/32 | 10-32UNF | 3.5 | 19.5 | 7.5 | 29 | 32 | 25.5 | 28.5 | 11 | 8 |
SC5/32-N01 | NPT1/8 | 7.5 | 22.5 | 10.5 | 35 | 40 | 31 | 36 | 13 | 12 | |
SC5/32-N02 | NPT1/4 | 10.5 | 24.5 | 12.5 | 41 | 46.5 | 35 | 40.5 | 13 |