Availability: | |
---|---|
Schematic diagram of structure:
Specifications:
Use medium | Air, water(conditional) |
Working pressure range | 0~1.2MPa |
Use vacuum pressure | -100Kpa(10Torr) |
Working temperature range | -10°~60℃ |
Ordering code:
PB-R Series
Model | ФD | R | L1 | L2 | L3 | L4 | ФP | |
PB4-M5 |
4 | M5 | 3.5 | 37 | 18.5 | 20.5 | 11 | 12 |
PB4-M6 | M6 | 4 | 37 | 19 | 20.5 | 11 | 12 | |
PB4-01 | R1/8 | 7.5 | 37 | 21 | 22.5 | 11 | 12 | |
PB4-02 | R1/4 | 10 | 37 | 24 | 23.5 | 11 | 14 | |
PB4-03 | R3/8 | 10.5 | 37 | 25 | 24 | 11 | 17 | |
PB6-M5 |
6 | M5 | 3.5 | 39 | 19.5 | 22.5 | 13 | 12 |
PB6-M6 | M6 | 4 | 39 | 20 | 22.5 | 13 | 12 | |
PB6-01 | R1/8 | 7.5 | 39 | 22 | 24.5 | 13 | 12 | |
PB6-02 | R1/4 | 10 | 39 | 25 | 25.5 | 13 | 14 | |
PB6-03 | R3/8 | 10.5 | 39 | 26 | 26 | 13 | 17 | |
PB6-04 | R1/2 | 13.5 | 39 | 29.5 | 27.5 | 13 | 21 | |
PB8-01 |
8 | R1/8 | 7.5 | 46 | 25 | 28.5 | 14.5 | 14 |
PB8-02 | R1/4 | 10 | 46 | 27.5 | 29 | 14.5 | 14 | |
PB8-03 | R3/8 | 10.5 | 46 | 28.5 | 29 | 14.5 | 17 | |
PB8-04 | R1/2 | 13.5 | 46 | 32 | 31 | 14.5 | 21 | |
PB10-01 |
10 | R1/8 | 7.5 | 54.5 | 27.5 | 32.5 | 18.5 | 17 |
PB10-02 | R1/4 | 10 | 54.5 | 30 | 33 | 18.5 | 17 | |
PB10-03 | R3/8 | 10.5 | 54.5 | 30.5 | 33 | 18.5 | 17 | |
PB10-04 | R1/2 | 13.05 | 54.5 | 34 | 35 | 18.5 | 21 | |
PB12-01 |
12 | R1/8 | 7.5 | 59 | 28 | 34.5 | 21 | 17 |
PB12-02 | R1/4 | 10 | 59 | 30.5 | 35 | 21 | 17 | |
PB12-03 | R3/8 | 10.5 | 59 | 31 | 35 | 21 | 17 | |
PB12-04 | R1/2 | 13.5 | 59 | 34.5 | 36.5 | 21 | 21 | |
PB14-03 |
14 | R3/8 | 11 | 60 | 37 | 42 | 23 | 19 |
PB14-04 | R1/2 | 14 | 60 | 40.5 | 44 | 23 | 21 | |
PB16-03 |
16 | R3/8 | 11 | 61 | 42 | 48.5 | 26 | 21 |
PB16-04 | R1/2 | 14 | 61 | 45.5 | 50 | 26 | 21 |
PB-G Series
Model | ФD | G | L1 | L2 | L3 | L4 | ФP | |
PB4-G01 |
4 | G1/8 | 5.5 | 37 | 21 | 21 | 11 | 14 |
PB4-G02 | G1/4 | 6.5 | 37 | 22 | 21 | 11 | 17 | |
PB4-G03 | G3/8 | 7.5 | 37 | 24 | 22 | 1 | 20 | |
PB6-G01 |
6 | G1/8 | 5.5 | 39 | 22 | 23 | 113 | 14 |
PB6-G02 | G1/4 | 6.5 | 39 | 23 | 23 | 13 | 17 | |
PB6-G03 | G3/8 | 7.5 | 39 | 25 | 24 | 13 | 20 | |
PB8-G01 |
8 | G1/8 | 5.5 | 46 | 24.5 | 26 | 14.5 | 14 |
PB8-G02 | G1/4 | 6.5 | 46 | 25.5 | 26 | 14.5 | 17 | |
PB8-G03 | G3/8 | 7.5 | 46 | 27.5 | 27 | 14.5 | 20 | |
PB8-G04 | G1/2 | 10 | 46 | 30 | 27 | 14.5 | 24 | |
PB10-G01 |
10 | G1/8 | 5.5 | 54.5 | 26.5 | 30 | 18.5 | 17 |
PB10-G02 | G1/4 | 6.5 | 54.5 | 27.5 | 30 | 18.5 | 17 | |
PB10-G03 | G3/8 | 7.5 | 54.5 | 29.5 | 32 | 18.5 | 20 | |
PB10-G04 | G1/2 | 10 | 54.5 | 32 | 31 | 18.5 | 24 | |
PB12-G01 |
12 | G1/8 | 5.5 | 59 | 27 | 32 | 21 | 17 |
PB12-G02 | G1/4 | 6.5 | 59 | 28 | 32 | 21 | 17 | |
PB12-G03 | G3/8 | 7.5 | 59 | 30 | 33 | 21 | 20 | |
PB12-G04 | G1/2 | 10 | 59 | 32.5 | 33 | 21 | 24 | |
PB14-G03 |
14 | G3/8 | 7.5 | 60 | 34.5 | 40 | 23 | 20 |
PB14-G04 | G1/2 | 10 | 60 | 38 | 40 | 23 | 24 | |
PB16-G03 |
16 | G3/8 | 7.5 | 61 | 39.5 | 46 | 26 | 21 |
PB16-G04 | G1/2 | 10 | 61 | 43 | 46 | 26 | 24 |
PD-R Series
Model | ФD | R | L1 | L2 | L3 | L4 | ФP | |
PD4-M5 |
4 | M5 | 3.5 | 18.5 | 37 | 33.5 | 11 | 12 |
PD4-M6 | M6 | 4 | 18.5 | 37.5 | 33.5 | 11 | 12 | |
PD4-01 | R1/8 | 7.5 | 18.5 | 40 | 36 | 11 | 12 | |
PD4-02 | R1/4 | 10 | 18.5 | 43 | 37 | 11 | 14 | |
PD4-03 | R3/8 | 10.5 | 18.5 | 43.5 | 37 | 11 | 17 | |
PD6-M5 |
6 | M5 | 3.5 | 19.5 | 39 | 35.5 | 13 | 12 |
PD6-M6 | M6 | 4 | 19.5 | 39.5 | 35.5 | 13 | 12 | |
PD6-01 | R1/8 | 7.5 | 19.5 | 42 | 38 | 13 | 12 | |
PD6-02 | R1/4 | 10 | 19.5 | 45 | 39 | 13 | 14 | |
PD6-03 | R3/8 | 10.5 | 19.5 | 45.5 | 39 | 13 | 17 | |
PD6-04 | R1/2 | 13.5 | 19.5 | 49 | 41 | 13 | 21 | |
PD8-01 |
8 | R1/8 | 7.5 | 23 | 48.5 | 44.5 | 14.5 | 14 |
PD8-02 | R1/4 | 10 | 23 | 51 | 45 | 14.5 | 14 | |
PD8-03 | R3/8 | 10.5 | 23 | 51.5 | 45 | 14.5 | 17 | |
PD8-04 | R1/2 | 13.5 | 23 | 55 | 47 | 14.5 | 21 | |
PD10-01 |
10 | R1/8 | 7.5 | 27 | 55 | 51 | 18.5 | 17 |
PD10-02 | R1/4 | 10 | 27 | 57 | 51 | 18.5 | 17 | |
PD10-03 | R3/8 | 10.5 | 27 | 57.5 | 51 | 18.5 | 17 | |
PD10-04 | R1/2 | 13.5 | 27 | 61 | 53 | 18.5 | 21 | |
PD12-01 |
12 | R1/8 | 7.5 | 29.5 | 57.5 | 53.5 | 21 | 17 |
PD12-02 | R1/4 | 10 | 29.5 | 60 | 54 | 21 | 17 | |
PD12-03 | R3/8 | 10.5 | 29.5 | 60.5 | 54 | 21 | 17 | |
PD12-04 | R1/2 | 13.5 | 29.5 | 64 | 56 | 21 | 21 | |
PD14-03 |
14 | R3/8 | 11 | 30.5 | 67.5 | 61 | 23 | 19 |
PD14-04 | R1/2 | 14 | 30.5 | 71 | 63 | 23 | 21 |
PD-G Series
Model | ФD | G | L1 | L2 | L3 | L4 | ФP | |
PD4-G01 |
4 | G1/8 | 5.5 | 18.5 | 39.5 | 34 | 11 | 14 |
PD4-G02 | G1/4 | 6.5 | 18.5 | 40.5 | 34 | 11 | 17 | |
PD4-G03 | G3/8 | 7.5 | 18.5 | 42.5 | 35 | 11 | 20 | |
PD6-G01 |
6 | G1/8 | 5.5 | 19.5 | 41.5 | 36 | 13 | 14 |
PD6-G02 | G1/4 | 6.5 | 19.5 | 42.5 | 36 | 13 | 17 | |
PD6-G03 | G3/8 | 7.5 | 19.5 | 44.5 | 37 | 13 | 20 | |
PD8-G01 |
8 | G1/8 | 5.5 | 23 | 47.5 | 42 | 14.5 | 14 |
PD8-G02 | G1/4 | 6.5 | 23 | 48.5 | 42 | 14.5 | 17 | |
PD8-G03 | G3/8 | 7.5 | 23 | 50.5 | 43 | 14.5 | 20 | |
PD8-G04 | G1/2 | 10 | 23 | 53 | 43 | 14.5 | 24 | |
PD10-G01 |
10 | G1/8 | 5.5 | 27 | 53.5 | 48 | 18.5 | 17 |
PD10-G02 | G1/4 | 6.5 | 27 | 54.5 | 48 | 18.5 | 17 | |
PD10-G03 | G3/8 | 7.5 | 27 | 56.5 | 49 | 18.5 | 20 | |
PD10-G04 | G1/2 | 10 | 27 | 59 | 49 | 18.5 | 24 | |
PD12-G01 |
12 | G1/8 | 5.5 | 29.5 | 56.5 | 51 | 21 | 17 |
PD12-G02 | G1/4 | 6.5 | 29.5 | 57.5 | 51 | 21 | 17 | |
PD12-G03 | G3/8 | 7.5 | 29.5 | 59.5 | 52 | 21 | 20 | |
PD12-G04 | G1/2 | 10 | 29.5 | 62 | 52 | 21 | 24 | |
PD14-G03 |
14 | G3/8 | 7.5 | 30.5 | 65 | 58.5 | 23 | 20 |
PD14-G04 | G1/2 | 10 | 30.5 | 68.5 | 58.5 | 23 | 24 |
PBF Series
Model | ФD | R | L1 | L2 | L3 | L4 | ФP | |
PBF4-M5 |
4 | M5 | 5 | 37 | 17 | 22.5 | 11 | 12 |
PBF4-M6 | M6 | 5 | 37 | 17 | 22.5 | 11 | 12 | |
PBF4-01 | R1/8 | 8.5 | 37 | 20 | 25.5 | 11 | 14 | |
PBF4-02 | R1/4 | 11 | 37 | 23 | 28.5 | 11 | 17 | |
PBF4-03 | R3/8 | 11.5 | 37 | 24.5 | 30 | 11 | 20 | |
PBF6-M5 |
6 | M5 | 5 | 39 | 18 | 24.5 | 13 | 12 |
PBF6-M6 | M6 | 5 | 39 | 18 | 24.5 | 13 | 12 | |
PBF6-01 | R1/8 | 8.5 | 39 | 21 | 27.5 | 13 | 14 | |
PBF6-02 | R1/4 | 11 | 39 | 24 | 30.5 | 13 | 17 | |
PBF6-03 | R3/8 | 11.5 | 39 | 25.5 | 32 | 13 | 20 | |
PBF8-01 |
8 | R1/8 | 8.5 | 46 | 23.5 | 30.5 | 14.5 | 14 |
PBF8-02 | R1/4 | 11 | 46 | 26.5 | 33.5 | 14.5 | 17 | |
PBF8-03 | R3/8 | 11.5 | 46 | 28 | 35 | 14.5 | 20 | |
PBF8-04 | R1/2 | 14 | 46 | 31.5 | 38.5 | 14.5 | 24 | |
PBF10-01 |
10 | R1/8 | 8.5 | 54.5 | 25.5 | 34.5 | 18.5 | 17 |
PBF10-02 | R1/4 | 11 | 54.5 | 28.5 | 37.5 | 18.5 | 17 | |
PBF10-03 | R3/8 | 11.5 | 54.5 | 29 | 38 | 18.5 | 20 | |
PBF10-04 | R1/2 | 14 | 54.5 | 33.5 | 42.5 | 18.5 | 24 | |
PBF12-01 |
12 | R1/8 | 8.5 | 59 | 26 | 36.5 | 21 | 17 |
PBF12-02 | R1/4 | 11 | 59 | 29 | 39.5 | 21 | 17 | |
PBF12-03 | R3/8 | 11.5 | 59 | 29.5 | 40 | 21 | 20 | |
PBF12-04 | R1/2 | 14 | 59 | 34 | 44.5 | 21 | 24 |
PDF Series
Model | ФD | R | L1 | L2 | L3 | ФP | |
PDF4-M5 |
4 | M5 | 5 | 18.5 | 35.5 | 11 | 12 |
PDF4-M6 | M6 | 5 | 18.5 | 35.5 | 11 | 12 | |
PDF4-01 | R1/8 | 8.5 | 18.5 | 38.5 | 11 | 14 | |
PDF4-02 | R1/4 | 11 | 18.5 | 41.5 | 11 | 17 | |
PDF4-03 | R3/8 | 11.5 | 18.5 | 43 | 11 | 20 | |
PDF6-M5 |
6 | M5 | 5 | 19.5 | 37.5 | 13 | 12 |
PDF6-M6 | M6 | 5 | 19.5 | 37.5 | 13 | 12 | |
PDF6-01 | R1/8 | 8.5 | 19.5 | 40.5 | 13 | 14 | |
PDF6-02 | R1/4 | 11 | 19.5 | 43.5 | 13 | 17 | |
PDF6-03 | R3/8 | 11.5 | 19.5 | 45 | 13 | 20 | |
PDF8-01 |
8 | R1/8 | 8.5 | 23 | 46.5 | 14.5 | 14 |
PDF8-02 | R1/4 | 11 | 23 | 49.5 | 14.5 | 17 | |
PDF8-03 | R3/8 | 11.5 | 23 | 51 | 14.5 | 20 | |
PDF8-04 | R1/2 | 14 | 23 | 54.5 | 14.5 | 24 | |
PDF10-01 |
10 | R1/8 | 8.5 | 27 | 52.5 | 18.5 | 17 |
PDF10-02 | R1/4 | 11 | 27 | 55.5 | 18.5 | 17 | |
PDF10-03 | R3/8 | 11.5 | 27 | 56 | 18.5 | 20 | |
PDF10-04 | R1/2 | 14 | 27 | 60.5 | 18.5 | 24 | |
PDF12-01 |
12 | R1/8 | 8.5 | 29.5 | 55.5 | 21 | 17 |
PDF12-02 | R1/4 | 11 | 29.5 | 58.5 | 21 | 17 | |
PDF12-03 | R3/8 | 11.5 | 29.5 | 59 | 21 | 20 | |
PDF12-04 | R1/2 | 14 | 29.5 | 63.5 | 21 | 24 |
Schematic diagram of structure:
Specifications:
Use medium | Air, water(conditional) |
Working pressure range | 0~1.2MPa |
Use vacuum pressure | -100Kpa(10Torr) |
Working temperature range | -10°~60℃ |
Ordering code:
PB-R Series
Model | ФD | R | L1 | L2 | L3 | L4 | ФP | |
PB4-M5 |
4 | M5 | 3.5 | 37 | 18.5 | 20.5 | 11 | 12 |
PB4-M6 | M6 | 4 | 37 | 19 | 20.5 | 11 | 12 | |
PB4-01 | R1/8 | 7.5 | 37 | 21 | 22.5 | 11 | 12 | |
PB4-02 | R1/4 | 10 | 37 | 24 | 23.5 | 11 | 14 | |
PB4-03 | R3/8 | 10.5 | 37 | 25 | 24 | 11 | 17 | |
PB6-M5 |
6 | M5 | 3.5 | 39 | 19.5 | 22.5 | 13 | 12 |
PB6-M6 | M6 | 4 | 39 | 20 | 22.5 | 13 | 12 | |
PB6-01 | R1/8 | 7.5 | 39 | 22 | 24.5 | 13 | 12 | |
PB6-02 | R1/4 | 10 | 39 | 25 | 25.5 | 13 | 14 | |
PB6-03 | R3/8 | 10.5 | 39 | 26 | 26 | 13 | 17 | |
PB6-04 | R1/2 | 13.5 | 39 | 29.5 | 27.5 | 13 | 21 | |
PB8-01 |
8 | R1/8 | 7.5 | 46 | 25 | 28.5 | 14.5 | 14 |
PB8-02 | R1/4 | 10 | 46 | 27.5 | 29 | 14.5 | 14 | |
PB8-03 | R3/8 | 10.5 | 46 | 28.5 | 29 | 14.5 | 17 | |
PB8-04 | R1/2 | 13.5 | 46 | 32 | 31 | 14.5 | 21 | |
PB10-01 |
10 | R1/8 | 7.5 | 54.5 | 27.5 | 32.5 | 18.5 | 17 |
PB10-02 | R1/4 | 10 | 54.5 | 30 | 33 | 18.5 | 17 | |
PB10-03 | R3/8 | 10.5 | 54.5 | 30.5 | 33 | 18.5 | 17 | |
PB10-04 | R1/2 | 13.05 | 54.5 | 34 | 35 | 18.5 | 21 | |
PB12-01 |
12 | R1/8 | 7.5 | 59 | 28 | 34.5 | 21 | 17 |
PB12-02 | R1/4 | 10 | 59 | 30.5 | 35 | 21 | 17 | |
PB12-03 | R3/8 | 10.5 | 59 | 31 | 35 | 21 | 17 | |
PB12-04 | R1/2 | 13.5 | 59 | 34.5 | 36.5 | 21 | 21 | |
PB14-03 |
14 | R3/8 | 11 | 60 | 37 | 42 | 23 | 19 |
PB14-04 | R1/2 | 14 | 60 | 40.5 | 44 | 23 | 21 | |
PB16-03 |
16 | R3/8 | 11 | 61 | 42 | 48.5 | 26 | 21 |
PB16-04 | R1/2 | 14 | 61 | 45.5 | 50 | 26 | 21 |
PB-G Series
Model | ФD | G | L1 | L2 | L3 | L4 | ФP | |
PB4-G01 |
4 | G1/8 | 5.5 | 37 | 21 | 21 | 11 | 14 |
PB4-G02 | G1/4 | 6.5 | 37 | 22 | 21 | 11 | 17 | |
PB4-G03 | G3/8 | 7.5 | 37 | 24 | 22 | 1 | 20 | |
PB6-G01 |
6 | G1/8 | 5.5 | 39 | 22 | 23 | 113 | 14 |
PB6-G02 | G1/4 | 6.5 | 39 | 23 | 23 | 13 | 17 | |
PB6-G03 | G3/8 | 7.5 | 39 | 25 | 24 | 13 | 20 | |
PB8-G01 |
8 | G1/8 | 5.5 | 46 | 24.5 | 26 | 14.5 | 14 |
PB8-G02 | G1/4 | 6.5 | 46 | 25.5 | 26 | 14.5 | 17 | |
PB8-G03 | G3/8 | 7.5 | 46 | 27.5 | 27 | 14.5 | 20 | |
PB8-G04 | G1/2 | 10 | 46 | 30 | 27 | 14.5 | 24 | |
PB10-G01 |
10 | G1/8 | 5.5 | 54.5 | 26.5 | 30 | 18.5 | 17 |
PB10-G02 | G1/4 | 6.5 | 54.5 | 27.5 | 30 | 18.5 | 17 | |
PB10-G03 | G3/8 | 7.5 | 54.5 | 29.5 | 32 | 18.5 | 20 | |
PB10-G04 | G1/2 | 10 | 54.5 | 32 | 31 | 18.5 | 24 | |
PB12-G01 |
12 | G1/8 | 5.5 | 59 | 27 | 32 | 21 | 17 |
PB12-G02 | G1/4 | 6.5 | 59 | 28 | 32 | 21 | 17 | |
PB12-G03 | G3/8 | 7.5 | 59 | 30 | 33 | 21 | 20 | |
PB12-G04 | G1/2 | 10 | 59 | 32.5 | 33 | 21 | 24 | |
PB14-G03 |
14 | G3/8 | 7.5 | 60 | 34.5 | 40 | 23 | 20 |
PB14-G04 | G1/2 | 10 | 60 | 38 | 40 | 23 | 24 | |
PB16-G03 |
16 | G3/8 | 7.5 | 61 | 39.5 | 46 | 26 | 21 |
PB16-G04 | G1/2 | 10 | 61 | 43 | 46 | 26 | 24 |
PD-R Series
Model | ФD | R | L1 | L2 | L3 | L4 | ФP | |
PD4-M5 |
4 | M5 | 3.5 | 18.5 | 37 | 33.5 | 11 | 12 |
PD4-M6 | M6 | 4 | 18.5 | 37.5 | 33.5 | 11 | 12 | |
PD4-01 | R1/8 | 7.5 | 18.5 | 40 | 36 | 11 | 12 | |
PD4-02 | R1/4 | 10 | 18.5 | 43 | 37 | 11 | 14 | |
PD4-03 | R3/8 | 10.5 | 18.5 | 43.5 | 37 | 11 | 17 | |
PD6-M5 |
6 | M5 | 3.5 | 19.5 | 39 | 35.5 | 13 | 12 |
PD6-M6 | M6 | 4 | 19.5 | 39.5 | 35.5 | 13 | 12 | |
PD6-01 | R1/8 | 7.5 | 19.5 | 42 | 38 | 13 | 12 | |
PD6-02 | R1/4 | 10 | 19.5 | 45 | 39 | 13 | 14 | |
PD6-03 | R3/8 | 10.5 | 19.5 | 45.5 | 39 | 13 | 17 | |
PD6-04 | R1/2 | 13.5 | 19.5 | 49 | 41 | 13 | 21 | |
PD8-01 |
8 | R1/8 | 7.5 | 23 | 48.5 | 44.5 | 14.5 | 14 |
PD8-02 | R1/4 | 10 | 23 | 51 | 45 | 14.5 | 14 | |
PD8-03 | R3/8 | 10.5 | 23 | 51.5 | 45 | 14.5 | 17 | |
PD8-04 | R1/2 | 13.5 | 23 | 55 | 47 | 14.5 | 21 | |
PD10-01 |
10 | R1/8 | 7.5 | 27 | 55 | 51 | 18.5 | 17 |
PD10-02 | R1/4 | 10 | 27 | 57 | 51 | 18.5 | 17 | |
PD10-03 | R3/8 | 10.5 | 27 | 57.5 | 51 | 18.5 | 17 | |
PD10-04 | R1/2 | 13.5 | 27 | 61 | 53 | 18.5 | 21 | |
PD12-01 |
12 | R1/8 | 7.5 | 29.5 | 57.5 | 53.5 | 21 | 17 |
PD12-02 | R1/4 | 10 | 29.5 | 60 | 54 | 21 | 17 | |
PD12-03 | R3/8 | 10.5 | 29.5 | 60.5 | 54 | 21 | 17 | |
PD12-04 | R1/2 | 13.5 | 29.5 | 64 | 56 | 21 | 21 | |
PD14-03 |
14 | R3/8 | 11 | 30.5 | 67.5 | 61 | 23 | 19 |
PD14-04 | R1/2 | 14 | 30.5 | 71 | 63 | 23 | 21 |
PD-G Series
Model | ФD | G | L1 | L2 | L3 | L4 | ФP | |
PD4-G01 |
4 | G1/8 | 5.5 | 18.5 | 39.5 | 34 | 11 | 14 |
PD4-G02 | G1/4 | 6.5 | 18.5 | 40.5 | 34 | 11 | 17 | |
PD4-G03 | G3/8 | 7.5 | 18.5 | 42.5 | 35 | 11 | 20 | |
PD6-G01 |
6 | G1/8 | 5.5 | 19.5 | 41.5 | 36 | 13 | 14 |
PD6-G02 | G1/4 | 6.5 | 19.5 | 42.5 | 36 | 13 | 17 | |
PD6-G03 | G3/8 | 7.5 | 19.5 | 44.5 | 37 | 13 | 20 | |
PD8-G01 |
8 | G1/8 | 5.5 | 23 | 47.5 | 42 | 14.5 | 14 |
PD8-G02 | G1/4 | 6.5 | 23 | 48.5 | 42 | 14.5 | 17 | |
PD8-G03 | G3/8 | 7.5 | 23 | 50.5 | 43 | 14.5 | 20 | |
PD8-G04 | G1/2 | 10 | 23 | 53 | 43 | 14.5 | 24 | |
PD10-G01 |
10 | G1/8 | 5.5 | 27 | 53.5 | 48 | 18.5 | 17 |
PD10-G02 | G1/4 | 6.5 | 27 | 54.5 | 48 | 18.5 | 17 | |
PD10-G03 | G3/8 | 7.5 | 27 | 56.5 | 49 | 18.5 | 20 | |
PD10-G04 | G1/2 | 10 | 27 | 59 | 49 | 18.5 | 24 | |
PD12-G01 |
12 | G1/8 | 5.5 | 29.5 | 56.5 | 51 | 21 | 17 |
PD12-G02 | G1/4 | 6.5 | 29.5 | 57.5 | 51 | 21 | 17 | |
PD12-G03 | G3/8 | 7.5 | 29.5 | 59.5 | 52 | 21 | 20 | |
PD12-G04 | G1/2 | 10 | 29.5 | 62 | 52 | 21 | 24 | |
PD14-G03 |
14 | G3/8 | 7.5 | 30.5 | 65 | 58.5 | 23 | 20 |
PD14-G04 | G1/2 | 10 | 30.5 | 68.5 | 58.5 | 23 | 24 |
PBF Series
Model |