Availability: | |
---|---|
Graphic symbol:
Technical conditions:
Use medium | Air, water(conditional) |
Pressure range | 0~1.0MPa |
Vacuum pressure | -100Kpa(10Torr) |
Working temperature | 0°~60℃ |
PU Series
Model | ФD | L | ФP |
PU4 | 4 | 33.5 | 11 |
PU6 | 6 | 34.5 | 13 |
PU8 | 8 | 40 | 14.5 |
PU10 | 10 | 44 | 18.5 |
PU12 | 12 | 48 | 21 |
PU14 | 14 | 51.5 | 23 |
PU16 | 16 | 63.5 | 26 |
PU5/32 | 5/32 | 33.5 | 11 |
PU3/16 | 3/16 | 33.5 | 11 |
PU1/4 | 1/4 | 34.5 | 13 |
PU5/16 | 5/16 | 40 | 14.5 |
PU3/8 | 3/8 | 44 | 18.5 |
PU1/2 | 1/2 | 48 | 21 |
PUG Series
Model | ФD1 | ФD2 | L | ФP |
PUG6-4 | 6 | 4 | 34.5 | 13 |
PUG8-4 | 8 | 4 | 39 | 14.5 |
PUG8-6 | 8 | 6 | 39 | 14.5 |
PUG10-6 | 10 | 6 | 42.5 | 18.5 |
PUG10-8 | 10 | 8 | 43 | 18.5 |
PUG12-6 | 12 | 6 | 47.5 | 21 |
PUG12-8 | 12 | 8 | 48 | 21 |
PUG12-10 | 12 | 10 | 48.5 | 21 |
PUG14-12 | 14 | 12 | 51 | 23 |
PUG16-12 | 16 | 12 | 64 | 26 |
PUG16-14 | 16 | 14 | 65 | 26 |
PUG1/4-5/32 | 1/4 | 5/32 | 34.5 | 13 |
PUG5/16-5/32 | 5/16 | 5/32 | 39 | 14.5 |
PUG5/16-1/4 | 5/16 | 1/4 | 39 | 14.5 |
PUG3/8-5/16 | 3/8 | 1/4 | 42.5 | 18.5 |
PUG3/8-5/16 | 3/5 | 5/16 | 43 | 18.5 |
PUG1/2-1/4 | 1/2 | 1/4 | 47.5 | 21 |
PUG1/2-5/16 | 1/2 | 5/16 | 48 | 21 |
PUG1/2-3/8 | 1/2 | 3/8 | 48.5 | 21 |
PUC Series
Model | ФD | L1 | L2 | ФP | Фd |
PUC4 | 4 | 33 | 13.5 | 11 | 3.2 |
PUC6 | 6 | 35 | 16 | 13 | 3.2 |
PUC8 | 8 | 38 | 17 | 14.5 | 3.2 |
PUC10 | 10 | 48 | 21.5 | 18.5 | 4.2 |
PUC12 | 12 | 49 | 24 | 21 | 4.2 |
PUC14 | 14 | 51.5 | 25.5 | 23 | 4.2 |
PUC16 | 16 | 64 | 28 | 26 | 5.2 |
PUC5/32 | 5/32 | 33 | 13.5 | 11 | 3.2 |
PUC3/16 | 3/16 | 33 | 13.5 | 11 | 3.2 |
PUC1/4 | 1/4 | 35 | 16 | 13 | 3.2 |
PUC5/16 | 5/16 | 38 | 17 | 14.5 | 3.2 |
PUC3/8 | 3/8 | 48 | 21.5 | 18.5 | 4.2 |
PUC1/2 | 1/2 | 49 | 24 | 21 | 4.2 |
PG reducing pipe through
Model | ФD1 | ФD2 | L1 | L2 | ФP1 | ФP2 | Фd |
PG6-4 | 6 | 4 | 34 | 15 | 13 | 11 | 3.2 |
PG8-4 | 8 | 4 | 36 | 16.5 | 14.5 | 13 | 3.2 |
PG8-6 | 8 | 6 | 36.5 | 16.5 | 14.5 | 13 | 3.2 |
PG10-6 | 10 | 6 | 43 | 19.5 | 18.5 | 14.5 | 3.2 |
PG10-8 | 10 | 8 | 43 | 19.5 | 18.5 | 14.5 | 3.2 |
PG12-6 | 12 | 6 | 47 | 23.5 | 21 | 18.5 | 4.2 |
PG12-8 | 12 | 8 | 47 | 23.5 | 21 | 18.5 | 4.2 |
PG12-10 | 12 | 10 | 48 | 23.5 | 21 | 18.5 | 4.2 |
PG14-12 | 14 | 12 | 51 | 25 | 23 | 23 | 4.2 |
PG16-12 | 16 | 12 | 64 | 28 | 26 | 26 | 5.2 |
PG16-14 | 16 | 14 | 64.5 | 28 | 26 | 26 | 5.2 |
PG1/4-5/32 | 1/4 | 5/32 | 34 | 15 | 13 | 11 | 3.2 |
PG5/16-5/32 | 5/16 | 5/32 | 36 | 16.5 | 14.5 | 13 | 3.2 |
PG5/16-1/4 | 5/16 | 1/4 | 36.5 | 16.5 | 14.5 | 13 | 3.2 |
PG3/8-1/4 | 3/8 | 1/4 | 46.5 | 19.5 | 18.5 | 14.5 | 3.2 |
PG3/8-5/16 | 3/8 | 5/16 | 47 | 19.5 | 18.5 | 14.5 | 3.2 |
PG1/2-1/4 | 1/2 | 1/4 | 47 | 23.5 | 21 | 18.5 | 4.2 |
PG1/2-5/16 | 1/2 | 5/16 | 47 | 23.5 | 21 | 18.5 | 4.2 |
PG1/2-3/8 | 1/2 | 3/8 | 48 | 23.5 | 21 | 18.5 | 4.2 |
PUL Series
Model | ФD | ФD | L1 | L2 | L3 | ФP2 | Фd |
PUL4 | 4 | 18.5 | 24 | 7 | 11 | 3.2 | |
PUL6 | 6 | 19 | 25.5 | 8 | 13 | 3.2 | |
PUL8 | 8 | 23 | 30.5 | 9 | 14.5 | 3.2 | |
PUL10 | 10 | 27.5 | 37 | 11.5 | 18.5 | 4.2 | |
PUL12 | 12 | 29 | 39.5 | 13 | 21 | 4.2 | |
PUL14 | 14 | 30 | 41.5 | 13.5 | 23 | 4.2 | |
PUL16 | 16 | 32.5 | 45.5 | 14 | 26 | 5.2 | |
PUL6-4 | 6 | 4 | 19 | 25.5 | 8 | 13 | 3.2 |
PUL8-6 | 8 | 6 | 23 | 30.5 | 9 | 14.5 | 3.2 |
PUL10-8 | 10 | 8 | 27.5 | 37 | 11.5 | 18.5 | 4.2 |
PUL12-10 | 12 | 10 | 29 | 39.5 | 13 | 21 | 4.2 |
PUL14-12 | 14 | 12 | 30 | 41.5 | 13.5 | 23 | 4.2 |
PUL16-14 | 16 | 14 | 32.5 | 45.5 | 14 | 26 | 5.2 |
PUL5/32 | 5/32 | 18.5 | 24 | 7 | 11 | 3.2 | |
PUL3/16 | 3/16 | 18.5 | 24 | 7 | 11 | 3.2 | |
PUL1/4 | 1/4 | 19 | 25.5 | 8 | 13 | 3.2 | |
PUL5/16 | 5/16 | 23 | 30.5 | 9 | 14.5 | 3.2 | |
PUL3/8 | 3/8 | 27.5 | 37 | 11.5 | 18.5 | 4.2 | |
PUL1/2 | 1/2 | 29 | 39.5 | 13 | 21 | 4.2 |
PUT Series
Model | ФD1 | ФP | L1 | L2 | L3 | L4 | Фd |
PUT4 | 4 | 11 | 18.5 | 37 | 7 | 14 | 3.2 |
PUT6 | 6 | 13 | 19 | 38 | 8 | 16 | 3.2 |
PUT8 | 8 | 14.5 | 23 | 46 | 9 | 18 | 3.2 |
PUT10 | 10 | 18.5 | 27.5 | 55 | 11.5 | 23 | 4.2 |
PUT12 | 12 | 21 | 29 | 58 | 13 | 26 | 4.2 |
PUT14 | 14 | 23 | 30 | 60 | 13.5 | 27 | 4.2 |
PUT16 | 16 | 26 | 32.5 | 65 | 14 | 28 | 5.2 |
PUT5/32 | 5/32 | 11 | 18.5 | 37 | 7 | 14 | 3.2 |
PUT3/16 | 3/16 | 11 | 18.5 | 37 | 7 | 14 | 3.2 |
PUT1/4 | 1/4 | 13 | 19 | 38 | 8 | 16 | 3.2 |
PUT5/16 | 5/16 | 14.5 | 23 | 46 | 9 | 18 | 3.2 |
PUT3/8 | 3/8 | 18.5 | 27.5 | 55 | 11.5 | 23 | 4.2 |
PUT1/2 | 1/2 | 21 | 29 | 58 | 13 | 26 | 4.2 |
PUL135° Series
Model | ФD | ФP | L1 | L2 |
PUL135°4 | 4 | 11 | 16.5 | 31.5 |
PUL135°6 | 6 | 13 | 17.5 | 34 |
PUL135°8 | 8 | 14.5 | 20.5 | 40.5 |
PUL135°10 | 10 | 18.5 | 24 | 46.5 |
PUL135°12 | 12 | 21 | 26 | 51.5 |
PUL135°5/32 | 5/32 | 11 | 16.5 | 31.5 |
PUL135°3/16 | 3/16 | 11 | 16.5 | 31.5 |
PUL135°1/4 | 1/4 | 13 | 17.5 | 34 |
PUL135°5/16 | 5/16 | 14.5 | 20.5 | 40.5 |
PUL135°3/8 | 3/8 | 18.5 | 24 | 46.5 |
PUL135°1/2 | 1/2 | 21 | 26 | 51.5 |
PGT Series
Model | ФD1 | ФD2 | ФP | L1 | L2 | L3 | L4 | Фd |
PGT6-4 | 6 | 4 | 13 | 19 | 38 | 8 | 16 | 3.2 |
PGT4-6 | 4 | 6 | 13 | 19 | 38 | 8 | 16 | 3.2 |
PGT8-6 | 8 | 6 | 14.5 | 22 | 46 | 9 | 18 | 3.2 |
PGT6-8 | 6 | 8 | 14.5 | 23 | 44 | 9 | 18 | 3.2 |
PGT10-8 | 10 | 8 | 18.5 | 27 | 55 | 11.5 | 23 | 4.2 |
PGT8-10 | 8 | 10 | 18.5 | 27.5 | 54 | 11.5 | 23 | 4.2 |
PGT12-10 | 12 | 10 | 21 | 29.5 | 59 | 13 | 26 | 4.2 |
PGT10-12 | 10 | 12 | 21 | 29 | 58 | 13 | 26 | 4.2 |
PGT14-12 | 14 | 12 | 23 | 29 | 60 | 13.5 | 27 | 4.2 |
PGT16-12 | 16 | 12 | 26 | 32 | 65 | 14 | 28 | 5.2 |
PGT16-14 | 16 | 14 | 26 | 32.5 | 65 | 14 | 28 | 5.2 |
PGT1/4-5/32 | 1/4 | 5/32 | 13 | 19 | 38 | 8 | 16 | 3.2 |
PGT5/32-1/4 | 5/32 | 1/4 | 13 | 19 | 38 | 8 | 16 | 3.2 |
PGT5/16-1/4 | 5/16 | 1/4 | 14.5 | 22 | 46 | 9 | 18 | 3.2 |
PGT1/4-5/16 | 1/4 | 5/16 | 14.5 | 22 | 44 | 9 | 18 | 3.2 |
PGT3/8-5/16 | 3/8 | 5/16 | 18.5 | 27 | 55 | 11.5 | 23 | 4.2 |
PGT5/16-3/8 | 5/16 | 3/8 | 18.5 | 27 | 54 | 11.5 | 23 | 4.2 |
PGT1/2-3/8 | 1/2 | 3/8 | 21 | 29.5 | 59 | 13 | 26 | 4.2 |
PGT3/8-1/2 | 3/8 | 1/2 | 21 | 29 | 58 | 13 | 26 | 4.2 |
Graphic symbol:
Technical conditions:
Use medium | Air, water(conditional) |
Pressure range | 0~1.0MPa |
Vacuum pressure | -100Kpa(10Torr) |
Working temperature | 0°~60℃ |
PU Series
Model | ФD | L | ФP |
PU4 | 4 | 33.5 | 11 |
PU6 | 6 | 34.5 | 13 |
PU8 | 8 | 40 | 14.5 |
PU10 | 10 | 44 | 18.5 |
PU12 | 12 | 48 | 21 |
PU14 | 14 | 51.5 | 23 |
PU16 | 16 | 63.5 | 26 |
PU5/32 | 5/32 | 33.5 | 11 |
PU3/16 | 3/16 | 33.5 | 11 |
PU1/4 | 1/4 | 34.5 | 13 |
PU5/16 | 5/16 | 40 | 14.5 |
PU3/8 | 3/8 | 44 | 18.5 |
PU1/2 | 1/2 | 48 | 21 |
PUG Series
Model | ФD1 | ФD2 | L | ФP |
PUG6-4 | 6 | 4 | 34.5 | 13 |
PUG8-4 | 8 | 4 | 39 | 14.5 |
PUG8-6 | 8 | 6 | 39 | 14.5 |
PUG10-6 | 10 | 6 | 42.5 | 18.5 |
PUG10-8 | 10 | 8 | 43 | 18.5 |
PUG12-6 | 12 | 6 | 47.5 | 21 |
PUG12-8 | 12 | 8 | 48 | 21 |
PUG12-10 | 12 | 10 | 48.5 | 21 |
PUG14-12 | 14 | 12 | 51 | 23 |
PUG16-12 | 16 | 12 | 64 | 26 |
PUG16-14 | 16 | 14 | 65 | 26 |
PUG1/4-5/32 | 1/4 | 5/32 | 34.5 | 13 |
PUG5/16-5/32 | 5/16 | 5/32 | 39 | 14.5 |
PUG5/16-1/4 | 5/16 | 1/4 | 39 | 14.5 |
PUG3/8-5/16 | 3/8 | 1/4 | 42.5 | 18.5 |
PUG3/8-5/16 | 3/5 | 5/16 | 43 | 18.5 |
PUG1/2-1/4 | 1/2 | 1/4 | 47.5 | 21 |
PUG1/2-5/16 | 1/2 | 5/16 | 48 | 21 |
PUG1/2-3/8 | 1/2 | 3/8 | 48.5 | 21 |
PUC Series
Model | ФD | L1 | L2 | ФP | Фd |
PUC4 | 4 | 33 | 13.5 | 11 | 3.2 |
PUC6 | 6 | 35 | 16 | 13 | 3.2 |
PUC8 | 8 | 38 | 17 | 14.5 | 3.2 |
PUC10 | 10 | 48 | 21.5 | 18.5 | 4.2 |
PUC12 | 12 | 49 | 24 | 21 | 4.2 |
PUC14 | 14 | 51.5 | 25.5 | 23 | 4.2 |
PUC16 | 16 | 64 | 28 | 26 | 5.2 |
PUC5/32 | 5/32 | 33 | 13.5 | 11 | 3.2 |
PUC3/16 | 3/16 | 33 | 13.5 | 11 | 3.2 |
PUC1/4 | 1/4 | 35 | 16 | 13 | 3.2 |
PUC5/16 | 5/16 | 38 | 17 | 14.5 | 3.2 |
PUC3/8 | 3/8 | 48 | 21.5 | 18.5 | 4.2 |
PUC1/2 | 1/2 | 49 | 24 | 21 | 4.2 |
PG reducing pipe through
Model | ФD1 | ФD2 | L1 | L2 | ФP1 | ФP2 | Фd |
PG6-4 | 6 | 4 | 34 | 15 | 13 | 11 | 3.2 |
PG8-4 | 8 | 4 | 36 | 16.5 | 14.5 | 13 | 3.2 |
PG8-6 | 8 | 6 | 36.5 | 16.5 | 14.5 | 13 | 3.2 |
PG10-6 | 10 | 6 | 43 | 19.5 | 18.5 | 14.5 | 3.2 |
PG10-8 | 10 | 8 | 43 | 19.5 | 18.5 | 14.5 | 3.2 |
PG12-6 | 12 | 6 | 47 | 23.5 | 21 | 18.5 | 4.2 |
PG12-8 | 12 | 8 | 47 | 23.5 | 21 | 18.5 | 4.2 |
PG12-10 | 12 | 10 | 48 | 23.5 | 21 | 18.5 | 4.2 |
PG14-12 | 14 | 12 | 51 | 25 | 23 | 23 | 4.2 |
PG16-12 | 16 | 12 | 64 | 28 | 26 | 26 | 5.2 |
PG16-14 | 16 | 14 | 64.5 | 28 | 26 | 26 | 5.2 |
PG1/4-5/32 | 1/4 | 5/32 | 34 | 15 | 13 | 11 | 3.2 |
PG5/16-5/32 | 5/16 | 5/32 | 36 | 16.5 | 14.5 | 13 | 3.2 |
PG5/16-1/4 | 5/16 | 1/4 | 36.5 | 16.5 | 14.5 | 13 | 3.2 |
PG3/8-1/4 | 3/8 | 1/4 | 46.5 | 19.5 | 18.5 | 14.5 | 3.2 |
PG3/8-5/16 | 3/8 | 5/16 | 47 | 19.5 | 18.5 | 14.5 | 3.2 |
PG1/2-1/4 | 1/2 | 1/4 | 47 | 23.5 | 21 | 18.5 | 4.2 |
PG1/2-5/16 | 1/2 | 5/16 | 47 | 23.5 | 21 | 18.5 | 4.2 |
PG1/2-3/8 | 1/2 | 3/8 | 48 | 23.5 | 21 | 18.5 | 4.2 |
PUL Series
Model | ФD | ФD | L1 | L2 | L3 | ФP2 | Фd |
PUL4 | 4 | 18.5 | 24 | 7 | 11 | 3.2 | |
PUL6 | 6 | 19 | 25.5 | 8 | 13 | 3.2 | |
PUL8 | 8 | 23 | 30.5 | 9 | 14.5 | 3.2 | |
PUL10 | 10 | 27.5 | 37 | 11.5 | 18.5 | 4.2 | |
PUL12 | 12 | 29 | 39.5 | 13 | 21 | 4.2 | |
PUL14 | 14 | 30 | 41.5 | 13.5 | 23 | 4.2 | |
PUL16 | 16 | 32.5 | 45.5 | 14 | 26 | 5.2 | |
PUL6-4 | 6 | 4 | 19 | 25.5 | 8 | 13 | 3.2 |
PUL8-6 | 8 | 6 | 23 | 30.5 | 9 | 14.5 | 3.2 |
PUL10-8 | 10 | 8 | 27.5 | 37 | 11.5 | 18.5 | 4.2 |
PUL12-10 | 12 | 10 | 29 | 39.5 | 13 | 21 | 4.2 |
PUL14-12 | 14 | 12 | 30 | 41.5 | 13.5 | 23 | 4.2 |
PUL16-14 | 16 | 14 | 32.5 | 45.5 | 14 | 26 | 5.2 |
PUL5/32 | 5/32 | 18.5 | 24 | 7 | 11 | 3.2 | |
PUL3/16 | 3/16 | 18.5 | 24 | 7 | 11 | 3.2 | |
PUL1/4 | 1/4 | 19 | 25.5 | 8 | 13 | 3.2 | |
PUL5/16 | 5/16 | 23 | 30.5 | 9 | 14.5 | 3.2 | |
PUL3/8 | 3/8 | 27.5 | 37 | 11.5 | 18.5 | 4.2 | |
PUL1/2 | 1/2 | 29 | 39.5 | 13 | 21 | 4.2 |
PUT Series
Model | ФD1 | ФP | L1 | L2 | L3 | L4 | Фd |
PUT4 | 4 | 11 | 18.5 | 37 | 7 | 14 | 3.2 |
PUT6 | 6 | 13 | 19 | 38 | 8 | 16 | 3.2 |
PUT8 | 8 | 14.5 | 23 | 46 | 9 | 18 | 3.2 |
PUT10 | 10 | 18.5 | 27.5 | 55 | 11.5 | 23 | 4.2 |
PUT12 | 12 | 21 | 29 | 58 | 13 | 26 | 4.2 |
PUT14 | 14 | 23 | 30 | 60 | 13.5 | 27 | 4.2 |
PUT16 | 16 | 26 | 32.5 | 65 | 14 | 28 | 5.2 |
PUT5/32 | 5/32 | 11 | 18.5 | 37 | 7 | 14 | 3.2 |
PUT3/16 | 3/16 | 11 | 18.5 | 37 | 7 | 14 | 3.2 |
PUT1/4 | 1/4 | 13 | 19 | 38 | 8 | 16 | 3.2 |
PUT5/16 | 5/16 | 14.5 | 23 | 46 | 9 | 18 | 3.2 |
PUT3/8 | 3/8 | 18.5 | 27.5 | 55 | 11.5 | 23 | 4.2 |
PUT1/2 | 1/2 | 21 | 29 | 58 | 13 | 26 | 4.2 |
PUL135° Series
Model | ФD | ФP | L1 | L2 |
PUL135°4 | 4 | 11 | 16.5 | 31.5 |
PUL135°6 | 6 | 13 | 17.5 | 34 |
PUL135°8 | 8 | 14.5 | 20.5 | 40.5 |
PUL135°10 | 10 | 18.5 | 24 | 46.5 |
PUL135°12 | 12 | 21 | 26 | 51.5 |
PUL135°5/32 | 5/32 | 11 | 16.5 | 31.5 |
PUL135°3/16 | 3/16 | 11 | 16.5 | 31.5 |
PUL135°1/4 | 1/4 | 13 | 17.5 | 34 |
PUL135°5/16 | 5/16 | 14.5 | 20.5 | 40.5 |
PUL135°3/8 | 3/8 | 18.5 | 24 | 46.5 |
PUL135°1/2 | 1/2 | 21 | 26 | 51.5 |
PGT Series
Model | ФD1 | ФD2 | ФP | L1 | L2 | L3 | L4 | Фd |
PGT6-4 | 6 | 4 | 13 | 19 | 38 | 8 | 16 | 3.2 |
PGT4-6 | 4 | 6 | 13 | 19 | 38 | 8 | 16 | 3.2 |
PGT8-6 | 8 | 6 | 14.5 | 22 | 46 | 9 | 18 | 3.2 |
PGT6-8 | 6 | 8 | 14.5 | 23 | 44 | 9 | 18 | 3.2 |
PGT10-8 | 10 | 8 | 18.5 | 27 | 55 | 11.5 | 23 | 4.2 |
PGT8-10 | 8 | 10 | 18.5 | 27.5 | 54 | 11.5 | 23 | 4.2 |
PGT12-10 | 12 | 10 | 21 | 29.5 | 59 | 13 | 26 | 4.2 |
PGT10-12 | 10 | 12 | 21 | 29 | 58 | 13 | 26 | 4.2 |
PGT14-12 | 14 | 12 | 23 | 29 | 60 | 13.5 | 27 | 4.2 |
PGT16-12 | 16 | 12 | 26 | 32 | 65 | 14 | 28 | 5.2 |
PGT16-14 | 16 | 14 | 26 | 32.5 | 65 | 14 | 28 | 5.2 |
PGT1/4-5/32 | 1/4 | 5/32 | 13 | 19 | 38 | 8 | 16 | 3.2 |
PGT5/32-1/4 | 5/32 | 1/4 | 13 | 19 | 38 | 8 | 16 | 3.2 |
PGT5/16-1/4 | 5/16 | 1/4 | 14.5 | 22 | 46 | 9 | 18 | 3.2 |
PGT1/4-5/16 | 1/4 | 5/16 | 14.5 | 22 | 44 | 9 | 18 | 3.2 |
PGT3/8-5/16 | 3/8 | 5/16 | 18.5 | 27 | 55 | 11.5 | 23 | 4.2 |
PGT5/16-3/8 | 5/16 | 3/8 | 18.5 | 27 | 54 | 11.5 | 23 | 4.2 |
PGT1/2-3/8 | 1/2 | 3/8 | 21 | 29.5 | 59 | 13 | 26 | 4.2 |
PGT3/8-1/2 | 3/8 | 1/2 | 21 | 29 | 58 | 13 | 26 | 4.2 |