Availability: | |
---|---|
Schematic diagram of structure:
Specifications:
Use medium | Air, water |
Pressure range | 0~1.2MPa |
Vacuum pressure | -100Kpa(10Torr) |
Working temperature | -10°~60℃ |
PY Series
Model | ФD | L1 | L2 | L3 | ФP | Фd |
PY4 | 4 | 35.5 | 14 | 11 | 11 | 3.2 |
PY6 | 6 | 38 | 15 | 13 | 13 | 3.2 |
PY8 | 8 | 44.5 | 18.5 | 14.5 | 14.5 | 3.2 |
PY10 | 10 | 50 | 21 | 18 | 18.5 | 4.2 |
PY12 | 12 | 55 | 22 | 21 | 21 | 4.2 |
PY14 | 14 | 55.5 | 22 | 26 | 26 | 4.2 |
PY16 | 16 | 55.5 | 22 | 26 | 26 | 4.2 |
PY5/32 | 5/32 | 35.5 | 14 | 11 | 11 | 3.2 |
PY3/16 | 3/16 | 35.5 | 14 | 11 | 11 | 3.2 |
PY1/4 | 1/4 | 38 | 15 | 13 | 13 | 3.2 |
PY5/16 | 5/16 | 44.5 | 18.5 | 14.5 | 14.5 | 3.2 |
PY3/8 | 3/8 | 50 | 21 | 18 | 18.5 | 4.2 |
PY1/2 | 1/2 | 55 | 22 | 21 | 21 | 4.2 |
PW Series
Model | ФD2 | ФD | L1 | L2 | L3 | ФP | Фd |
PW6-4 | 6 | 4 | 37 | 14.5 | 13 | 13 | 3.2 |
PW8-6 | 8 | 6 | 43.5 | 17.5 | 14.5 | 14.5 | 3.2 |
PW10-8 | 10 | 8 | 49.5 | 20.5 | 18 | 18.5 | 4.2 |
PW12-10 | 12 | 10 | 54.5 | 21.5 | 21 | 21 | 4.2 |
PW14-12 | 14 | 12 | 55 | 21.5 | 26 | 26 | 4.2 |
PW16-12 | 16 | 12 | 55 | 21.5 | 26 | 26 | 4.2 |
PW16-14 | 16 | 14 | 55.5 | 22 | 26 | 26 | 4.2 |
PW1/4-5/32 | 1/4 | 5/32 | 37 | 14.5 | 13 | 13 | 3.2 |
PW5/16-1/4 | 5/16 | 1/4 | 43.5 | 17.5 | 14.5 | 14.5 | 3.2 |
PW3/8-5/16 | 3/8 | 5/16 | 49.5 | 20.5 | 18 | 18.5 | 4.2 |
PW1/2-3/8 | 1/2 | 3/8 | 54.5 | 21.5 | 21 | 21 | 4.2 |
PZA Series
Model | ФD1 | ФD2 | ФP | L1 | L2 | L3 | Фd |
PZA4 | 4 | 4 | 11 | 37 | 7.5 | 15 | 3.2 |
PZA6 | 6 | 6 | 13 | 38 | 8 | 16 | 3.2 |
PZA8 | 8 | 8 | 14.5 | 45 | 9 | 18 | 3.2 |
PZA10 | 10 | 10 | 18.5 | 56 | 11.5 | 23 | 4.2 |
PZA12 | 12 | 12 | 21 | 58 | 13 | 26 | 4.2 |
PZA6-4 | 6 | 6 | 13 | 38 | 8 | 16 | 3.2 |
PZA8-6 | 8 | 8 | 14.5 | 45 | 9 | 18 | 3.2 |
PZA10-8 | 10 | 10 | 18.5 | 56 | 11.5 | 23 | 4.2 |
PZA12-10 | 12 | 12 | 21 | 58 | 13 | 26 | 4.2 |
PZA5/32 | 5/32 | 5/32 | 11 | 37 | 7.5 | 15 | 3.2 |
PZA3/16 | 3/16 | 3/16 | 11 | 37 | 7.5 | 15 | 3.2 |
PZA1/4 | 1/4 | 1/4 | 13 | 38 | 8 | 16 | 3.2 |
PZA5/16 | 5/16 | 5/16 | 14.5 | 45 | 9 | 18 | 3.2 |
PZA3/8 | 3/8 | 3/8 | 18.5 | 56 | 11.5 | 23 | 4.2 |
PZA1/2 | 1/2 | 1/2 | 21 | 58 | 13 | 26 | 4.2 |
PRG Series
Model | ФD1 | ФD2 | L1 | L2 | L3 | ФP1 | ФP2 | Фd |
PRG8-4 | 8 | 4 | 38.5 | 15.5 | 13 | 14.5 | 13 | 3.2 |
PRG8-6 | 8 | 6 | 38.5 | 15.5 | 13 | 14.5 | 13 | 3.2 |
PRG6-6 | 6 | 6 | 38.5 | 15.5 | 13 | 14.5 | 13 | 3.2 |
PK Series
Model | ФD1 | ФD2 | L1 | L2 | L3 | L4 | L5 | ФP1 | ФP2 | Фd |
PK4 | 4 | 4 | 59 | 19 | 8 | 37.5 | 11 | 13 | 11 | 3.2 |
PK6 | 6 | 6 | 69 | 23 | 8.5 | 42 | 13 | 14.5 | 13 | 3.2 |
PK8 | 8 | 8 | 78.5 | 25 | 11 | 47.5 | 14.5 | 18.5 | 14.5 | 4.2 |
PK10 | 10 | 10 | 92.5 | 29.5 | 12.5 | 60 | 18.5 | 21 | 18.5 | 4.2 |
PK12 | 12 | 12 | 100 | 29.5 | 13 | 68.5 | 21 | 21 | 21 | 4.2 |
PK5/32 | 5/32 | 5/32 | 59 | 19 | 8 | 37.5 | 11 | 13 | 11 | 3.2 |
PK3/16 | 3/16 | 3/16 | 59 | 19 | 8 | 37.5 | 11 | 13 | 11 | 3.2 |
PK1/4 | 1/4 | 1/4 | 69 | 23 | 8.5 | 42 | 13 | 14.5 | 13 | 3.2 |
PK5/16 | 5/16 | 5/16 | 78.5 | 25 | 11 | 47.5 | 14.5 | 18.5 | 14.5 | 4.2 |
PK3/8 | 3/8 | 3/8 | 92.5 | 29.5 | 12.5 | 60 | 18.5 | 21 | 18.5 | 4.2 |
PK1/2 | 1/2 | 1/2 | 100 | 29.5 | 13 | 68.5 | 21 | 21 | 21 | 4.2 |
PKG Series
Model | ФD1 | ФD2 | L1 | L2 | L3 | L4 | L5 | ФP1 | ФP2 | Фd |
PK6-4 | 6 | 4 | 60 | 19 | 8 | 37.5 | 11 | 13 | 11 | 3.2 |
PK8-4 | 8 | 4 | 71 | 22 | 8.5 | 42 | 13 | 14.5 | 13 | 3.2 |
PK8-6 | 8 | 6 | 71 | 23 | 8.5 | 42 | 13 | 14.5 | 13 | 3.2 |
PK10-6 | 10 | 6 | 80.5 | 24 | 11 | 47.5 | 14.5 | 18.5 | 14.5 | 4.2 |
PK10-8 | 10 | 8 | 80.5 | 25 | 11 | 47.5 | 14.5 | 18.5 | 14.5 | 4.2 |
PK12-6 | 12 | 6 | 93.5 | 28 | 12.5 | 60 | 18.5 | 21 | 18.5 | 4.2 |
PK12-8 | 12 | 8 | 93.5 | 29 | 12.5 | 60 | 18.5 | 21 | 18.5 | 4.2 |
PK12-10 | 12 | 10 | 93.5 | 29.5 | 12.5 | 60 | 18.5 | 21 | 18.5 | 4.2 |
PK1/4-5/32 | 1/4 | 5/32 | 60 | 19 | 8 | 37.5 | 11 | 13 | 11 | 3.2 |
PK1/4-3/16 | 1/4 | 3/16 | 60 | 19 | 8 | 37.5 | 11 | 13 | 11 | 3.2 |
PK5/16-5/32 | 5/16 | 5/32 | 71 | 22 | 8.5 | 42 | 13 | 14.5 | 13 | 3.2 |
PK5/16-3/16 | 5/16 | 3/16 | 71 | 22 | 8.5 | 42 | 13 | 14.5 | 13 | 3.2 |
PK5/16-1/4 | 5/16 | 1/4 | 71 | 23 | 8.5 | 42 | 13 | 14.5 | 13 | 3.2 |
PK3/8-1/4 | 3/8 | 1/4 | 80.5 | 24 | 11 | 47.5 | 14.5 | 18.5 | 14.5 | 4.2 |
PK3/8-5/16 | 3/8 | 5/16 | 80.5 | 25 | 11 | 47.5 | 14.5 | 18.5 | 14.5 | 4.2 |
PK1/2-1/4 | 1/2 | 1/4 | 93.5 | 28 | 12.5 | 60 | 18.5 | 21 | 18.5 | 4.2 |
PK1/2-5/16 | 1/2 | 5/16 | 93.5 | 29 | 12.5 | 60 | 18.5 | 21 | 18.5 | 4.2 |
PK1/2-3/8 | 1/2 | 3/8 | 93.5 | 29.5 | 12.5 | 60 | 18.5 | 21 | 18.5 | 4.2 |
Schematic diagram of structure:
Specifications:
Use medium | Air, water |
Pressure range | 0~1.2MPa |
Vacuum pressure | -100Kpa(10Torr) |
Working temperature | -10°~60℃ |
PY Series
Model | ФD | L1 | L2 | L3 | ФP | Фd |
PY4 | 4 | 35.5 | 14 | 11 | 11 | 3.2 |
PY6 | 6 | 38 | 15 | 13 | 13 | 3.2 |
PY8 | 8 | 44.5 | 18.5 | 14.5 | 14.5 | 3.2 |
PY10 | 10 | 50 | 21 | 18 | 18.5 | 4.2 |
PY12 | 12 | 55 | 22 | 21 | 21 | 4.2 |
PY14 | 14 | 55.5 | 22 | 26 | 26 | 4.2 |
PY16 | 16 | 55.5 | 22 | 26 | 26 | 4.2 |
PY5/32 | 5/32 | 35.5 | 14 | 11 | 11 | 3.2 |
PY3/16 | 3/16 | 35.5 | 14 | 11 | 11 | 3.2 |
PY1/4 | 1/4 | 38 | 15 | 13 | 13 | 3.2 |
PY5/16 | 5/16 | 44.5 | 18.5 | 14.5 | 14.5 | 3.2 |
PY3/8 | 3/8 | 50 | 21 | 18 | 18.5 | 4.2 |
PY1/2 | 1/2 | 55 | 22 | 21 | 21 | 4.2 |
PW Series
Model | ФD2 | ФD | L1 | L2 | L3 | ФP | Фd |
PW6-4 | 6 | 4 | 37 | 14.5 | 13 | 13 | 3.2 |
PW8-6 | 8 | 6 | 43.5 | 17.5 | 14.5 | 14.5 | 3.2 |
PW10-8 | 10 | 8 | 49.5 | 20.5 | 18 | 18.5 | 4.2 |
PW12-10 | 12 | 10 | 54.5 | 21.5 | 21 | 21 | 4.2 |
PW14-12 | 14 | 12 | 55 | 21.5 | 26 | 26 | 4.2 |
PW16-12 | 16 | 12 | 55 | 21.5 | 26 | 26 | 4.2 |
PW16-14 | 16 | 14 | 55.5 | 22 | 26 | 26 | 4.2 |
PW1/4-5/32 | 1/4 | 5/32 | 37 | 14.5 | 13 | 13 | 3.2 |
PW5/16-1/4 | 5/16 | 1/4 | 43.5 | 17.5 | 14.5 | 14.5 | 3.2 |
PW3/8-5/16 | 3/8 | 5/16 | 49.5 | 20.5 | 18 | 18.5 | 4.2 |
PW1/2-3/8 | 1/2 | 3/8 | 54.5 | 21.5 | 21 | 21 | 4.2 |
PZA Series
Model | ФD1 | ФD2 | ФP | L1 | L2 | L3 | Фd |
PZA4 | 4 | 4 | 11 | 37 | 7.5 | 15 | 3.2 |
PZA6 | 6 | 6 | 13 | 38 | 8 | 16 | 3.2 |
PZA8 | 8 | 8 | 14.5 | 45 | 9 | 18 | 3.2 |
PZA10 | 10 | 10 | 18.5 | 56 | 11.5 | 23 | 4.2 |
PZA12 | 12 | 12 | 21 | 58 | 13 | 26 | 4.2 |
PZA6-4 | 6 | 6 | 13 | 38 | 8 | 16 | 3.2 |
PZA8-6 | 8 | 8 | 14.5 | 45 | 9 | 18 | 3.2 |
PZA10-8 | 10 | 10 | 18.5 | 56 | 11.5 | 23 | 4.2 |
PZA12-10 | 12 | 12 | 21 | 58 | 13 | 26 | 4.2 |
PZA5/32 | 5/32 | 5/32 | 11 | 37 | 7.5 | 15 | 3.2 |
PZA3/16 | 3/16 | 3/16 | 11 | 37 | 7.5 | 15 | 3.2 |
PZA1/4 | 1/4 | 1/4 | 13 | 38 | 8 | 16 | 3.2 |
PZA5/16 | 5/16 | 5/16 | 14.5 | 45 | 9 | 18 | 3.2 |
PZA3/8 | 3/8 | 3/8 | 18.5 | 56 | 11.5 | 23 | 4.2 |
PZA1/2 | 1/2 | 1/2 | 21 | 58 | 13 | 26 | 4.2 |
PRG Series
Model | ФD1 | ФD2 | L1 | L2 | L3 | ФP1 | ФP2 | Фd |
PRG8-4 | 8 | 4 | 38.5 | 15.5 | 13 | 14.5 | 13 | 3.2 |
PRG8-6 | 8 | 6 | 38.5 | 15.5 | 13 | 14.5 | 13 | 3.2 |
PRG6-6 | 6 | 6 | 38.5 | 15.5 | 13 | 14.5 | 13 | 3.2 |
PK Series
Model | ФD1 | ФD2 | L1 | L2 | L3 | L4 | L5 | ФP1 | ФP2 | Фd |
PK4 | 4 | 4 | 59 | 19 | 8 | 37.5 | 11 | 13 | 11 | 3.2 |
PK6 | 6 | 6 | 69 | 23 | 8.5 | 42 | 13 | 14.5 | 13 | 3.2 |
PK8 | 8 | 8 | 78.5 | 25 | 11 | 47.5 | 14.5 | 18.5 | 14.5 | 4.2 |
PK10 | 10 | 10 | 92.5 | 29.5 | 12.5 | 60 | 18.5 | 21 | 18.5 | 4.2 |
PK12 | 12 | 12 | 100 | 29.5 | 13 | 68.5 | 21 | 21 | 21 | 4.2 |
PK5/32 | 5/32 | 5/32 | 59 | 19 | 8 | 37.5 | 11 | 13 | 11 | 3.2 |
PK3/16 | 3/16 | 3/16 | 59 | 19 | 8 | 37.5 | 11 | 13 | 11 | 3.2 |
PK1/4 | 1/4 | 1/4 | 69 | 23 | 8.5 | 42 | 13 | 14.5 | 13 | 3.2 |
PK5/16 | 5/16 | 5/16 | 78.5 | 25 | 11 | 47.5 | 14.5 | 18.5 | 14.5 | 4.2 |
PK3/8 | 3/8 | 3/8 | 92.5 | 29.5 | 12.5 | 60 | 18.5 | 21 | 18.5 | 4.2 |
PK1/2 | 1/2 | 1/2 | 100 | 29.5 | 13 | 68.5 | 21 | 21 | 21 | 4.2 |
PKG Series
Model | ФD1 | ФD2 | L1 | L2 | L3 | L4 | L5 | ФP1 | ФP2 | Фd |
PK6-4 | 6 | 4 | 60 | 19 | 8 | 37.5 | 11 | 13 | 11 | 3.2 |
PK8-4 | 8 | 4 | 71 | 22 | 8.5 | 42 | 13 | 14.5 | 13 | 3.2 |
PK8-6 | 8 | 6 | 71 | 23 | 8.5 | 42 | 13 | 14.5 | 13 | 3.2 |
PK10-6 | 10 | 6 | 80.5 | 24 | 11 | 47.5 | 14.5 | 18.5 | 14.5 | 4.2 |
PK10-8 | 10 | 8 | 80.5 | 25 | 11 | 47.5 | 14.5 | 18.5 | 14.5 | 4.2 |
PK12-6 | 12 | 6 | 93.5 | 28 | 12.5 | 60 | 18.5 | 21 | 18.5 | 4.2 |
PK12-8 | 12 | 8 | 93.5 | 29 | 12.5 | 60 | 18.5 | 21 | 18.5 | 4.2 |
PK12-10 | 12 | 10 | 93.5 | 29.5 | 12.5 | 60 | 18.5 | 21 | 18.5 | 4.2 |
PK1/4-5/32 | 1/4 | 5/32 | 60 | 19 | 8 | 37.5 | 11 | 13 | 11 | 3.2 |
PK1/4-3/16 | 1/4 | 3/16 | 60 | 19 | 8 | 37.5 | 11 | 13 | 11 | 3.2 |
PK5/16-5/32 | 5/16 | 5/32 | 71 | 22 | 8.5 | 42 | 13 | 14.5 | 13 | 3.2 |
PK5/16-3/16 | 5/16 | 3/16 | 71 | 22 | 8.5 | 42 | 13 | 14.5 | 13 | 3.2 |
PK5/16-1/4 | 5/16 | 1/4 | 71 | 23 | 8.5 | 42 | 13 | 14.5 | 13 | 3.2 |
PK3/8-1/4 | 3/8 | 1/4 | 80.5 | 24 | 11 | 47.5 | 14.5 | 18.5 | 14.5 | 4.2 |
PK3/8-5/16 | 3/8 | 5/16 | 80.5 | 25 | 11 | 47.5 | 14.5 | 18.5 | 14.5 | 4.2 |
PK1/2-1/4 | 1/2 | 1/4 | 93.5 | 28 | 12.5 | 60 | 18.5 | 21 | 18.5 | 4.2 |
PK1/2-5/16 | 1/2 | 5/16 | 93.5 | 29 | 12.5 | 60 | 18.5 | 21 | 18.5 | 4.2 |
PK1/2-3/8 | 1/2 | 3/8 | 93.5 | 29.5 | 12.5 | 60 | 18.5 | 21 | 18.5 | 4.2 |