Availability: | |
---|---|
Schematic diagram of structure:
Specifications:
Use medium | Air, water(conditional) |
Working pressure range | 0~1.2MPa |
Use vacuum pressure | -100Kpa(10Torr) |
Working temperature range | -10°~60℃ |
Ordering code:
PIJ/PIG Series
Model | ФD1 | ФD2 | L | L1 | L2 |
PIJ4* | 4 | 4 | 35 | 15 | 15 |
PIJ6* | 6 | 6 | 37 | 16 | 16 |
PIJ8* | 8 | 8 | 42 | 18.5 | 18.5 |
PIJ10* | 10 | 10 | 45 | 20 | 20 |
PIJ12* | 12 | 12 | 51 | 23 | 23 |
PIJ14* | 14 | 14 | 52 | 23 | 23 |
PIJ16* | 16 | 16 | 55 | 24 | 24 |
PIG6-4 | 6 | 4 | 36 | 16 | 15 |
PIG8-4 | 8 | 4 | 37.5 | 18.5 | 15 |
PIG8-6 | 8 | 6 | 39 | 18.5 | 16 |
PIG10-6 | 10 | 6 | 41.5 | 20 | 16 |
PIG10-8 | 10 | 8 | 43 | 20 | 18.5 |
PIG12-8 | 12 | 8 | 44.5 | 23 | 18.5 |
PIG12-10 | 12 | 10 | 48 | 23 | 20 |
PIG14-10* | 14 | 10 | 48 | 23 | 20 |
PIG14-12* | 14 | 12 | 51 | 23 | 23 |
PIG16-12 | 16 | 12 | 54 | 24 | 23 |
PIG16-14* | 16 | 14 | 54 | 24 | 23 |
Note:* there is no mold, with PBT bar skip car processing
PP Series
Model | ФD | ФP | L1 | L2 |
PP 4 | 4 | 5 | 28 | 15 |
PP 6 | 6 | 7 | 33 | 16 |
PP 8 | 8 | 9 | 36 | 18.5 |
PP 10 | 10 | 11 | 42.5 | 20 |
PP 12 | 12 | 13 | 43 | 23 |
PP 14 | 14 | 15 | 45.5 | 23 |
PP 16 | 16 | 17 | 49 | 24 |
PP 5/32 | 5/32 | 5 | 28 | 15 |
PP 3/16 | 3/16 | 5 | 28 | 15 |
PP 1/4 | 1/4 | 7 | 33 | 16 |
PP 5/16 | 5/16 | 9 | 36 | 18.5 |
PP 3/8 | 3/8 | 11 | 42.5 | 20 |
PP 1/2 | 1/2 | 13 | 43 | 23 |
PPF Series
Model | ФD | ФP | L |
PPF 4 | 4 | 11 | 18 |
PPF 6 | 6 | 13 | 19 |
PPF 8 | 8 | 14.5 | 21 |
PPF 10 | 10 | 18.5 | 23 |
PPF 12 | 12 | 21 | 25 |
PPF 14 | 14 | 23.2 | 27 |
PPF 16 | 16 | 26 | 27.5 |
PPF 5/32 | 5/32 | 11 | 18 |
PPF 3/16 | 3/16 | 11 | 18 |
PPF 1/4 | 1/4 | 13 | 19 |
PPF 5/16 | 5/16 | 14.5 | 21 |
PPF 3/8 | 3/8 | 18.5 | 23 |
PPF 1/2 | 1/2 | 21 | 25 |
Schematic diagram of structure:
Specifications:
Use medium | Air, water(conditional) |
Working pressure range | 0~1.2MPa |
Use vacuum pressure | -100Kpa(10Torr) |
Working temperature range | -10°~60℃ |
Ordering code:
PIJ/PIG Series
Model | ФD1 | ФD2 | L | L1 | L2 |
PIJ4* | 4 | 4 | 35 | 15 | 15 |
PIJ6* | 6 | 6 | 37 | 16 | 16 |
PIJ8* | 8 | 8 | 42 | 18.5 | 18.5 |
PIJ10* | 10 | 10 | 45 | 20 | 20 |
PIJ12* | 12 | 12 | 51 | 23 | 23 |
PIJ14* | 14 | 14 | 52 | 23 | 23 |
PIJ16* | 16 | 16 | 55 | 24 | 24 |
PIG6-4 | 6 | 4 | 36 | 16 | 15 |
PIG8-4 | 8 | 4 | 37.5 | 18.5 | 15 |
PIG8-6 | 8 | 6 | 39 | 18.5 | 16 |
PIG10-6 | 10 | 6 | 41.5 | 20 | 16 |
PIG10-8 | 10 | 8 | 43 | 20 | 18.5 |
PIG12-8 | 12 | 8 | 44.5 | 23 | 18.5 |
PIG12-10 | 12 | 10 | 48 | 23 | 20 |
PIG14-10* | 14 | 10 | 48 | 23 | 20 |
PIG14-12* | 14 | 12 | 51 | 23 | 23 |
PIG16-12 | 16 | 12 | 54 | 24 | 23 |
PIG16-14* | 16 | 14 | 54 | 24 | 23 |
Note:* there is no mold, with PBT bar skip car processing
PP Series
Model | ФD | ФP | L1 | L2 |
PP 4 | 4 | 5 | 28 | 15 |
PP 6 | 6 | 7 | 33 | 16 |
PP 8 | 8 | 9 | 36 | 18.5 |
PP 10 | 10 | 11 | 42.5 | 20 |
PP 12 | 12 | 13 | 43 | 23 |
PP 14 | 14 | 15 | 45.5 | 23 |
PP 16 | 16 | 17 | 49 | 24 |
PP 5/32 | 5/32 | 5 | 28 | 15 |
PP 3/16 | 3/16 | 5 | 28 | 15 |
PP 1/4 | 1/4 | 7 | 33 | 16 |
PP 5/16 | 5/16 | 9 | 36 | 18.5 |
PP 3/8 | 3/8 | 11 | 42.5 | 20 |
PP 1/2 | 1/2 | 13 | 43 | 23 |
PPF Series
Model | ФD | ФP | L |
PPF 4 | 4 | 11 | 18 |
PPF 6 | 6 | 13 | 19 |
PPF 8 | 8 | 14.5 | 21 |
PPF 10 | 10 | 18.5 | 23 |
PPF 12 | 12 | 21 | 25 |
PPF 14 | 14 | 23.2 | 27 |
PPF 16 | 16 | 26 | 27.5 |
PPF 5/32 | 5/32 | 11 | 18 |
PPF 3/16 | 3/16 | 11 | 18 |
PPF 1/4 | 1/4 | 13 | 19 |
PPF 5/16 | 5/16 | 14.5 | 21 |
PPF 3/8 | 3/8 | 18.5 | 23 |
PPF 1/2 | 1/2 | 21 | 25 |