Availability: | |
---|---|
Schematic diagram of structure:
Specifications:
Use medium | Air, water |
Pressure range | 0~1.2MPa |
Vacuum pressure | -100Kpa(10Torr) |
Working temperature | -10°~60℃ |
Ordering code:
PL-R Series
Model | ФD | R | L1 | L2 | L3 | L4 | ФP |
|
PL4-M5 |
4 | M5 | 3.5 | 18.5 | 18.5 | 20.5 | 11 | 23 |
PL4-M6 | M6 | 4 | 18.5 | 19 | 20.5 | 11 | 23 | |
PL4-01 | R1/8 | 7.5 | 18.5 | 21 | 22.5 | 11 | 23 | |
PL4-02 | R1/4 | 10 | 18.5 | 24 | 23.5 | 11 | 25 | |
PL4-03 | R3/8 | 10.5 | 18.5 | 25 | 24 | 11 | 28 | |
PL4-M5-II |
4 | M5 | 3.5 | 18.5 | 18.5 | 20.5 | 11 | 20 |
PL4-M6-II | M6 | 4 | 18.5 | 19 | 20.5 | 11 | 20 | |
PL4-01-II | R1/8 | 7.5 | 18.5 | 21 | 22.5 | 11 | 20 | |
PL4-M3-III |
4 | M3 | 3 | 17 | 16.5 | 19 | 11 | 8 |
PL4-M5-III | M5 | 3.5 | 17 | 17 | 19 | 11 | 8 | |
PL4-M6-III | M6 | 4 | 17 | 17.5 | 19 | 11 | 8 | |
PL6-M5 |
6 | M5 | 3.5 | 19.5 | 19.5 | 22.5 | 13 | 12 |
PL6-M6 | M6 | 4 | 19.5 | 20 | 22.5 | 13 | 12 | |
PL6-01 | R1/8 | 7.5 | 19.5 | 22 | 24.5 | 13 | 12 | |
PL6-02 | R1/4 | 10 | 19.5 | 25 | 25.5 | 13 | 14 | |
PL6-03 | R3/8 | 10.5 | 19.5 | 26 | 26 | 13 | 17 | |
PL6-04 | R1/2 | 13.5 | 19.5 | 29.5 | 27.5 | 13 | 21 | |
PL6-M3-III |
6 | M3 | 3 | 17.5 | 17.5 | 21 | 13 | 8 |
PL6-M5-III | M5 | 3.5 | 17.5 | 18 | 21 | 13 | 8 | |
PL6-M6-III | M6 | 4 | 17.5 | 18.5 | 21 | 13 | 8 | |
PL8-01 |
8 | R1/8 | 7.5 | 23 | 25 | 28.5 | 14.5 | 14 |
PL8-02 | R1/4 | 10 | 23 | 27.5 | 29 | 14.5 | 14 | |
PL8-03 | R3/8 | 10.5 | 23 | 28.5 | 29 | 14.5 | 17 | |
PL8-04 | R1/2 | 13.5 | 23 | 32 | 31 | 14.5 | 21 | |
PL10-01 |
10 | R1/8 | 7.5 | 27 | 27.5 | 32.5 | 18.5 | 17 |
PL10-02 | R1/4 | 10 | 27 | 30 | 33 | 18.5 | 17 | |
PL10-03 | R3/8 | 10.5 | 27 | 30.5 | 33 | 18.5 | 17 | |
PL10-04 | R1/2 | 13.5 | 27 | 34 | 35 | 18.5 | 21 | |
PL10-06 | R3/4 | 15 | 27 | 36.5 | 36 | 18.5 | 27 | |
PL12-01 |
12 | R1/8 | 7.5 | 29.5 | 28 | 34.5 | 21 | 17 |
PL12-02 | R1/4 | 10 | 29.5 | 30.5 | 35 | 21 | 17 | |
PL12-03 | R3/8 | 10.5 | 29.5 | 31 | 35 | 21 | 17 | |
PL12-04 | R1/2 | 13.5 | 29.5 | 34.5 | 36.5 | 21 | 21 | |
PL12-06 | R3/4 | 15 | 29.5 | 37 | 38 | 21 | 27 | |
PL14-02 |
14 | R1/4 | 10 | 30 | 35.5 | 41 | 23 | 19 |
PL14-03 | R3/8 | 11 | 30 | 37.5 | 43 | 23 | 19 | |
PL14-04 | R1/2 | 14 | 30 | 40 | 43 | 23 | 21 | |
PL14-06 | R3/4 | 15 | 30 | 42 | 44 | 23 | 27 | |
PL16-02 |
16 | R1/4 | 10 | 31.5 | 36.5 | 43.5 | 26 | 21 |
PL16-03 | R3/8 | 11 | 31.5 | 39 | 45 | 26 | 21 | |
PL16-04 | R1/2 | 14 | 31.5 | 41.5 | 46 | 26 | 21 | |
PL16-06 | R3/4 | 15 | 31.5 | 43.5 | 47 | 26 | 27 |
PL-G Series
Model | ФD | G | L1 | L2 | L3 | L4 | ФP |
|
PL4-G01 |
4 | G1/8 | 5.5 | 18.5 | 21 | 21 | 11 | 14 |
PL4-G02 | G1/4 | 6.5 | 18.5 | 22 | 21 | 11 | 17 | |
PL4-G03 | G3/8 | 7.5 | 18.5 | 24 | 22 | 11 | 20 | |
PL6-G01 |
6 | G1/8 | 5.5 | 19.5 | 22 | 23 | 13 | 14 |
PL6-G02 | G1/4 | 6.5 | 19.5 | 23 | 23 | 13 | 17 | |
PL6-G03 | G3/8 | 7.5 | 19.5 | 25 | 24 | 13 | 20 | |
PL8-G01 |
8 | G1/8 | 5.5 | 23 | 24.5 | 26 | 14.5 | 14 |
PL8-G02 | G1/4 | 6.5 | 23 | 25.5 | 26 | 14.5 | 17 | |
PL8-G03 | G3/8 | 7.5 | 23 | 27.5 | 27 | 14.5 | 20 | |
PL8-G04 | G1/2 | 10 | 23 | 30 | 27 | 14.5 | 24 | |
PL10-G01 |
10 | G1/8 | 5.5 | 27 | 26.5 | 30 | 18.5 | 17 |
PL10-G02 | G1/4 | 6.5 | 27 | 27.5 | 30 | 18.5 | 17 | |
PL10-G03 | G3/8 | 7.5 | 27 | 29.5 | 31 | 18.5 | 20 | |
PL10-G04 | G1/2 | 10 | 27 | 32 | 31 | 18.5 | 24 | |
PL12-G01 |
12 | G1/8 | 5.5 | 29.5 | 27 | 32 | 21 | 17 |
PL12-G02 | G1/4 | 6.5 | 29.5 | 28 | 32 | 21 | 17 | |
PL12-G03 | G3/8 | 7.5 | 29.5 | 30 | 33 | 21 | 20 | |
PL12-G04 | G1/2 | 10 | 29.5 | 32.5 | 33 | 21 | 24 | |
PL14-G02 |
14 | G1/4 | 6.5 | 30 | 34 | 39 | 23 | 19 |
PL14-G03 | G3/8 | 7.5 | 30 | 35 | 39 | 23 | 20 | |
PL14-G04 | G1/2 | 10 | 30 | 37.5 | 39 | 23 | 24 | |
PL16-G02 |
16 | G1/4 | 6.5 | 31.5 | 35.5 | 41.5 | 26 | 21 |
PL16-G03 | G3/8 | 7.5 | 31.5 | 36.5 | 41.5 | 26 | 21 | |
PL16-G04 | G1/2 | 10 | 31.5 | 39 | 41.5 | 26 | 24 |
PL-N Series
Model | ФD | N | L1 | L2 | L3 | L4 | ФP |
|
PL5/32-U10 |
5/32 | UNF10-32 | 3.5 | 18.5 | 18.5 | 20.5 | 11 | 7/16 |
PL5/32-N01 | NPT1/8 | 7.5 | 18.5 | 21 | 22.5 | 11 | 7/16 | |
PL5/32-N02 | NPT1/4 | 10 | 18.5 | 24 | 23.5 | 11 | 9/16 | |
PL3/16-U10 |
3/16 | UNF10-32 | 3.5 | 18.5 | 18.5 | 20.5 | 11 | 7/16 |
PL3/16-N01 | NPT1/8 | 7.5 | 18.5 | 21 | 22.5 | 11 | 7/16 | |
PL3/16-N02 | NPT1/4 | 10 | 18.5 | 24 | 23.5 | 11 | 9/16 | |
PL1/4-U10 |
1/4 | UNF10-32 | 3.5 | 19.5 | 19.5 | 22.5 | 13 | 7/16 |
PL1/4-N01 | NPT1/8 | 7.5 | 19.5 | 22 | 24.5 | 13 | 7/16 | |
PL1/4-N02 | NPT1/4 | 10 | 19.5 | 25 | 25.5 | 13 | 9/16 | |
PL1/4-N03 | NPT3/8 | 10.5 | 19.5 | 26 | 26 | 13 | 11/16 | |
PL5/16-N01 |
5/16 | NPT1/8 | 7.5 | 23 | 25 | 28.5 | 14.5 | 9/16 |
PL5/16-N02 | NPT1/4 | 10 | 23 | 27.5 | 29 | 14.5 | 9/16 | |
PL5/16-N03 | NPT3/8 | 10.5 | 23 | 28.5 | 29.5 | 14.5 | 11/16 | |
PL5/16-N04 | NPT1/2 | 13.5 | 23 | 32 | 31 | 14.5 | 7/8 | |
PL3/8-N01 |
3/8 | NPT1/8 | 7.5 | 27 | 27.5 | 32.5 | 18.5 | 11/16 |
PL3/8-N02 | NPT1/4 | 10 | 27 | 30 | 33 | 18.5 | 11/16 | |
PL3/8-N03 | NPT3/8 | 10.5 | 27 | 30.5 | 33.5 | 18.5 | 11/16 | |
PL3/8-N04 | NPT1/2 | 13.5 | 27 | 31 | 35 | 18.5 | 7/8 | |
PL1/2-N01 |
1/2 | NPT1/8 | 7.5 | 29.5 | 28 | 34.5 | 21 | 11/16 |
PL1/2-N02 | NPT1/4 | 10 | 29.5 | 30.5 | 35 | 21 | 11/16 | |
PL1/2-N03 | NPT3/8 | 10.5 | 29.5 | 31 | 35.5 | 21 | 11/16 | |
PL1/2-N04 | NPT1/2 | 13.5 | 29.5 | 34.5 | 36.5 | 21 | 7/8 |
PLF-R Series
Model | ФD | R | L1 | L2 | L3 | L4 | ФP | |
PLF4-M5 |
4 | M5 | 5 | 18.5 | 17 | 22.5 | 11 | 12 |
PLF4-M6 | M6 | 5 | 18.5 | 17 | 22.5 | 11 | 12 | |
PLF4-01 | R1/8 | 8.5 | 18.5 | 20 | 25.5 | 11 | 14 | |
PLF4-02 | R1/4 | 11 | 18.5 | 23 | 28.5 | 11 | 17 | |
PLF6-M5 |
6 | M5 | 5 | 19.5 | 18 | 24.5 | 13 | 12 |
PLF6-M6 | M6 | 5 | 19.5 | 18 | 24.5 | 13 | 12 | |
PLF6-01 | R1/8 | 8.5 | 19.5 | 21 | 27.5 | 13 | 14 | |
PLF6-02 | R1/4 | 11 | 19.5 | 24 | 30.5 | 13 | 17 | |
PLF6-03 | R3/8 | 11.5 | 19.5 | 25.5 | 32 | 13 | 20 | |
PLF8-01 |
8 | R1/8 | 8.5 | 23 | 23.5 | 30.5 | 14.5 | 14 |
PLF8-02 | R1/4 | 11 | 23 | 26.5 | 33.5 | 14.5 | 17 | |
PLF8-03 | R3/8 | 11.5 | 23 | 28 | 35 | 14.5 | 20 | |
PLF8-04 | R1/2 | 14 | 23 | 31.5 | 38.5 | 14.5 | 24 | |
PLF10-01 |
10 | R1/8 | 8.5 | 27 | 25.5 | 34.5 | 18.5 | 17 |
PLF10-02 | R1/4 | 11 | 27 | 28.5 | 37.5 | 18.5 | 17 | |
PLF10-03 | R3/8 | 11.5 | 27 | 29 | 38 | 18.5 | 20 | |
PLF10-04 | R1/2 | 14 | 27 | 33.5 | 42.5 | 18.5 | 24 | |
PLF12-01 |
12 | R1/8 | 8.5 | 29.5 | 26 | 36.5 | 21 | 17 |
PLF12-02 | R1/4 | 11 | 29.5 | 29 | 39.5 | 21 | 17 | |
PLF12-03 | R3/8 | 11.5 | 29.5 | 29.5 | 40 | 21 | 20 | |
PLF12-04 | R1/2 | 14 | 29.5 | 34 | 44.5 | 21 | 24 |
PLF-G Series
Model | ФD | G | L1 | L2 | L3 | L4 | ФP | |
PLF4-G01 |
4 | G1/8 | 8.5 | 18.5 | 20 | 25.5 | 11 | 14 |
PLF4-G02 | G1/4 | 11 | 18.5 | 23 | 28.5 | 11 | 17 | |
PLF6-G01 |
6 | G1/8 | 8.5 | 19.5 | 21 | 27.5 | 13 | 14 |
PLF6-G02 | G1/4 | 11 | 19.5 | 24 | 30.5 | 13 | 17 | |
PLF6-G03 | G3/8 | 11.5 | 19.5 | 25.5 | 32 | 13 | 20 | |
PLF8-G01 |
8 | G1/8 | 8.5 | 23 | 23.5 | 30.5 | 14.5 | 14 |
PLF8-G02 | G1/4 | 11 | 23 | 26.5 | 33.5 | 14.5 | 17 | |
PLF8-G03 | G3/8 | 11.5 | 23 | 28 | 35 | 14.5 | 20 | |
PLF8-G04 | G1/2 | 14 | 23 | 31.5 | 38.5 | 14.5 | 24 | |
PLF10-G01 |
10 | G1/8 | 8.5 | 27 | 25.5 | 34.5 | 18.5 | 17 |
PLF10-G02 | G1/4 | 11 | 27 | 28.5 | 37.5 | 18.5 | 17 | |
PLF10-G03 | G3/8 | 11.5 | 27 | 29 | 38 | 18.5 | 20 | |
PLF10-G04 | G1/2 | 14 | 27 | 33.5 | 42.5 | 21 | 24 | |
PLF12-G01 |
12 | G1/8 | 8.5 | 29.5 | 26 | 36.5 | 21 | 17 |
PLF12-G02 | G1/4 | 11 | 29.5 | 29 | 39.5 | 21 | 17 | |
PLF12-G03 | G3/8 | 11.5 | 29.5 | 29.5 | 40 | 21 | 20 | |
PLF12-G04 | G1/2 | 14 | 29.5 | 34 | 44.5 | 21 | 24 |
PLM Series
Model | ФD | M | L1 | L2 | L3 | L4 | ФP | |
PLM4 | 4 | M12X1.0 | 18.5 | 28 | 5 | 3.5 | 11 | 14 |
PLM6 | 6 | M14X1.0 | 19.5 | 31 | 5.5 | 4 | 13 | 17 |
PLM8 | 8 | M16X1.0 | 23 | 35 | 5.5 | 4.5 | 14.5 | 19 |
PLM10 | 10 | M18X1.0 | 27 | 40 | 7 | 5 | 18.5 | 21 |
PLM12 | 12 | M22X1.0 | 29.5 | 43.5 | 9 | 5 | 21 | 27 |
PLM5/32 | 5/32 | M12X1.0 | 18.5 | 28 | 5 | 3.5 | 11 | 14 |
PLM1/4 | 1/4 | M14X1.0 | 19.5 | 31 | 5.5 | 4 | 13 | 17 |
PLM5/16 | 5/16 | M16X1.0 | 23 | 35 | 5.5 | 4.5 | 14.5 | 19 |
PLM3/8 | 3/8 | M18X1.0 | 27 | 40 | 7 | 5 | 18.5 | 21 |
PLM1/2 | 1/2 | M22X1.0 | 29.5 | 43.5 | 9 | 5 | 21 | 27 |
PLL-R Series
Model | ФD | R | L1 | L2 | L3 | L4 | ФP |
|
PLL4-M5 |
4 | M5 | 3.5 | 18.5 | 30.5 | 32.5 | 11 | 12 |
PLL4-M6 | M6 | 4 | 18.5 | 31 | 32.5 | 11 | 12 | |
PLL4-01 | R1/8 | 7.5 | 18.5 | 33 | 34.5 | 11 | 12 | |
PLL4-02 | R1/4 | 10 | 18.5 | 36 | 35.5 | 11 | 14 | |
PLL6-M5 |
6 | M5 | 3.5 | 19.5 | 33.5 | 36.5 | 13 | 12 |
PLL6-M6 | M6 | 4 | 19.5 | 34 | 36.5 | 13 | 12 | |
PLL6-01 | R1/8 | 7.5 | 19.5 | 36 | 38.5 | 13 | 12 | |
PLL6-02 | R1/4 | 10 | 19.5 | 39 | 39.5 | 13 | 14 | |
PLL6-03 | R3/8 | 10.5 | 19.5 | 40 | 40 | 13 | 17 | |
PLL6-04 | R1/2 | 13.5 | 19.5 | 43.5 | 41.5 | 13 | 21 | |
PLL8-01 |
8 | R1/8 | 7.5 | 23 | 40.5 | 44 | 14.5 | 14 |
PLL8-02 | R1/4 | 10 | 23 | 43 | 44.5 | 14.5 | 14 | |
PLL8-03 | R3/8 | 10.5 | 23 | 44 | 45 | 14.5 | 17 | |
PLL8-04 | R1/2 | 13.5 | 23 | 47.5 | 46.5 | 14.5 | 21 | |
PLL10-01 |
10 | R1/8 | 7.5 | 27 | 47 | 52 | 18.5 | 17 |
PLL10-02 | R1/4 | 10 | 27 | 49.5 | 52.5 | 18.5 | 17 | |
PLL10-03 | R3/8 | 10.5 | 27 | 50 | 53 | 18.5 | 17 | |
PLL10-04 | R1/2 | 13.5 | 27 | 53.5 | 54.5 | 18.5 | 21 | |
PLL12-01 |
12 | R1/8 | 7.5 | 29.5 | 50 | 56.5 | 21 | 17 |
PLL12-02 | R1/4 | 10 | 29.5 | 52.5 | 57 | 21 | 17 | |
PLL12-03 | R3/8 | 10.5 | 29.5 | 53 | 57 | 21 | 17 | |
PLL12-04 | R1/2 | 13.5 | 29.5 | 56.5 | 59 | 21 | 21 |
PLL-G Series
Model | ФD | G | L1 | L2 | L3 | L4 | ФP |
|
PLL4-G01 | 4 | G1/8 | 5.5 | 18.5 | 33 | 33 | 11 | 12 |
PLL4-G02 | G1/4 | 6.5 | 18.5 | 34 | 33 | 11 | 12 | |
PLL6-G01 |
6 | G1/8 | 5.5 | 19.5 | 36 | 37 | 13 | 12 |
PL6-G02 | G1/4 | 6.5 | 19.5 | 37 | 37 | 13 | 12 | |
PL6-G03 | G3/8 | 7.5 | 19.5 | 39 | 38 | 13 | 16 | |
PL8-G01 |
8 | G1/8 | 5.5 | 23 | 40 | 41.5 | 14.5 | 14 |
PL8-G02 | G1/4 | 6.5 | 23 | 41 | 41.5 | 14.5 | 14 | |
PL8-G03 | G3/8 | 7.5 | 23 | 43 | 42.5 | 14.5 | 16 | |
PL8-G04 | G1/2 | 10 | 23 | 45.5 | 42.5 | 14.5 | 19 | |
PL10-G01 |
10 | G1/8 | 5.5 | 27 | 46 | 49.5 | 18.5 | 17 |
PL10-G02 | G1/4 | 6.5 | 27 | 47 | 49.5 | 18.5 | 17 | |
PL10-G03 | G3/8 | 7.5 | 27 | 49 | 50.5 | 18.5 | 17 | |
PL10-G04 | G1/2 | 10 | 27 | 51.5 | 50.5 | 18.5 | 19 | |
PL12-G01 |
12 | G1/8 | 5.5 | 29.5 | 49 | 54 | 21 | 17 |
PL12-G02 | G1/4 | 6.5 | 29.5 | 50 | 54 | 21 | 17 | |
PL12-G03 | G3/8 | 7.5 | 29.5 | 52 | 55 | 21 | 17 | |
PL12-G04 | G1/2 | 10 | 29.5 | 54.5 | 55 | 21 | 19 |
Schematic diagram of structure:
Specifications:
Use medium | Air, water |
Pressure range | 0~1.2MPa |
Vacuum pressure | -100Kpa(10Torr) |
Working temperature | -10°~60℃ |
Ordering code:
PL-R Series
Model | ФD | R | L1 | L2 | L3 | L4 | ФP |
|
PL4-M5 |
4 | M5 | 3.5 | 18.5 | 18.5 | 20.5 | 11 | 23 |
PL4-M6 | M6 | 4 | 18.5 | 19 | 20.5 | 11 | 23 | |
PL4-01 | R1/8 | 7.5 | 18.5 | 21 | 22.5 | 11 | 23 | |
PL4-02 | R1/4 | 10 | 18.5 | 24 | 23.5 | 11 | 25 | |
PL4-03 | R3/8 | 10.5 | 18.5 | 25 | 24 | 11 | 28 | |
PL4-M5-II |
4 | M5 | 3.5 | 18.5 | 18.5 | 20.5 | 11 | 20 |
PL4-M6-II | M6 | 4 | 18.5 | 19 | 20.5 | 11 | 20 | |
PL4-01-II | R1/8 | 7.5 | 18.5 | 21 | 22.5 | 11 | 20 | |
PL4-M3-III |
4 | M3 | 3 | 17 | 16.5 | 19 | 11 | 8 |
PL4-M5-III | M5 | 3.5 | 17 | 17 | 19 | 11 | 8 | |
PL4-M6-III | M6 | 4 | 17 | 17.5 | 19 | 11 | 8 | |
PL6-M5 |
6 | M5 | 3.5 | 19.5 | 19.5 | 22.5 | 13 | 12 |
PL6-M6 | M6 | 4 | 19.5 | 20 | 22.5 | 13 | 12 | |
PL6-01 | R1/8 | 7.5 | 19.5 | 22 | 24.5 | 13 | 12 | |
PL6-02 | R1/4 | 10 | 19.5 | 25 | 25.5 | 13 | 14 | |
PL6-03 | R3/8 | 10.5 | 19.5 | 26 | 26 | 13 | 17 | |
PL6-04 | R1/2 | 13.5 | 19.5 | 29.5 | 27.5 | 13 | 21 | |
PL6-M3-III |
6 | M3 | 3 | 17.5 | 17.5 | 21 | 13 | 8 |
PL6-M5-III | M5 | 3.5 | 17.5 | 18 | 21 | 13 | 8 | |
PL6-M6-III | M6 | 4 | 17.5 | 18.5 | 21 | 13 | 8 | |
PL8-01 |
8 | R1/8 | 7.5 | 23 | 25 | 28.5 | 14.5 | 14 |
PL8-02 | R1/4 | 10 | 23 | 27.5 | 29 | 14.5 | 14 | |
PL8-03 | R3/8 | 10.5 | 23 | 28.5 | 29 | 14.5 | 17 | |
PL8-04 | R1/2 | 13.5 | 23 | 32 | 31 | 14.5 | 21 | |
PL10-01 |
10 | R1/8 | 7.5 | 27 | 27.5 | 32.5 | 18.5 | 17 |
PL10-02 | R1/4 | 10 | 27 | 30 | 33 | 18.5 | 17 | |
PL10-03 | R3/8 | 10.5 | 27 | 30.5 | 33 | 18.5 | 17 | |
PL10-04 | R1/2 | 13.5 | 27 | 34 | 35 | 18.5 | 21 | |
PL10-06 | R3/4 | 15 | 27 | 36.5 | 36 | 18.5 | 27 | |
PL12-01 |
12 | R1/8 | 7.5 | 29.5 | 28 | 34.5 | 21 | 17 |
PL12-02 | R1/4 | 10 | 29.5 | 30.5 | 35 | 21 | 17 | |
PL12-03 | R3/8 | 10.5 | 29.5 | 31 | 35 | 21 | 17 | |
PL12-04 | R1/2 | 13.5 | 29.5 | 34.5 | 36.5 | 21 | 21 | |
PL12-06 | R3/4 | 15 | 29.5 | 37 | 38 | 21 | 27 | |
PL14-02 |
14 | R1/4 | 10 | 30 | 35.5 | 41 | 23 | 19 |
PL14-03 | R3/8 | 11 | 30 | 37.5 | 43 | 23 | 19 | |
PL14-04 | R1/2 | 14 | 30 | 40 | 43 | 23 | 21 | |
PL14-06 | R3/4 | 15 | 30 | 42 | 44 | 23 | 27 | |
PL16-02 |
16 | R1/4 | 10 | 31.5 | 36.5 | 43.5 | 26 | 21 |
PL16-03 | R3/8 | 11 | 31.5 | 39 | 45 | 26 | 21 | |
PL16-04 | R1/2 | 14 | 31.5 | 41.5 | 46 | 26 | 21 | |
PL16-06 | R3/4 | 15 | 31.5 | 43.5 | 47 | 26 | 27 |
PL-G Series
Model | ФD | G | L1 | L2 | L3 | L4 | ФP |
|
PL4-G01 |
4 | G1/8 | 5.5 | 18.5 | 21 | 21 | 11 | 14 |
PL4-G02 | G1/4 | 6.5 | 18.5 | 22 | 21 | 11 | 17 | |
PL4-G03 | G3/8 | 7.5 | 18.5 | 24 | 22 | 11 | 20 | |
PL6-G01 |
6 | G1/8 | 5.5 | 19.5 | 22 | 23 | 13 | 14 |
PL6-G02 | G1/4 | 6.5 | 19.5 | 23 | 23 | 13 | 17 | |
PL6-G03 | G3/8 | 7.5 | 19.5 | 25 | 24 | 13 | 20 | |
PL8-G01 |
8 | G1/8 | 5.5 | 23 | 24.5 | 26 | 14.5 | 14 |
PL8-G02 | G1/4 | 6.5 | 23 | 25.5 | 26 | 14.5 | 17 | |
PL8-G03 | G3/8 | 7.5 | 23 | 27.5 | 27 |