Availability: | |
---|---|
Schematic diagram of structure:
Specifications:
Use medium | Air, water(conditional) |
Working pressure range | 0~1.2MPa |
Use vacuum pressure | -100Kpa(10Torr) |
Working temperature range | -10°~60℃ |
Ordering code:
PGJ Series
Model | ФD1 | ФD2 | L1 | L2 | ФP |
PGJ6-4 | 6 | 4 | 38.5 | 22 | 11 |
PGJ8-4 | 8 | 4 | 40 | 25 | 11 |
PGJ8-6 | 8 | 6 | 41 | 25 | 13 |
PGJ10-6 | 10 | 6 | 41 | 26.5 | 13 |
PGJ10-8 | 10 | 8 | 45.5 | 26.5 | 14.5 |
PGJ12-6 | 12 | 6 | 40 | 26.5 | 13 |
PGJ12-8 | 12 | 8 | 43 | 26.5 | 14.5 |
PGJ12-10 | 12 | 10 | 51 | 26.5 | 18.5 |
PGJ1/4-5/32 | 1/4 | 5/32 | 38.5 | 22 | 11 |
PGJ5/16-5/32 | 5/16 | 5/32 | 40 | 25 | 11 |
PGJ5/16-1/4 | 5/16 | 1/4 | 41 | 25 | 13 |
PGJ3/8-1/4 | 3/8 | 1/4 | 41 | 26.5 | 13 |
PGJ3/8-5/16 | 3/8 | 5/16 | 45.5 | 26.5 | 14.5 |
PGJ1/2-1/4 | 1/2 | 1/4 | 40 | 26.5 | 13 |
PGJ1/2-5/16 | 1/2 | 5/16 | 43 | 26.5 | 14.5 |
PGJ1/2-3/8 | 1/2 | 3/8 | 51 | 26.5 | 18.5 |
PLJ Series
Model | ФD1 | ФD2 | L1 | L2 | L3 | ФP |
PLJ4 | 4 | 4 | 18.5 | 28.5 | 18.5 | 11 |
PLJ6-4 | 6 | 4 | 18.5 | 29 | 19 | 11 |
PLJ6 | 6 | 6 | 19.5 | 30 | 19 | 13 |
PLJ8-6 | 8 | 6 | 22.5 | 35.5 | 22 | 14.5 |
PLJ8 | 8 | 8 | 23 | 35.5 | 22 | 14.5 |
PLJ10-8 | 10 | 8 | 26.5 | 39 | 23.5 | 18.5 |
PLJ10 | 10 | 10 | 27 | 39 | 23.5 | 18.5 |
PLJ12-10 | 12 | 10 | 27 | 42 | 26.5 | 18.5 |
PLJ12 | 12 | 12 | 29.5 | 42.5 | 26.5 | 21 |
PLJ5/32 | 5/32 | 5/32 | 18.5 | 28.5 | 18.5 | 11 |
PLJ1/4-5/32 | 1/4 | 5/32 | 18.5 | 29 | 19 | 11 |
PLJ1/4 | 1/4 | 1/4 | 19.5 | 30 | 19 | 13 |
PLJ5/16-1/4 | 5/16 | 1/4 | 22.5 | 35.5 | 22 | 14.5 |
PLJ5/16 | 5/16 | 5/16 | 23 | 35.5 | 22 | 14.5 |
PLJ3/8-5/16 | 3/8 | 5/16 | 26.5 | 39 | 23.5 | 18.5 |
PLJ3/8 | 3/8 | 3/8 | 27 | 39 | 23.5 | 18.5 |
PLJ1/2-3/8 | 1/2 | 3/8 | 27 | 42 | 26.5 | 18.5 |
PLJ1/2 | 1/2 | 1/2 | 29.5 | 42.5 | 26.5 | 21 |
PLJ135° Series
Model | ФD1 | ФD2 | ФP | L1 | L2 | L3 | L4 |
PLJ135° 4 | 4 | 4 | 11 | 16.5 | 29 | 18.5 | 44 |
PLJ135° 6-4 | 6 | 4 | 11 | 16.5 | 29.5 | 19 | 44.5 |
PLJ135° 6 | 6 | 6 | 13 | 17.5 | 32 | 19 | 48.5 |
PLJ135° 8-6 | 8 | 6 | 14.5 | 20 | 38 | 22 | 56 |
PLJ135° 8 | 8 | 8 | 14.5 | 21 | 38 | 22 | 57.5 |
PLJ135° 10-8 | 10 | 8 | 18.5 | 23 | 42 | 23.5 | 63 |
PLJ135° 10 | 10 | 10 | 18.5 | 24 | 42 | 23.5 | 64.5 |
PLJ135° 12-10 | 12 | 10 | 18.5 | 24 | 45 | 26.5 | 67.5 |
PLJ135° 12 | 12 | 12 | 21 | 26 | 47 | 26.5 | 72 |
PLJ135° 5/32 | 5/32 | 5/32 | 11 | 16.5 | 29 | 18.5 | 44 |
PLJ135° 1/4-5/32 | 1/4 | 5/32 | 11 | 16.5 | 29.5 | 19 | 44.5 |
PLJ135° 1/4 | 1/4 | 1/4 | 13 | 17.5 | 32 | 19 | 48.5 |
PLJ135° 5/16-1/4 | 5/16 | 1/4 | 14.5 | 20 | 38 | 22 | 56 |
PLJ135° 5/16 | 5/16 | 5/16 | 14.5 | 21 | 38 | 22 | 57.5 |
PLJ135° 3/8-5/16 | 3/8 | 5/16 | 18.5 | 23 | 42 | 23.5 | 63 |
PLJ135° 3/8 | 3/8 | 3/8 | 18.5 | 24 | 42 | 23.5 | 64.5 |
PLJ135° 1/2-3/8 | 1/2 | 3/8 | 18.5 | 24 | 45 | 26.5 | 67.5 |
PLJ135°1/2 | 1/2 | 1/2 | 21 | 26 | 47 | 26.5 | 72 |
PYJ Series
Model | ФD1 | ФD2 | L1 | L2 | L3 | L4 | ФP | Фd |
PYJ4 | 4 | 4 | 48.5 | 18.5 | 14 | 11 | 11 | 3.2 |
PYJ6-4 | 6 | 4 | 49.5 | 19 | 14 | 11 | 11 | 3.2 |
PYJ6 | 6 | 6 | 52.5 | 19 | 15 | 13 | 13 | 3.2 |
PYJ8-6 | 8 | 6 | 61 | 22 | 18 | 14.5 | 14.5 | 4.2 |
PYJ8 | 8 | 8 | 61.5 | 22 | 18.5 | 14.5 | 14.5 | 4.2 |
PYJ10-8 | 10 | 8 | 67.5 | 23.5 | 20.5 | 18 | 18.5 | 4.2 |
PYJ10 | 10 | 10 | 68 | 23.5 | 21 | 18 | 18.5 | 4.2 |
PYJ12-10 | 12 | 10 | 71 | 26.5 | 21 | 18 | 18.5 | 4.2 |
PYJ12 | 12 | 12 | 76 | 26.5 | 22 | 21 | 21 | 4.2 |
PYJ5/32 | 5/32 | 5/32 | 48.5 | 18.5 | 14 | 11 | 11 | 3.2 |
PYJ1/4-5/32 | 1/4 | 5/32 | 49.5 | 19 | 14 | 11 | 11 | 3.2 |
PYJ1/4 | 1/4 | 1/4 | 52.5 | 19 | 15 | 13 | 13 | 4.2 |
PYJ5/16-1/4 | 5/16 | 1/4 | 61 | 22 | 18 | 14.5 | 14.5 | 3.2 |
PYJ5/16 | 5/16 | 5/16 | 61.5 | 22 | 18.5 | 14.5 | 14.5 | 4.2 |
PYJ3/8-5/16 | 3/8 | 5/16 | 67.5 | 23.5 | 20.5 | 18 | 18.5 | 4.2 |
PYJ3/8 | 3/8 | 3/8 | 68 | 23.5 | 21 | 18 | 18.5 | 4.2 |
PYJ1/2-3/8 | 1/2 | 3/8 | 71 | 26.5 | 21 | 18 | 18.5 | 4.2 |
PYJ1/2 | 1/2 | 1/2 | 76 | 26.5 | 22 | 21 | 21 | 4.2 |
PKJ Series
Model | ФD1 | ФD2 | ФP1 | ФP2 | L1 | L2 | L3 | L4 | L5 | L6 | Фd |
PKJ4 | 4 | 4 | 13 | 11 | 72.5 | 19 | 8 | 37.5 | 11 | 18.5 | 3.2 |
PKJ6-4 | 6 | 4 | 13 | 11 | 74.5 | 19 | 8 | 37.5 | 11 | 19 | 3.2 |
PKJ6 | 6 | 6 | 14.5 | 13 | 83.5 | 23 | 8.5 | 42 | 13 | 19 | 3.2 |
PKJ8-4 | 8 | 4 | 14.5 | 13 | 87.5 | 22 | 8.5 | 42 | 13 | 22 | 3.2 |
PKJ8-6 | 8 | 6 | 14.5 | 13 | 87.5 | 23 | 8.5 | 42 | 13 | 22 | 3.2 |
PKJ8 | 8 | 8 | 18.5 | 14.5 | 95.59 | 25 | 11 | 47.5 | 14.5 | 22 | 4.2 |
PKJ10-6 | 10 | 6 | 18.5 | 14.5 | 97.5 | 24 | 11 | 47.5 | 14.5 | 23.5 | 4.2 |
PKJ10-8 | 10 | 8 | 18.5 | 14.5 | 97.5 | 25 | 11 | 47.5 | 14.5 | 23.5 | 4.2 |
PKJ10 | 10 | 10 | 21 | 18.5 | 110 | 29.5 | 12.5 | 60 | 18.5 | 23.5 | 4.2 |
PKJ12-6 | 12 | 6 | 21 | 18.5 | 115 | 28 | 12.5 | 60 | 18.5 | 26.5 | 4.2 |
PKJ12-8 | 12 | 8 | 21 | 18.5 | 115 | 29 | 12.5 | 60 | 18.5 | 26.5 | 4.2 |
PKJ12-10 | 12 | 10 | 21 | 18.5 | 115 | 29.5 | 12.5 | 60 | 18.5 | 26.5 | 4.2 |
PKJ12 | 12 | 12 | 21 | 21 | 121 | 29.5 | 13 | 68.5 | 21 | 26.5 | 4.2 |
Schematic diagram of structure:
Specifications:
Use medium | Air, water(conditional) |
Working pressure range | 0~1.2MPa |
Use vacuum pressure | -100Kpa(10Torr) |
Working temperature range | -10°~60℃ |
Ordering code:
PGJ Series
Model | ФD1 | ФD2 | L1 | L2 | ФP |
PGJ6-4 | 6 | 4 | 38.5 | 22 | 11 |
PGJ8-4 | 8 | 4 | 40 | 25 | 11 |
PGJ8-6 | 8 | 6 | 41 | 25 | 13 |
PGJ10-6 | 10 | 6 | 41 | 26.5 | 13 |
PGJ10-8 | 10 | 8 | 45.5 | 26.5 | 14.5 |
PGJ12-6 | 12 | 6 | 40 | 26.5 | 13 |
PGJ12-8 | 12 | 8 | 43 | 26.5 | 14.5 |
PGJ12-10 | 12 | 10 | 51 | 26.5 | 18.5 |
PGJ1/4-5/32 | 1/4 | 5/32 | 38.5 | 22 | 11 |
PGJ5/16-5/32 | 5/16 | 5/32 | 40 | 25 | 11 |
PGJ5/16-1/4 | 5/16 | 1/4 | 41 | 25 | 13 |
PGJ3/8-1/4 | 3/8 | 1/4 | 41 | 26.5 | 13 |
PGJ3/8-5/16 | 3/8 | 5/16 | 45.5 | 26.5 | 14.5 |
PGJ1/2-1/4 | 1/2 | 1/4 | 40 | 26.5 | 13 |
PGJ1/2-5/16 | 1/2 | 5/16 | 43 | 26.5 | 14.5 |
PGJ1/2-3/8 | 1/2 | 3/8 | 51 | 26.5 | 18.5 |
PLJ Series
Model | ФD1 | ФD2 | L1 | L2 | L3 | ФP |
PLJ4 | 4 | 4 | 18.5 | 28.5 | 18.5 | 11 |
PLJ6-4 | 6 | 4 | 18.5 | 29 | 19 | 11 |
PLJ6 | 6 | 6 | 19.5 | 30 | 19 | 13 |
PLJ8-6 | 8 | 6 | 22.5 | 35.5 | 22 | 14.5 |
PLJ8 | 8 | 8 | 23 | 35.5 | 22 | 14.5 |
PLJ10-8 | 10 | 8 | 26.5 | 39 | 23.5 | 18.5 |
PLJ10 | 10 | 10 | 27 | 39 | 23.5 | 18.5 |
PLJ12-10 | 12 | 10 | 27 | 42 | 26.5 | 18.5 |
PLJ12 | 12 | 12 | 29.5 | 42.5 | 26.5 | 21 |
PLJ5/32 | 5/32 | 5/32 | 18.5 | 28.5 | 18.5 | 11 |
PLJ1/4-5/32 | 1/4 | 5/32 | 18.5 | 29 | 19 | 11 |
PLJ1/4 | 1/4 | 1/4 | 19.5 | 30 | 19 | 13 |
PLJ5/16-1/4 | 5/16 | 1/4 | 22.5 | 35.5 | 22 | 14.5 |
PLJ5/16 | 5/16 | 5/16 | 23 | 35.5 | 22 | 14.5 |
PLJ3/8-5/16 | 3/8 | 5/16 | 26.5 | 39 | 23.5 | 18.5 |
PLJ3/8 | 3/8 | 3/8 | 27 | 39 | 23.5 | 18.5 |
PLJ1/2-3/8 | 1/2 | 3/8 | 27 | 42 | 26.5 | 18.5 |
PLJ1/2 | 1/2 | 1/2 | 29.5 | 42.5 | 26.5 | 21 |
PLJ135° Series
Model | ФD1 | ФD2 | ФP | L1 | L2 | L3 | L4 |
PLJ135° 4 | 4 | 4 | 11 | 16.5 | 29 | 18.5 | 44 |
PLJ135° 6-4 | 6 | 4 | 11 | 16.5 | 29.5 | 19 | 44.5 |
PLJ135° 6 | 6 | 6 | 13 | 17.5 | 32 | 19 | 48.5 |
PLJ135° 8-6 | 8 | 6 | 14.5 | 20 | 38 | 22 | 56 |
PLJ135° 8 | 8 | 8 | 14.5 | 21 | 38 | 22 | 57.5 |
PLJ135° 10-8 | 10 | 8 | 18.5 | 23 | 42 | 23.5 | 63 |
PLJ135° 10 | 10 | 10 | 18.5 | 24 | 42 | 23.5 | 64.5 |
PLJ135° 12-10 | 12 | 10 | 18.5 | 24 | 45 | 26.5 | 67.5 |
PLJ135° 12 | 12 | 12 | 21 | 26 | 47 | 26.5 | 72 |
PLJ135° 5/32 | 5/32 | 5/32 | 11 | 16.5 | 29 | 18.5 | 44 |
PLJ135° 1/4-5/32 | 1/4 | 5/32 | 11 | 16.5 | 29.5 | 19 | 44.5 |
PLJ135° 1/4 | 1/4 | 1/4 | 13 | 17.5 | 32 | 19 | 48.5 |
PLJ135° 5/16-1/4 | 5/16 | 1/4 | 14.5 | 20 | 38 | 22 | 56 |
PLJ135° 5/16 | 5/16 | 5/16 | 14.5 | 21 | 38 | 22 | 57.5 |
PLJ135° 3/8-5/16 | 3/8 | 5/16 | 18.5 | 23 | 42 | 23.5 | 63 |
PLJ135° 3/8 | 3/8 | 3/8 | 18.5 | 24 | 42 | 23.5 | 64.5 |
PLJ135° 1/2-3/8 | 1/2 | 3/8 | 18.5 | 24 | 45 | 26.5 | 67.5 |
PLJ135°1/2 | 1/2 | 1/2 | 21 | 26 | 47 | 26.5 | 72 |
PYJ Series
Model | ФD1 | ФD2 | L1 | L2 | L3 | L4 | ФP | Фd |
PYJ4 | 4 | 4 | 48.5 | 18.5 | 14 | 11 | 11 | 3.2 |
PYJ6-4 | 6 | 4 | 49.5 | 19 | 14 | 11 | 11 | 3.2 |
PYJ6 | 6 | 6 | 52.5 | 19 | 15 | 13 | 13 | 3.2 |
PYJ8-6 | 8 | 6 | 61 | 22 | 18 | 14.5 | 14.5 | 4.2 |
PYJ8 | 8 | 8 | 61.5 | 22 | 18.5 | 14.5 | 14.5 | 4.2 |
PYJ10-8 | 10 | 8 | 67.5 | 23.5 | 20.5 | 18 | 18.5 | 4.2 |
PYJ10 | 10 | 10 | 68 | 23.5 | 21 | 18 | 18.5 | 4.2 |
PYJ12-10 | 12 | 10 | 71 | 26.5 | 21 | 18 | 18.5 | 4.2 |
PYJ12 | 12 | 12 | 76 | 26.5 | 22 | 21 | 21 | 4.2 |
PYJ5/32 | 5/32 | 5/32 | 48.5 | 18.5 | 14 | 11 | 11 | 3.2 |
PYJ1/4-5/32 | 1/4 | 5/32 | 49.5 | 19 | 14 | 11 | 11 | 3.2 |
PYJ1/4 | 1/4 | 1/4 | 52.5 | 19 | 15 | 13 | 13 | 4.2 |
PYJ5/16-1/4 | 5/16 | 1/4 | 61 | 22 | 18 | 14.5 | 14.5 | 3.2 |
PYJ5/16 | 5/16 | 5/16 | 61.5 | 22 | 18.5 | 14.5 | 14.5 | 4.2 |
PYJ3/8-5/16 | 3/8 | 5/16 | 67.5 | 23.5 | 20.5 | 18 | 18.5 | 4.2 |
PYJ3/8 | 3/8 | 3/8 | 68 | 23.5 | 21 | 18 | 18.5 | 4.2 |
PYJ1/2-3/8 | 1/2 | 3/8 | 71 | 26.5 | 21 | 18 | 18.5 | 4.2 |
PYJ1/2 | 1/2 | 1/2 | 76 | 26.5 | 22 | 21 | 21 | 4.2 |
PKJ Series
Model | ФD1 | ФD2 | ФP1 | ФP2 | L1 | L2 | L3 | L4 | L5 | L6 | Фd |
PKJ4 | 4 | 4 | 13 | 11 | 72.5 | 19 | 8 | 37.5 | 11 | 18.5 | 3.2 |
PKJ6-4 | 6 | 4 | 13 | 11 | 74.5 | 19 | 8 | 37.5 | 11 | 19 | 3.2 |
PKJ6 | 6 | 6 | 14.5 | 13 | 83.5 | 23 | 8.5 | 42 | 13 | 19 | 3.2 |
PKJ8-4 | 8 | 4 | 14.5 | 13 | 87.5 | 22 | 8.5 | 42 | 13 | 22 | 3.2 |
PKJ8-6 | 8 | 6 | 14.5 | 13 | 87.5 | 23 | 8.5 | 42 | 13 | 22 | 3.2 |
PKJ8 | 8 | 8 | 18.5 | 14.5 | 95.59 | 25 | 11 | 47.5 | 14.5 | 22 | 4.2 |
PKJ10-6 | 10 | 6 | 18.5 | 14.5 | 97.5 | 24 | 11 | 47.5 | 14.5 | 23.5 | 4.2 |
PKJ10-8 | 10 | 8 | 18.5 | 14.5 | 97.5 | 25 | 11 | 47.5 | 14.5 | 23.5 | 4.2 |
PKJ10 | 10 | 10 | 21 | 18.5 | 110 | 29.5 | 12.5 | 60 | 18.5 | 23.5 | 4.2 |
PKJ12-6 | 12 | 6 | 21 | 18.5 | 115 | 28 | 12.5 | 60 | 18.5 | 26.5 | 4.2 |
PKJ12-8 | 12 | 8 | 21 | 18.5 | 115 | 29 | 12.5 | 60 | 18.5 | 26.5 | 4.2 |
PKJ12-10 | 12 | 10 | 21 | 18.5 | 115 | 29.5 | 12.5 | 60 | 18.5 | 26.5 | 4.2 |
PKJ12 | 12 | 12 | 21 | 21 | 121 | 29.5 | 13 | 68.5 | 21 | 26.5 | 4.2 |