Availability: | |
---|---|
Schematic diagram of structure:
Specifications:
Use medium | Air, water |
Pressure range | 0~1.2MPa |
Vacuum pressure | -100Kpa(10Torr) |
Working temperature | -10°~60℃ |
Ordering code:
PH-R Series
Model | ФD | R | L1 | L2 | L3 | L4 | ФP | |
PH4-M5 |
4 | M5 | 4 | 20 | 17 | 13 | 11 | 8 |
PH4-M6 | M6 | 4 | 20 | 18 | 14 | 11 | 8 | |
PH4-01 | R1/8 | 7 | 23 | 24 | 20 | 11 | 12 | |
PH4-02 | R1/4 | 9.5 | 25 | 26.5 | 20.5 | 11 | 14 | |
PH6-M5 |
6 | M5 | 4 | 21.5 | 17 | 13 | 13 | 8 |
PH6M6 | M6 | 4 | 21.5 | 18 | 14 | 13 | 8 | |
PH6-01 | R1/8 | 7 | 23 | 24 | 20 | 13 | 12 | |
PH6-02 | R1/4 | 9.5 | 25 | 26.5 | 20.5 | 13 | 14 | |
PH6-03 | R3/8 | 10.5 | 27 | 32 | 25.5 | 13 | 19 | |
PH6-04 | R1/2 | 14 | 33 | 39 | 31 | 14.5 | 24 | |
PH8-01 |
8 | R1/8 | 7 | 26.5 | 24 | 30 | 14.5 | 12 |
PH8-02 | R1/4 | 9.5 | 29 | 26.5 | 20.5 | 14.5 | 14 | |
PH8-03 | R3/8 | 10.5 | 30.5 | 32 | 25.5 | 14.5 | 19 | |
PH8-04 | R1/2 | 14 | 33 | 39 | 31 | 14.5 | 24 | |
PH10-01 |
10 | R1/8 | 7 | 29 | 24 | 20 | 18.5 | 12 |
PH10-02 | R1/4 | 9.5 | 31 | 26.5 | 20.5 | 18.5 | 14 | |
PH10-03 | R3/8 | 10.5 | 32 | 32 | 25.5 | 18.5 | 19 | |
PH10-04 | R1/2 | 14 | 34.5 | 39 | 31 | 18.5 | 24 | |
PH12-02 |
12 | R1/4 | 9.5 | 33 | 26.5 | 20.5 | 21 | 14 |
PH12-03 | R3/8 | 10.5 | 35 | 32 | 25.5 | 21 | 19 | |
PH12-04 | R1/2 | 14 | 36.5 | 39 | 31 | 21 | 24 | |
PH14-04 | 14 | R1/2 | 14 | 39 | 39 | 31 | 26 | 24 |
PH16-04 | 16 | R1/2 | 14 | 39 | 39 | 31 | 26 | 24 |
PH-G Series
Model | ФD | G | L1 | L2 | L3 | L4 | ФP | |
PH4-G01 |
4 | G1/8 | 5 | 23 | 23.5 | 18.5 | 11 | 12 |
PH4-G02 | G1/4 | 7 | 25 | 27 | 20 | 11 | 14 | |
PH6-G01 | G1/8 | 5 | 23 | 23.5 | 18.5 | 13 | 12 | |
PH6-G02 | G1/4 | 7 | 25 | 27 | 20 | 13 | 14 | |
PH6-G03 | G3/8 | 7.5 | 27 | 32 | 24.5 | 13 | 19 | |
PH6-G04 | G1/2 | 10 | 33 | 39 | 29 | 14.5 | 24 | |
PH8-G01 |
6 | G1/8 | 5 | 26.5 | 23.5 | 18.5 | 14.5 | 12 |
PH8-G02 | G1/4 | 7 | 29 | 27 | 20 | 14.5 | 14 | |
PH8-G03 | G3/8 | 7.5 | 30.5 | 32 | 24.5 | 14.5 | 19 | |
PH8-G04 | G1/2 | 10 | 33 | 39 | 29 | 14.5 | 24 | |
PH10-G01 |
8 | G1/8 | 5 | 29 | 23.5 | 18.5 | 18.5 | 12 |
PH10-G02 | G1/4 | 7 | 31 | 27 | 20 | 18.5 | 14 | |
PH10-G03 | G3/8 | 7.5 | 32 | 32 | 24.5 | 18.5 | 19 | |
PH10-G04 | G1/2 | 10 | 34.5 | 39 | 29 | 18.5 | 24 | |
PH12-G02 |
10 | G1/4 | 7 | 33 | 27 | 20 | 21 | 14 |
PH12-G03 | G3/8 | 7.5 | 35 | 32 | 24.5 | 21 | 19 | |
PH12-G04 | G1/2 | 10 | 36.5 | 39 | 29 | 21 | 24 | |
PH14-G04 | G1/2 | 10 | 39 | 39 | 29 | 26 | 24 | |
PH16-G04 | G1/2 | 10 | 39 | 39 | 29 | 26 | 24 |
PHF-R Series
Model | ФD | R1 | R2 | L1 | L2 | L3 | L4 | ФP | |
PHF4-M5 |
4 | M5 | 4 | 5 | 20 | 20 | 11 | 8 | |
PHF4-M6 | M6 | 4 | 5 | 20 | 21 | 11 | 8 | ||
PHF4-01 | R1/8 | 7 | 23 | 28 | 11 | 14 | |||
PHF4-02 | R1/4 | 9.5 | 25 | 33 | 11 | 17 | |||
PHF6-M5 |
6 | M5 | 4 | 5 | 21.5 | 20 | 13 | 8 | |
PHF6-M6 | M6 | 4 | 5 | 21.5 | 21 | 13 | 8 | ||
PHF6-01 | R1/8 | 7 | 23 | 28 | 13 | 14 | |||
PHF6-02 | R1/4 | 9.5 | 25 | 33 | 13 | 17 | |||
PHF6-03 | R3/8 | 10.5 | 27 | 39 | 13 | 21 | |||
PHF6-04 | R1/2 | 14 | 33 | 46.5 | 14.5 | 24 | |||
PHF8-01 |
8 | R1/8 | 7 | 26.5 | 28 | 14.5 | 14 | ||
PHF8-02 | R1/4 | 9.5 | 29 | 33 | 14.5 | 17 | |||
PHF8-03 | R3/8 | 10.5 | 30.5 | 39 | 14.5 | 21 | |||
PHF8-04 | R1/2 | 14 | 33 | 46.5 | 14.5 | 24 | |||
PHF10-01 |
10 | R1/8 | 7 | 29 | 30.5 | 18.5 | 14 | ||
PHF10-02 | R1/4 | 9.5 | 31 | 33 | 18.5 | 17 | |||
PHF10-03 | R3/8 | 10.5 | 32 | 39 | 18.5 | 21 | |||
PHF10-04 | R1/2 | 14 | 34.5 | 46.5 | 18.5 | 24 | |||
PHF12-02 |
12 | R1/4 | 9.5 | 33 | 35 | 21 | 17 | ||
PHF12-03 | R3/8 | 10.5 | 35 | 39 | 21 | 21 | |||
PHF12-04 | R1/2 | 14 | 36.5 | 46.5 | 21 | 24 | |||
PHF14-04 | 14 | R1/2 | 14 | 39 | 46.5 | 26 | 24 | ||
PH16-04 | 16 | R1/2 | 14 | 39 | 46.5 | 26 | 24 |
PHF-G Series
Model | ФD | G1 | G2 | L1 | L2 | L3 | L4 | L5 | ФP | |
PHF4-G01 |
4 | G1/8 | 5 | 7 | 22.5 | 27.5 | 22.5 | 11 | 14 | |
PHF4-G02 | G1/4 | 7 | 9.5 | 26 | 33 | 27 | 11 | 17 | ||
PHF6-G01 |
6 | G1/8 | 5 | 7 | 22.5 | 27.5 | 24 | 13 | 14 | |
PHF6-G02 | G1/4 | 7 | 9.5 | 26 | 33 | 27 | 13 | 17 | ||
PHF6-G03 | G3/8 | 7.5 | 10.5 | 31.5 | 39 | 32.5 | 13 | 21 | ||
PHF6-G04 | G1/2 | 10 | 14 | 36.5 | 46.5 | 38.5 | 14.5 | 24 | ||
PHF8-G01 |
8 | G1/8 | 5 | 7 | 22.5 | 27.5 | 24 | 14.5 | 14 | |
PHF8-G02 | G1/4 | 7 | 9.5 | 26 | 33 | 27 | 14.5 | 17 | ||
PHF8-G03 | G3/8 | 7.5 | 10.5 | 31.5 | 39 | 32.5 | 14.5 | 21 | ||
PHF8-G04 | G1/2 | 10 | 14 | 36.5 | 46.5 | 38.5 | 14.5 | 24 | ||
PHF10-G01 |
10 | G1/8 | 5 | 7 | 25 | 30 | 26.5 | 18.5 | 14 | |
PHF10-G02 | G1/4 | 7 | 9.5 | 26 | 33 | 27 | 18.5 | 17 | ||
PHF10-G03 | G3/8 | 7.5 | 10.5 | 31.5 | 39 | 32.5 | 18.5 | 21 | ||
PHF10-G04 | G1/2 | 10 | 14 | 36.5 | 46.5 | 38.5 | 18.5 | 24 | ||
PHF12-G02 |
12 | G1/4 | 7 | 9.5 | 28 | 35 | 29 | 21 | 17 | |
PHF12-G03 | G3/8 | 7.5 | 10.5 | 31.5 | 39 | 32.5 | 21 | 21 | ||
PHF12-G04 | G1/2 | 10 | 14 | 36.5 | 46.5 | 38.5 | 21 | 24 | ||
PHF14-G04 | 14 | G1/2 | 10 | 14 | 36.5 | 46.5 | 38.5 | 26 | 24 | |
PHF16-G04 | 16 | G1/2 | 10 | 14 | 36.5 | 46.5 | 38.5 | 26 | 24 |
POL-I Series
Model | ФD | R | L1 | L2 | L3 | L4 | ФP | |
POL4-M5-I |
4 | M5 | 3.5 | 20 | 16.5 | 13 | 11 | 4 |
POL4-01-I | R1/8 | 7 | 23 | 22.5 | 18.5 | 11 | 6 | |
POL4-02-I | R1/4 | 9.5 | 25 | 25 | 19 | 11 | 8 | |
POL6-M5-I |
6 | M5 | 3.5 | 21.5 | 16.5 | 13 | 13 | 4 |
POL6-01-I | R1/8 | 7 | 23 | 22.5 | 18.5 | 13 | 6 | |
POL6-02-I | R1/4 | 9.5 | 25 | 25 | 19 | 13 | 8 | |
POL6-03-I | R3/8 | 10.5 | 27 | 30.5 | 24 | 13 | 10 | |
POL8-01-I |
8 | R1/8 | 7 | 26.5 | 22.5 | 18.5 | 14.5 | 6 |
POL8-02-I | R1/4 | 9.5 | 29 | 25 | 19 | 14.5 | 8 | |
POL8-03-I | R3/8 | 10.5 | 30.5 | 30.5 | 24 | 14.5 | 10 | |
POL8-04-I | R1/2 | 14 | 33 | 37 | 29 | 14.5 | 12 | |
POL10-01-I |
10 | R1/8 | 7 | 29 | 22.5 | 18.5 | 18.5 | 6 |
POL10-02-I | R1/4 | 9.5 | 31 | 25 | 19 | 18.5 | 8 | |
POL10-03-I | R3/8 | 10.5 | 32 | 30.5 | 24 | 18.5 | 10 | |
POL10-04-I | R1/2 | 14 | 34.5 | 37 | 29 | 18.5 | 12 | |
POL12-02-I |
12 | R1/4 | 9.5 | 33 | 25 | 19 | 21 | 8 |
POL12-03-I | R3/8 | 10.5 | 35 | 30.5 | 24 | 21 | 10 | |
POL12-04-I | R1/2 | 14 | 36.5 | 37 | 29 | 21 | 12 | |
POL14-04-I | 14 | R1/2 | 14 | 39 | 37 | 29 | 26 | 12 |
POL16-04-I | 16 | R1/2 | 14 | 39 | 37 | 29 | 26 | 12 |
POL-II Series
Model | ФD | R | L1 | L2 | L3 | L4 | ФP | |
POL4-M5-II |
4 | M5 | 3.5 | 20 | 17.5 | 14 | 11 | 4 |
POL4-M6-II | M6 | 4 | 20 | 18 | 14 | 11 | 4 | |
POL4-01-II | R1/8 | 8 | 20 | 21 | 17 | 11 | 4 | |
POL6-01-II |
6 | R1/8 | 8 | 23 | 24 | 20 | 13 | 5 |
POL6-02-II | R1/4 | 11 | 23 | 27 | 21 | 13 | 5 | |
POL8-01-II |
8 | R1/8 | 8 | 27 | 27 | 23 | 14.5 | 8 |
POL8-02-II | R1/4 | 11 | 27 | 30 | 24 | 14.5 | 8 | |
POL8-03-II | R3/8 | 12 | 27 | 31 | 24.5 | 14.5 | 8 | |
POL10-02-II |
10 | R1/4 | 11 | 31 | 34 | 28 | 18.5 | 10 |
POL10-03-II | R3/8 | 12 | 31 | 35 | 28.5 | 18.5 | 10 | |
POL10-04-II | R1/2 | 15 | 31 | 38 | 29.5 | 18.5 | 10 | |
POL12-02-II |
12 | R1/4 | 11 | 36.5 | 38 | 32 | 21 | 12 |
POL12-03-II | R3/8 | 12 | 36.5 | 39 | 32.5 | 21 | 12 | |
POL12-04-II | R1/2 | 15 | 36.5 | 42 | 33.5 | 21 | 12 |
Schematic diagram of structure:
Specifications:
Use medium | Air, water |
Pressure range | 0~1.2MPa |
Vacuum pressure | -100Kpa(10Torr) |
Working temperature | -10°~60℃ |
Ordering code:
PH-R Series
Model | ФD | R | L1 | L2 | L3 | L4 | ФP | |
PH4-M5 |
4 | M5 | 4 | 20 | 17 | 13 | 11 | 8 |
PH4-M6 | M6 | 4 | 20 | 18 | 14 | 11 | 8 | |
PH4-01 | R1/8 | 7 | 23 | 24 | 20 | 11 | 12 | |
PH4-02 | R1/4 | 9.5 | 25 | 26.5 | 20.5 | 11 | 14 | |
PH6-M5 |
6 | M5 | 4 | 21.5 | 17 | 13 | 13 | 8 |
PH6M6 | M6 | 4 | 21.5 | 18 | 14 | 13 | 8 | |
PH6-01 | R1/8 | 7 | 23 | 24 | 20 | 13 | 12 | |
PH6-02 | R1/4 | 9.5 | 25 | 26.5 | 20.5 | 13 | 14 | |
PH6-03 | R3/8 | 10.5 | 27 | 32 | 25.5 | 13 | 19 | |
PH6-04 | R1/2 | 14 | 33 | 39 | 31 | 14.5 | 24 | |
PH8-01 |
8 | R1/8 | 7 | 26.5 | 24 | 30 | 14.5 | 12 |
PH8-02 | R1/4 | 9.5 | 29 | 26.5 | 20.5 | 14.5 | 14 | |
PH8-03 | R3/8 | 10.5 | 30.5 | 32 | 25.5 | 14.5 | 19 | |
PH8-04 | R1/2 | 14 | 33 | 39 | 31 | 14.5 | 24 | |
PH10-01 |
10 | R1/8 | 7 | 29 | 24 | 20 | 18.5 | 12 |
PH10-02 | R1/4 | 9.5 | 31 | 26.5 | 20.5 | 18.5 | 14 | |
PH10-03 | R3/8 | 10.5 | 32 | 32 | 25.5 | 18.5 | 19 | |
PH10-04 | R1/2 | 14 | 34.5 | 39 | 31 | 18.5 | 24 | |
PH12-02 |
12 | R1/4 | 9.5 | 33 | 26.5 | 20.5 | 21 | 14 |
PH12-03 | R3/8 | 10.5 | 35 | 32 | 25.5 | 21 | 19 | |
PH12-04 | R1/2 | 14 | 36.5 | 39 | 31 | 21 | 24 | |
PH14-04 | 14 | R1/2 | 14 | 39 | 39 | 31 | 26 | 24 |
PH16-04 | 16 | R1/2 | 14 | 39 | 39 | 31 | 26 | 24 |
PH-G Series
Model | ФD | G | L1 | L2 | L3 | L4 | ФP | |
PH4-G01 |
4 | G1/8 | 5 | 23 | 23.5 | 18.5 | 11 | 12 |
PH4-G02 | G1/4 | 7 | 25 | 27 | 20 | 11 | 14 | |
PH6-G01 | G1/8 | 5 | 23 | 23.5 | 18.5 | 13 | 12 | |
PH6-G02 | G1/4 | 7 | 25 | 27 | 20 | 13 | 14 | |
PH6-G03 | G3/8 | 7.5 | 27 | 32 | 24.5 | 13 | 19 | |
PH6-G04 | G1/2 | 10 | 33 | 39 | 29 | 14.5 | 24 | |
PH8-G01 |
6 | G1/8 | 5 | 26.5 | 23.5 | 18.5 | 14.5 | 12 |
PH8-G02 | G1/4 | 7 | 29 | 27 | 20 | 14.5 | 14 | |
PH8-G03 | G3/8 | 7.5 | 30.5 | 32 | 24.5 | 14.5 | 19 | |
PH8-G04 | G1/2 | 10 | 33 | 39 | 29 | 14.5 | 24 | |
PH10-G01 |
8 | G1/8 | 5 | 29 | 23.5 | 18.5 | 18.5 | 12 |
PH10-G02 | G1/4 | 7 | 31 | 27 | 20 | 18.5 | 14 | |
PH10-G03 | G3/8 | 7.5 | 32 | 32 | 24.5 | 18.5 | 19 | |
PH10-G04 | G1/2 | 10 | 34.5 | 39 | 29 | 18.5 | 24 | |
PH12-G02 |
10 | G1/4 | 7 | 33 | 27 | 20 | 21 | 14 |
PH12-G03 | G3/8 | 7.5 | 35 | 32 | 24.5 | 21 | 19 | |
PH12-G04 | G1/2 | 10 | 36.5 | 39 | 29 | 21 | 24 | |
PH14-G04 | G1/2 | 10 | 39 | 39 | 29 | 26 | 24 | |
PH16-G04 | G1/2 | 10 | 39 | 39 | 29 | 26 | 24 |
PHF-R Series
Model | ФD | R1 | R2 | L1 | L2 | L3 | L4 | ФP | |
PHF4-M5 |
4 | M5 | 4 | 5 | 20 | 20 | 11 | 8 | |
PHF4-M6 | M6 | 4 | 5 | 20 | 21 | 11 | 8 | ||
PHF4-01 | R1/8 | 7 | 23 | 28 | 11 | 14 | |||
PHF4-02 | R1/4 | 9.5 | 25 | 33 | 11 | 17 | |||
PHF6-M5 |
6 | M5 | 4 | 5 | 21.5 | 20 | 13 | 8 | |
PHF6-M6 | M6 | 4 | 5 | 21.5 | 21 | 13 | 8 | ||
PHF6-01 | R1/8 | 7 | 23 | 28 | 13 | 14 | |||
PHF6-02 | R1/4 | 9.5 | 25 | 33 | 13 | 17 | |||
PHF6-03 | R3/8 | 10.5 | 27 | 39 | 13 | 21 | |||
PHF6-04 | R1/2 | 14 | 33 | 46.5 | 14.5 | 24 | |||
PHF8-01 |
8 | R1/8 | 7 | 26.5 | 28 | 14.5 | 14 | ||
PHF8-02 | R1/4 | 9.5 | 29 | 33 | 14.5 | 17 | |||
PHF8-03 | R3/8 | 10.5 | 30.5 | 39 | 14.5 | 21 | |||
PHF8-04 | R1/2 | 14 | 33 | 46.5 | 14.5 | 24 | |||
PHF10-01 |
10 | R1/8 | 7 | 29 | 30.5 | 18.5 | 14 | ||
PHF10-02 | R1/4 | 9.5 | 31 | 33 | 18.5 | 17 | |||
PHF10-03 | R3/8 | 10.5 | 32 | 39 | 18.5 | 21 | |||
PHF10-04 | R1/2 | 14 | 34.5 | 46.5 | 18.5 | 24 | |||
PHF12-02 |
12 | R1/4 | 9.5 | 33 | 35 | 21 | 17 | ||
PHF12-03 | R3/8 | 10.5 | 35 | 39 | 21 | 21 | |||
PHF12-04 | R1/2 | 14 | 36.5 | 46.5 | 21 | 24 | |||
PHF14-04 | 14 | R1/2 | 14 | 39 | 46.5 | 26 | 24 | ||
PH16-04 | 16 | R1/2 | 14 | 39 | 46.5 | 26 | 24 |
PHF-G Series
Model | ФD | G1 | G2 | L1 | L2 | L3 | L4 | L5 | ФP | |
PHF4-G01 |
4 | G1/8 | 5 | 7 | 22.5 | 27.5 | 22.5 | 11 | 14 | |
PHF4-G02 | G1/4 | 7 | 9.5 | 26 | 33 | 27 | 11 | 17 | ||
PHF6-G01 |
6 | G1/8 | 5 | 7 | 22.5 | 27.5 | 24 | 13 | 14 | |
PHF6-G02 | G1/4 | 7 | 9.5 | 26 | 33 | 27 | 13 | 17 | ||
PHF6-G03 | G3/8 | 7.5 | 10.5 | 31.5 | 39 | 32.5 | 13 | 21 | ||
PHF6-G04 | G1/2 | 10 | 14 | 36.5 | 46.5 | 38.5 | 14.5 | 24 | ||
PHF8-G01 |
8 | G1/8 | 5 | 7 | 22.5 | 27.5 | 24 | 14.5 | 14 | |
PHF8-G02 | G1/4 | 7 | 9.5 | 26 | 33 | 27 | 14.5 | 17 | ||
PHF8-G03 | G3/8 | 7.5 | 10.5 | 31.5 | 39 | 32.5 | 14.5 | 21 | ||
PHF8-G04 | G1/2 | 10 | 14 | 36.5 | 46.5 | 38.5 | 14.5 | 24 | ||
PHF10-G01 |
10 | G1/8 | 5 | 7 | 25 | 30 | 26.5 | 18.5 | 14 | |
PHF10-G02 | G1/4 | 7 | 9.5 | 26 | 33 | 27 | 18.5 | 17 | ||
PHF10-G03 | G3/8 | 7.5 | 10.5 | 31.5 | 39 | 32.5 | 18.5 | 21 | ||
PHF10-G04 | G1/2 | 10 | 14 | 36.5 | 46.5 | 38.5 | 18.5 | 24 | ||
PHF12-G02 |
12 | G1/4 | 7 | 9.5 | 28 | 35 | 29 | 21 | 17 | |
PHF12-G03 | G3/8 | 7.5 | 10.5 | 31.5 | 39 | 32.5 | 21 | 21 | ||
PHF12-G04 | G1/2 | 10 | 14 | 36.5 | 46.5 | 38.5 | 21 | 24 | ||
PHF14-G04 | 14 | G1/2 | 10 | 14 | 36.5 | 46.5 | 38.5 | 26 | 24 | |
PHF16-G04 | 16 | G1/2 | 10 | 14 | 36.5 | 46.5 | 38.5 | 26 | 24 |
POL-I Series
Model | ФD | R | L1 | L2 | L3 | L4 | ФP | |
POL4-M5-I |
4 | M5 | 3.5 | 20 | 16.5 | 13 | 11 | 4 |
POL4-01-I | R1/8 | 7 | 23 | 22.5 | 18.5 | 11 | 6 | |
POL4-02-I | R1/4 | 9.5 | 25 | 25 | 19 | 11 | 8 | |
POL6-M5-I |
6 | M5 | 3.5 | 21.5 | 16.5 | 13 | 13 | 4 |
POL6-01-I | R1/8 | 7 | 23 | 22.5 | 18.5 | 13 | 6 | |
POL6-02-I | R1/4 | 9.5 | 25 | 25 | 19 | 13 | 8 | |
POL6-03-I | R3/8 | 10.5 | 27 | 30.5 | 24 | 13 | 10 | |
POL8-01-I |
8 | R1/8 | 7 | 26.5 | 22.5 | 18.5 | 14.5 | 6 |
POL8-02-I | R1/4 | 9.5 | 29 | 25 | 19 | 14.5 | 8 | |
POL8-03-I | R3/8 | 10.5 | 30.5 | 30.5 | 24 | 14.5 | 10 | |
POL8-04-I | R1/2 | 14 | 33 | 37 | 29 | 14.5 | 12 | |
POL10-01-I |
10 | R1/8 | 7 | 29 | 22.5 | 18.5 | 18.5 | 6 |
POL10-02-I | R1/4 | 9.5 | 31 | 25 | 19 | 18.5 | 8 | |
POL10-03-I | R3/8 | 10.5 | 32 | 30.5 | 24 | 18.5 | 10 | |
POL10-04-I | R1/2 | 14 | 34.5 | 37 | 29 | 18.5 | 12 | |
POL12-02-I |
12 | R1/4 | 9.5 | 33 | 25 | 19 | 21 | 8 |
POL12-03-I | R3/8 | 10.5 | 35 | 30.5 | 24 | 21 | 10 | |
POL12-04-I | R1/2 | 14 | 36.5 | 37 | 29 | 21 | 12 | |
POL14-04-I | 14 |