Availability: | |
---|---|
Technical data
Technical Data: Safety factor 3 to 1
Temperature Range:-20℃ to +60℃(-4°F to +140°F)
For the working pressure
at different temperature reference chart
please refer to
(UE series,metric size)
(UE series, imperial size)
Tube O.D. | Tube O.D.Tolerance |
4to8mm | ±0.10mm |
10to12mm | ±0.15mm |
16mm | ±0.2mm |
1/8"to3/8" | ±0.005” |
1/2” | ±0.007” |
9/16” | ±0.00S” |
Features
1.Extremely flexible
2. Ultra kink resistant
3.Excellent memory
4. Very abrasion resistant
5.Low gas permeability
6. Broad resistant / to chemicals,water,fuel,oil and fungus
7.Conforms to RoHS
8. Silicon-free
Applications
1.Pneumatics controls
2. Semiconductor equipment
3. Vacuum equipment
4. Robotics control system
5.Automotive
6. General manufacturing applications
7.Fuel and lubrication line
Order information
Example: UE6040100MBU
UE6040100MBU - Polyurethane ether base tubing
UE6040100MBU- Tube O.D. 6.0mm
UE6040100MBU-Tube 1.D.4.0mm
UE6040100MBU- Tubing length 100m
UE6040100MBU - Color (Blue)
•BU | Blue | •Y | Yellow | •GY | Grey |
•G | Green | •TBU | Transparent blue | •R | Red |
•OR | Orange | •BK | Black | •T | Transparent |
Max.working pressure at different temperature reference chart (metric size)
Metric size
Part Number | Tube O.D. (mm) | Tube I.D. (mm) | Wall Thickness (mm) | MAX.Working Pressure AT 23℃(bar) | MIN.Burst Pressure AT 23℃(bar) | MIN.Bend Radius (mm) | Package Length (m) |
UE3018 | 3.0 | 1.8 | 0.60 | 13 | 39 | 10 | 50,100,200 |
UE4025 | 4.0 | 2.5 | 0.75 | 13 | 39 | 10 | 50,100,200 |
UE5030 | 5.0 | 3.0 | 1.0 | 13 | 39 | 15 | 50,100,200 |
UE6040 | 6.0 | 4.0 | 1.0 | 11 | 33 | 20 | 50,100,200 |
UE8050 | 8.0 | 5.0 | 1.50 | 12 | 36 | 30 | 50,100 |
UE8055 | 8.0 | 5.5 | 1.25 | 10 | 30 | 35 | 50,100 |
UE8057 | 8.0 | 5.7 | 1.15 | 8 | 24 | 35 | 50,100 |
UE1065 | 10.0 | 6.5 | 1.75 | 11 | 33 | 35 | 50,100 |
UE1070 | 10.0 | 7.0 | 1.5 | 9 | 27 | 50 | 50,100 |
UE1280 | 12.0 | 8.0 | 2.0 | 10 | 30 | 40 | 50,100 |
UE1290 | 12.0 | 9.0 | 1.5 | 7 | 21 | 45 | 50,100 |
UE1611 | 16.0 | 11.0 | 2.5 | 10 | 30 | 50 | 50,100 |
Note:Other hardness,sizes and colors available on request.
Please contact us for detailed ordering information
Order information
Example: UE38250300FTBU
UE38250300FTBU-Polyurethane ether base tubing
UE38250300FTBU-Tube O.D.3/8
UE38250300FTBU-Tube 1.D.0.250
UE38250300FTBU-Tubing length 300FT
UE38250300FTBU-Color(Blue)
Color code
•BU | Blue | •Y | Yellow | •GY | Grey |
•G | Green | •TBU | Transparent blue | •R | Red |
•OR | Orange | •BK | Black | •T | Transparent |
Max.working pressure at different temperature reference chart (metric size)
Color code
Order information
Example: UE38250300FTBU
UE38250300FTBU-Polyurethane ether base tubing
UE38250300FTBU-Tube O.D.3/8
UE38250300FTBU-Tube 1.D.0.250
UE38250300FTBU-Tubing length 300FT
UE38250300FTBU-Color(Blue)
Color code
Max.working pressure at different temperature reference chart (metric size)
Imperial size
Part Number | Tube O.D. (inch) | Tube I.D. (inch) | Wall Thickness (inch) | MAX.Working Pressure AT 73°F(psi) | MIN.Burst Pressure AT 73°F(psi) | MIN.Bend Radius (inch) | Package Length (ft) |
UE18066 | 1/8 | 0.066 | 0.030 | 220 | 660 | 3/16 | 100,300 |
UE532094 | 5/32 | 0.094 | 0.031 | 143 | 430 | 3/8 | 100,300 |
UE316107 | 3/16 | 0.107 | 0.040 | 165 | 495 | 3/8 | 100,300 |
UE14160 | 1/4 | 0.160 | 0.045 | 143 | 430 | 1/2 | 100,300 |
UE516187 | 5/16 | 0.187 | 0.062 | 165 | 495 | 1/2 | 100,300 |
UE38250 | 3/8 | 0.250 | 0.062 | 132 | 396 | 1 | 100,300 |
UE12320 | 1/2 | 0.320 | 0.090 | 148 | 444 | 1-1/8 | 100,300 |
UE916375 | 9/16 | 0.375 | 0.094 | 130 | 390 | 2 | 100,300 |
Note:Other hardness,sizes and colors available on request. Please contact us for detailed ordering information
Technical data
Technical Data: Safety factor 3 to 1
Temperature Range:-20℃ to +60℃(-4°F to +140°F)
For the working pressure
at different temperature reference chart
please refer to
(UE series,metric size)
(UE series, imperial size)
Tube O.D. | Tube O.D.Tolerance |
4to8mm | ±0.10mm |
10to12mm | ±0.15mm |
16mm | ±0.2mm |
1/8"to3/8" | ±0.005” |
1/2” | ±0.007” |
9/16” | ±0.00S” |
Features
1.Extremely flexible
2. Ultra kink resistant
3.Excellent memory
4. Very abrasion resistant
5.Low gas permeability
6. Broad resistant / to chemicals,water,fuel,oil and fungus
7.Conforms to RoHS
8. Silicon-free
Applications
1.Pneumatics controls
2. Semiconductor equipment
3. Vacuum equipment
4. Robotics control system
5.Automotive
6. General manufacturing applications
7.Fuel and lubrication line
Order information
Example: UE6040100MBU
UE6040100MBU - Polyurethane ether base tubing
UE6040100MBU- Tube O.D. 6.0mm
UE6040100MBU-Tube 1.D.4.0mm
UE6040100MBU- Tubing length 100m
UE6040100MBU - Color (Blue)
•BU | Blue | •Y | Yellow | •GY | Grey |
•G | Green | •TBU | Transparent blue | •R | Red |
•OR | Orange | •BK | Black | •T | Transparent |
Max.working pressure at different temperature reference chart (metric size)
Metric size
Part Number | Tube O.D. (mm) | Tube I.D. (mm) | Wall Thickness (mm) | MAX.Working Pressure AT 23℃(bar) | MIN.Burst Pressure AT 23℃(bar) | MIN.Bend Radius (mm) | Package Length (m) |
UE3018 | 3.0 | 1.8 | 0.60 | 13 | 39 | 10 | 50,100,200 |
UE4025 | 4.0 | 2.5 | 0.75 | 13 | 39 | 10 | 50,100,200 |
UE5030 | 5.0 | 3.0 | 1.0 | 13 | 39 | 15 | 50,100,200 |
UE6040 | 6.0 | 4.0 | 1.0 | 11 | 33 | 20 | 50,100,200 |
UE8050 | 8.0 | 5.0 | 1.50 | 12 | 36 | 30 | 50,100 |
UE8055 | 8.0 | 5.5 | 1.25 | 10 | 30 | 35 | 50,100 |
UE8057 | 8.0 | 5.7 | 1.15 | 8 | 24 | 35 | 50,100 |
UE1065 | 10.0 | 6.5 | 1.75 | 11 | 33 | 35 | 50,100 |
UE1070 | 10.0 | 7.0 | 1.5 | 9 | 27 | 50 | 50,100 |
UE1280 | 12.0 | 8.0 | 2.0 | 10 | 30 | 40 | 50,100 |
UE1290 | 12.0 | 9.0 | 1.5 | 7 | 21 | 45 | 50,100 |
UE1611 | 16.0 | 11.0 | 2.5 | 10 | 30 | 50 | 50,100 |
Note:Other hardness,sizes and colors available on request.
Please contact us for detailed ordering information
Order information
Example: UE38250300FTBU
UE38250300FTBU-Polyurethane ether base tubing
UE38250300FTBU-Tube O.D.3/8
UE38250300FTBU-Tube 1.D.0.250
UE38250300FTBU-Tubing length 300FT
UE38250300FTBU-Color(Blue)
Color code
•BU | Blue | •Y | Yellow | •GY | Grey |
•G | Green | •TBU | Transparent blue | •R | Red |
•OR | Orange | •BK | Black | •T | Transparent |
Max.working pressure at different temperature reference chart (metric size)
Color code
Order information
Example: UE38250300FTBU
UE38250300FTBU-Polyurethane ether base tubing
UE38250300FTBU-Tube O.D.3/8
UE38250300FTBU-Tube 1.D.0.250
UE38250300FTBU-Tubing length 300FT
UE38250300FTBU-Color(Blue)
Color code
Max.working pressure at different temperature reference chart (metric size)
Imperial size
Part Number | Tube O.D. (inch) | Tube I.D. (inch) | Wall Thickness (inch) | MAX.Working Pressure AT 73°F(psi) | MIN.Burst Pressure AT 73°F(psi) | MIN.Bend Radius (inch) | Package Length (ft) |
UE18066 | 1/8 | 0.066 | 0.030 | 220 | 660 | 3/16 | 100,300 |
UE532094 | 5/32 | 0.094 | 0.031 | 143 | 430 | 3/8 | 100,300 |
UE316107 | 3/16 | 0.107 | 0.040 | 165 | 495 | 3/8 | 100,300 |
UE14160 | 1/4 | 0.160 | 0.045 | 143 | 430 | 1/2 | 100,300 |
UE516187 | 5/16 | 0.187 | 0.062 | 165 | 495 | 1/2 | 100,300 |
UE38250 | 3/8 | 0.250 | 0.062 | 132 | 396 | 1 | 100,300 |
UE12320 | 1/2 | 0.320 | 0.090 | 148 | 444 | 1-1/8 | 100,300 |
UE916375 | 9/16 | 0.375 | 0.094 | 130 | 390 | 2 | 100,300 |
Note:Other hardness,sizes and colors available on request. Please contact us for detailed ordering information