Availability: | |
---|---|
Technical data
Working Pressure:Safety factor 3 to 1
Temperature Range:-50°℃ to+60℃(-58°F to+140°F)
Tube O.D. | Tube O.D.Tolerance |
3 to 10mm 11 to 26mm | ±0.10mm ±0.15mm |
1/8”to 5/16” 3/8”to 1/2” 5/8 to 1” | ±0.004” ±0.005” ±0.005” |
Features
1. Greater tensile strength
2. Superior stress and crack resistance
3.Tasteless and odorless
4.Puncture resistance
5. Impermeable to gasses and moisture
6.Lightweigh
Applications
1. Low level of pressure
2.Pneumatic systems
3. Chemical transfer service
4.Water purification and condition
5. Vending equipment
Order information
Example:LDPE8060100MBU
LDPE8060100MBU-Low density polyethylene
LDPE8060100MBU-Tube O.D.8.0mm
DPE8060100MBU-Tube1.D.6.0mm
LDPE8060100MBU-Tubing length 100m
LDPE8060100MBU-Color(Blue)
•BU | Blue | •Y | Yellow |
•G | Green | •R | Red |
•BK | Black | •NA | Natural |
Max.working pressure at different temperature reference chart (metric size)
Metric size
Part Number | Tube O.D. (mm) | Tube I.D. (mm) | Wall Thickness (mm) | MAX.Working Pressure AT 23℃(bar) | MIN.Burst Pressure AT 23℃(bar) | MIN.Bend Radius (mm) | Package Length (meter) |
LDPE4025 | 4 | 2.5 | 0.75 | 15 | 45 | 20 | 200 |
LDPE4020 | 4 | 2 | 1 | 21 | 63 | 18 | 200 |
LDPE6040 | 6 | 4 | 1 | 13 | 39 | 30 | 100 |
LDPE8060 | 8 | 6 | 1 | 10 | 30 | 40 | 100 |
LDPE8055 | 8 | 5.5 | 1.25 | 12 | 36 | 40 | 100 |
LDPE1080 | 10 | 8 | 1 | 7 | 21 | 60 | 100 |
LDPE1075 | 10 | 7.5 | 1.25 | 10 | 30 | 60 | 100 |
LDPE1070 | 10 | 7 | 1.5 | 11 | 33 | 60 | 100 |
LDPE1210 | 12 | 10 | 1 | 6 | 18 | 80 | 100 |
LDPE1290 | 12 | 9 | 1.5 | 10 | 30 | 65 | 100 |
LDPE1411 | 14 | 11 | 1.5 | 8 | 24 | 80 | 100 |
LDPE1613 | 16 | 13 | 1.5 | 7 | 21 | 110 | 100 |
LDPE1612 | 16 | 12 | 2 | 9 | 27 | 100 | 100 |
Imperial size
Part Number | Tube O.D. (inch) | Tube I.D. (inch) | Wall Thickness (inch) | MAX.Working Pressure AT 73°F(Psi) | MIN.Burst Pressure AT 73°F(Psi) | MIN.Bend Radius(inch) | Package Length (ft) |
LDPEI18080 | 1/8 | 0.080 | 0.023 | 190 | 570 | 0.525 | 600 |
LDPEI532086 | 5/32 | 0.086 | 0.035 | 280 | 840 | 0.612 | 600 |
LDPEI316118 | 3/16 | 0.118 | 0.035 | 225 | 675 | 0.700 | 600 |
LDPEI14180 | 1/4 | 0.180 | 0.035 | 150 | 450 | 1.250 | 300 |
LDPEI14170 | 1/4 | 0.170 | 0.040 | 160 | 480 | 1.140 | 300 |
LDPEI516232 | 5/16 | 0.232 | 0.040 | 150 | 450 | 1.575 | 300 |
LDPEI38275 | 3/8 | 0.275 | 0.050 | 150 | 450 | 1.575 | 300 |
LDPEI38250 | 3/8 | 0.250 | 0.063 | 225 | 675 | 1.250 | 300 |
LDPEI12375 | 1/2 | 0.375 | 0.063 | 150 | 450 | 1.750 | 300 |
LDPEI58500 | 5/8 | 0.500 | 0.063 | 90 | 270 | 4.900 | 300 |
LDPEI34594 | 3/4 | 0.594 | 0.078 | 90 | 270 | 8.400 | 300 |
Note: Other hardness, sizes and colors available on request.
Please contact us for detailed ordering information.
Technical data
Working Pressure:Safety factor 3 to 1
Temperature Range:-50°℃ to+60℃(-58°F to+140°F)
Tube O.D. | Tube O.D.Tolerance |
3 to 10mm 11 to 26mm | ±0.10mm ±0.15mm |
1/8”to 5/16” 3/8”to 1/2” 5/8 to 1” | ±0.004” ±0.005” ±0.005” |
Features
1. Greater tensile strength
2. Superior stress and crack resistance
3.Tasteless and odorless
4.Puncture resistance
5. Impermeable to gasses and moisture
6.Lightweigh
Applications
1. Low level of pressure
2.Pneumatic systems
3. Chemical transfer service
4.Water purification and condition
5. Vending equipment
Order information
Example:LDPE8060100MBU
LDPE8060100MBU-Low density polyethylene
LDPE8060100MBU-Tube O.D.8.0mm
DPE8060100MBU-Tube1.D.6.0mm
LDPE8060100MBU-Tubing length 100m
LDPE8060100MBU-Color(Blue)
•BU | Blue | •Y | Yellow |
•G | Green | •R | Red |
•BK | Black | •NA | Natural |
Max.working pressure at different temperature reference chart (metric size)
Metric size
Part Number | Tube O.D. (mm) | Tube I.D. (mm) | Wall Thickness (mm) | MAX.Working Pressure AT 23℃(bar) | MIN.Burst Pressure AT 23℃(bar) | MIN.Bend Radius (mm) | Package Length (meter) |
LDPE4025 | 4 | 2.5 | 0.75 | 15 | 45 | 20 | 200 |
LDPE4020 | 4 | 2 | 1 | 21 | 63 | 18 | 200 |
LDPE6040 | 6 | 4 | 1 | 13 | 39 | 30 | 100 |
LDPE8060 | 8 | 6 | 1 | 10 | 30 | 40 | 100 |
LDPE8055 | 8 | 5.5 | 1.25 | 12 | 36 | 40 | 100 |
LDPE1080 | 10 | 8 | 1 | 7 | 21 | 60 | 100 |
LDPE1075 | 10 | 7.5 | 1.25 | 10 | 30 | 60 | 100 |
LDPE1070 | 10 | 7 | 1.5 | 11 | 33 | 60 | 100 |
LDPE1210 | 12 | 10 | 1 | 6 | 18 | 80 | 100 |
LDPE1290 | 12 | 9 | 1.5 | 10 | 30 | 65 | 100 |
LDPE1411 | 14 | 11 | 1.5 | 8 | 24 | 80 | 100 |
LDPE1613 | 16 | 13 | 1.5 | 7 | 21 | 110 | 100 |
LDPE1612 | 16 | 12 | 2 | 9 | 27 | 100 | 100 |
Imperial size
Part Number | Tube O.D. (inch) | Tube I.D. (inch) | Wall Thickness (inch) | MAX.Working Pressure AT 73°F(Psi) | MIN.Burst Pressure AT 73°F(Psi) | MIN.Bend Radius(inch) | Package Length (ft) |
LDPEI18080 | 1/8 | 0.080 | 0.023 | 190 | 570 | 0.525 | 600 |
LDPEI532086 | 5/32 | 0.086 | 0.035 | 280 | 840 | 0.612 | 600 |
LDPEI316118 | 3/16 | 0.118 | 0.035 | 225 | 675 | 0.700 | 600 |
LDPEI14180 | 1/4 | 0.180 | 0.035 | 150 | 450 | 1.250 | 300 |
LDPEI14170 | 1/4 | 0.170 | 0.040 | 160 | 480 | 1.140 | 300 |
LDPEI516232 | 5/16 | 0.232 | 0.040 | 150 | 450 | 1.575 | 300 |
LDPEI38275 | 3/8 | 0.275 | 0.050 | 150 | 450 | 1.575 | 300 |
LDPEI38250 | 3/8 | 0.250 | 0.063 | 225 | 675 | 1.250 | 300 |
LDPEI12375 | 1/2 | 0.375 | 0.063 | 150 | 450 | 1.750 | 300 |
LDPEI58500 | 5/8 | 0.500 | 0.063 | 90 | 270 | 4.900 | 300 |
LDPEI34594 | 3/4 | 0.594 | 0.078 | 90 | 270 | 8.400 | 300 |
Note: Other hardness, sizes and colors available on request.
Please contact us for detailed ordering information.