Availability: | |
---|---|
Technical data
Working Pressure: Safety factor 3 to 1
Temperature Range:-40℃ to +80℃(-40°F to +176°F)
Tube O.D. | Tube O.D.Tolerance |
4 to 10mm 1/8”to 3/8” | ±0.10mm ±0.004” |
12 to 20mm 1/2”to 3/4” | ±0.15mm ±0.006” |
Features
1.High tensile strength and rigidity
2. Excellent chemical resistance
3.Excellent abrasion resistance
4.Excellent aging and hydrolysis resistance
5.Low moisture absorption
6. Super dimensional stability
7.Silicon-free
Applications
1. General pneumatics
2.Chemical and oil transfer service
3. Instrumentation lines
4.Lubrication systems
5.Machine tools
Order information
Example:N12F6040100MBU
N12F6040100MBU-Flexible nylon12 tubing
N12F6040100MBU-Tube O.D.6.0mm
N12F6040100MBU-Tubel.D.4.0mm
N12F6040100MBU-Tubing length 100m
N12F6040100MBU-Color(Blue)
Color code
•BU | Blue | •R | Red |
•BK | Black | •Y | Yellow |
•G | Green | •NA | Natural |
Max.working pressure at different temperature reference chart (metric & imperial size)
Metric size
Part Number | Tube O.D. (inch) | Tube I.D. (inch) | Wall Thickness (inch) | MAX.Working Pressure AT 73℃(Psi) | MIN.Burst Pressure AT 73℃(Psi) | MIN.Bend Radius (inch) | Package Length (ft) |
N12F18093 | 1/8 | 0.093 | 0.016 | 330 | 1000 | 0.25 | 100,300 |
N12F18079 | 1/8 | 0.079 | 0.023 | 430 | 1300 | 0.25 | 100,300 |
N12F532106 | 5/32 | 0.106 | 0.025 | 530 | 1600 | 0.5 | 100,300 |
N12F316137 | 3/16 | 0.137 | 0.025 | 330 | 1000 | 0.63 | 100,300 |
N12F316118 | 3/16 | 0.118 | 0.035 | 500 | 1500 | 0.45 | 100,300 |
N12F14190 | 1/4 | 0.190 | 0.030 | 310 | 930 | 0.9 | 100,300 |
N12F14180 | 1/4 | 0.180 | 0.035 | 330 | 1000 | 0.9 | 100,300 |
N12F14170 | 1/4 | 0.170 | 0.040 | 3600 | 1100 | 0.6 | 100,300 |
N12F516232 | 5/16 | 0.232 | 0.040 | 330 | 1000 | 1.13 | 100,300 |
N12F38275 | 3/8 | 0.275 | 0.050 | 330 | 1000 | 1.13 | 100,300 |
N12F38250 | 3/8 | 0.250 | 0.063 | 450 | 1350 | 1.0 | 100,300 |
N12F12375 | 1/2 | 0.375 | 0.062 | 330 | 1000 | 1.25 | 100,300 |
N12F58500 | 5/8 | 0.500 | 0.062 | 200 | 600 | 3.5 | 100,300 |
N12F34594 | 3/4 | 0.594 | 0.078 | 200 | 600 | 6.0 | 100,300 |
Note:Other hardness,sizes and colors available on request.
Please contact us for detailed ordering information
Technical data
Working Pressure: Safety factor 3 to 1
Temperature Range:-40℃ to +80℃(-40°F to +176°F)
Tube O.D. | Tube O.D.Tolerance |
4 to 10mm 1/8”to 3/8” | ±0.10mm ±0.004” |
12 to 20mm 1/2”to 3/4” | ±0.15mm ±0.006” |
Features
1.High tensile strength and rigidity
2. Excellent chemical resistance
3.Excellent abrasion resistance
4.Excellent aging and hydrolysis resistance
5.Low moisture absorption
6. Super dimensional stability
7.Silicon-free
Applications
1. General pneumatics
2.Chemical and oil transfer service
3. Instrumentation lines
4.Lubrication systems
5.Machine tools
Order information
Example:N12F6040100MBU
N12F6040100MBU-Flexible nylon12 tubing
N12F6040100MBU-Tube O.D.6.0mm
N12F6040100MBU-Tubel.D.4.0mm
N12F6040100MBU-Tubing length 100m
N12F6040100MBU-Color(Blue)
Color code
•BU | Blue | •R | Red |
•BK | Black | •Y | Yellow |
•G | Green | •NA | Natural |
Max.working pressure at different temperature reference chart (metric & imperial size)
Metric size
Part Number | Tube O.D. (inch) | Tube I.D. (inch) | Wall Thickness (inch) | MAX.Working Pressure AT 73℃(Psi) | MIN.Burst Pressure AT 73℃(Psi) | MIN.Bend Radius (inch) | Package Length (ft) |
N12F18093 | 1/8 | 0.093 | 0.016 | 330 | 1000 | 0.25 | 100,300 |
N12F18079 | 1/8 | 0.079 | 0.023 | 430 | 1300 | 0.25 | 100,300 |
N12F532106 | 5/32 | 0.106 | 0.025 | 530 | 1600 | 0.5 | 100,300 |
N12F316137 | 3/16 | 0.137 | 0.025 | 330 | 1000 | 0.63 | 100,300 |
N12F316118 | 3/16 | 0.118 | 0.035 | 500 | 1500 | 0.45 | 100,300 |
N12F14190 | 1/4 | 0.190 | 0.030 | 310 | 930 | 0.9 | 100,300 |
N12F14180 | 1/4 | 0.180 | 0.035 | 330 | 1000 | 0.9 | 100,300 |
N12F14170 | 1/4 | 0.170 | 0.040 | 3600 | 1100 | 0.6 | 100,300 |
N12F516232 | 5/16 | 0.232 | 0.040 | 330 | 1000 | 1.13 | 100,300 |
N12F38275 | 3/8 | 0.275 | 0.050 | 330 | 1000 | 1.13 | 100,300 |
N12F38250 | 3/8 | 0.250 | 0.063 | 450 | 1350 | 1.0 | 100,300 |
N12F12375 | 1/2 | 0.375 | 0.062 | 330 | 1000 | 1.25 | 100,300 |
N12F58500 | 5/8 | 0.500 | 0.062 | 200 | 600 | 3.5 | 100,300 |
N12F34594 | 3/4 | 0.594 | 0.078 | 200 | 600 | 6.0 | 100,300 |
Note:Other hardness,sizes and colors available on request.
Please contact us for detailed ordering information