Availability: | |
---|---|
Technical data
Working Pressure: Safety factor 3 to 1
Temperature Range: -40°℃ to +80°℃(-40°F to +176°F)
Tube O.D. | Tube O.D.Tolerance |
4 to 10mm 1/8”to 5/16” | ±0.10mm ±0.004” |
3/8”to 1/2” | ±0.005” |
12 to 18mm 5/8”to 3/4” | ±0.15mm ±0.006” |
Features
1.High tensile strength and rigidity
2.Excellent chemical resistance
3.Excellent abrasion resistance
4.Super dimensional stability
5.Silicon-free
Applications
1.General pneumatics
2.Chemical and oiltranster service
3. Instrumentation lines
4.Lubrication systems
5.Machine tools
Max.working pressure at different temperature reference chart (metric & imperial size)
Order information
Example:N6R6040100MBU
N6R6040100MBU-Semi-rigid nylon6 tubing
N6R6040100MBU-Tube O.D.6.0mm
N6R6040100MBU-Tube1.D.4.0mm
N6R6040100MBU-Tubinglength100m
N6R6040100MBU-Color(Blue)
Color code
•BU | Blue | •Y | Yellow |
•G | Green | •R | Red |
•BK | Black | •NA | Natural |
Order information
Example:N6R14170300FBU
N6R14170300FBU-Semi-rigid nylon6 tubing
N6R14170300FBU-Tube O.D.1/4
N6R14170300FBU-Tube1.D.0.170"
N6R14170300FBU-Tubing length 300FT
N6R14170300FBU-Color(Blue)
Color code
•BU | Blue | •Y | Yellow |
•G | Green | •R | Red |
•BK | Black | •NA | Natural |
Metric size
Part Number | Tube O.D. (mm) | Tube I.D. (mm) | Wall Thickness (mm) | MAX.Working Pressure AT 23℃(bar) | MIN.Burst Pressure AT 23℃(bar) | MIN.Bend Radius (mm) | Package Length (meter) |
N6R4025 | 4 | 2.5 | 0.75 | 38 | 114 | 30 | 30,50,100 |
N6R4020 | 4 | 2 | 1 | 55 | 165 | 25 | 30,50,100 |
N6R5030 | 5 | 3 | 1 | 42 | 125 | 30 | 30,50,100 |
N6R6040 | 6 | 4 | 1 | 33 | 100 | 45 | 30,50,100 |
N6R8060 | 8 | 6 | 1 | 24 | 72 | 65 | 30,50,100 |
N6R8055 | 8 | 5.5 | 1.25 | 30 | 90 | 62 | 30,50,100 |
N6R1080 | 10 | 8 | 1 | 19 | 57 | 80 | 30,50,100 |
N6R1075 | 10 | 7.5 | 1.25 | 23 | 69 | 75 | 30,50,100 |
N6R1070 | 10 | 7 | 1.5 | 29 | 87 | 70 | 30,50,100 |
N6R1210 | 12 | 10 | 1 | 15 | 45 | 110 | 30,50,100 |
N6R1290 | 12 | 9 | 1.5 | 24 | 72 | 100 | 30,50,100 |
N6R1411 | 14 | 11 | 1.5 | 20 | 60 | 100 | 30,50,100 |
N6R1512 | 15 | 12 | 1.5 | 19 | 57 | 120 | 30,50,100 |
N6R1513 | 16 | 13 | 1.5 | 17 | 51 | 150 | 30,50,100 |
N6R1814 | 18 | 14 | 2 | 20 | 60 | 170 | 30,50,100 |
Note:Other hardness,sizes and colors available on request.
Please contact us for detailed ordering information.
Imperial size
Part Number | Tube O.D. (inch) | Tube I.D. (inch) | Wall Thickness (inch) | MAX.Working Pressure AT 73℃(psi) | MIN.Burst Pressure AT 73℃(inch) | MIN.Bend Radius (ft) | Package Length (ft) |
N6R18093 | 1/8 | 0.093 | 0.016 | 400 | 1200 | 0.35 | 100,300 |
N6R18079 | 1/8 | 0.079 | 0.023 | 520 | 1560 | 0.35 | 100,300 |
N6R532106 | 5/32 | 0.106 | 0.250 | 630 | 1900 | 0.60 | 100,300 |
N6R316137 | 3/16 | 0.137 | 0.025 | 400 | 1200 | 0.88 | 100,300 |
N6R316118 | 3/16 | 0.118 | 0.035 | 600 | 1800 | 0.70 | 100,300 |
N6R14190 | 1/4 | 0.190 | 0.030 | 370 | 1100 | 1.4 | 100,300 |
N6R14180 | 1/4 | 0.182 | 0.035 | 400 | 1200 | 1.3 | 100,300 |
N6R14170 | 1/4 | 0.170 | 0.040 | 430 | 1300 | 1.15 | 100,300 |
N6R516232 | 5/16 | 0.232 | 0.040 | 400 | 1200 | 1.58 | 100,300 |
N6R38275 | 3/8 | 0.275 | 0.050 | 400 | 1200 | 1.58 | 100,300 |
N6R38250 | 3/8 | 0.250 | 0.063 | 600 | 1800 | 1.25 | 100,300 |
N6R12375 | 1/2 | 0.375 | 0.063 | 400 | 1200 | 1.75 | 100,300 |
N6R58500 | 5/8 | 0.500 | 0.063 | 240 | 720 | 4.90 | 100,300 |
N6R34594 | 3/4 | 0.594 | 0.078 | 240 | 720 | 8.40 | 100,300 |
Note:Other hardness,sizes and colors available on request.
Please contact us for detailed ordering information.
Technical data
Working Pressure: Safety factor 3 to 1
Temperature Range: -40°℃ to +80°℃(-40°F to +176°F)
Tube O.D. | Tube O.D.Tolerance |
4 to 10mm 1/8”to 5/16” | ±0.10mm ±0.004” |
3/8”to 1/2” | ±0.005” |
12 to 18mm 5/8”to 3/4” | ±0.15mm ±0.006” |
Features
1.High tensile strength and rigidity
2.Excellent chemical resistance
3.Excellent abrasion resistance
4.Super dimensional stability
5.Silicon-free
Applications
1.General pneumatics
2.Chemical and oiltranster service
3. Instrumentation lines
4.Lubrication systems
5.Machine tools
Max.working pressure at different temperature reference chart (metric & imperial size)
Order information
Example:N6R6040100MBU
N6R6040100MBU-Semi-rigid nylon6 tubing
N6R6040100MBU-Tube O.D.6.0mm
N6R6040100MBU-Tube1.D.4.0mm
N6R6040100MBU-Tubinglength100m
N6R6040100MBU-Color(Blue)
Color code
•BU | Blue | •Y | Yellow |
•G | Green | •R | Red |
•BK | Black | •NA | Natural |
Order information
Example:N6R14170300FBU
N6R14170300FBU-Semi-rigid nylon6 tubing
N6R14170300FBU-Tube O.D.1/4
N6R14170300FBU-Tube1.D.0.170"
N6R14170300FBU-Tubing length 300FT
N6R14170300FBU-Color(Blue)
Color code
•BU | Blue | •Y | Yellow |
•G | Green | •R | Red |
•BK | Black | •NA | Natural |
Metric size
Part Number | Tube O.D. (mm) | Tube I.D. (mm) | Wall Thickness (mm) | MAX.Working Pressure AT 23℃(bar) | MIN.Burst Pressure AT 23℃(bar) | MIN.Bend Radius (mm) | Package Length (meter) |
N6R4025 | 4 | 2.5 | 0.75 | 38 | 114 | 30 | 30,50,100 |
N6R4020 | 4 | 2 | 1 | 55 | 165 | 25 | 30,50,100 |
N6R5030 | 5 | 3 | 1 | 42 | 125 | 30 | 30,50,100 |
N6R6040 | 6 | 4 | 1 | 33 | 100 | 45 | 30,50,100 |
N6R8060 | 8 | 6 | 1 | 24 | 72 | 65 | 30,50,100 |
N6R8055 | 8 | 5.5 | 1.25 | 30 | 90 | 62 | 30,50,100 |
N6R1080 | 10 | 8 | 1 | 19 | 57 | 80 | 30,50,100 |
N6R1075 | 10 | 7.5 | 1.25 | 23 | 69 | 75 | 30,50,100 |
N6R1070 | 10 | 7 | 1.5 | 29 | 87 | 70 | 30,50,100 |
N6R1210 | 12 | 10 | 1 | 15 | 45 | 110 | 30,50,100 |
N6R1290 | 12 | 9 | 1.5 | 24 | 72 | 100 | 30,50,100 |
N6R1411 | 14 | 11 | 1.5 | 20 | 60 | 100 | 30,50,100 |
N6R1512 | 15 | 12 | 1.5 | 19 | 57 | 120 | 30,50,100 |
N6R1513 | 16 | 13 | 1.5 | 17 | 51 | 150 | 30,50,100 |
N6R1814 | 18 | 14 | 2 | 20 | 60 | 170 | 30,50,100 |
Note:Other hardness,sizes and colors available on request.
Please contact us for detailed ordering information.
Imperial size
Part Number | Tube O.D. (inch) | Tube I.D. (inch) | Wall Thickness (inch) | MAX.Working Pressure AT 73℃(psi) | MIN.Burst Pressure AT 73℃(inch) | MIN.Bend Radius (ft) | Package Length (ft) |
N6R18093 | 1/8 | 0.093 | 0.016 | 400 | 1200 | 0.35 | 100,300 |
N6R18079 | 1/8 | 0.079 | 0.023 | 520 | 1560 | 0.35 | 100,300 |
N6R532106 | 5/32 | 0.106 | 0.250 | 630 | 1900 | 0.60 | 100,300 |
N6R316137 | 3/16 | 0.137 | 0.025 | 400 | 1200 | 0.88 | 100,300 |
N6R316118 | 3/16 | 0.118 | 0.035 | 600 | 1800 | 0.70 | 100,300 |
N6R14190 | 1/4 | 0.190 | 0.030 | 370 | 1100 | 1.4 | 100,300 |
N6R14180 | 1/4 | 0.182 | 0.035 | 400 | 1200 | 1.3 | 100,300 |
N6R14170 | 1/4 | 0.170 | 0.040 | 430 | 1300 | 1.15 | 100,300 |
N6R516232 | 5/16 | 0.232 | 0.040 | 400 | 1200 | 1.58 | 100,300 |
N6R38275 | 3/8 | 0.275 | 0.050 | 400 | 1200 | 1.58 | 100,300 |
N6R38250 | 3/8 | 0.250 | 0.063 | 600 | 1800 | 1.25 | 100,300 |
N6R12375 | 1/2 | 0.375 | 0.063 | 400 | 1200 | 1.75 | 100,300 |
N6R58500 | 5/8 | 0.500 | 0.063 | 240 | 720 | 4.90 | 100,300 |
N6R34594 | 3/4 | 0.594 | 0.078 | 240 | 720 | 8.40 | 100,300 |
Note:Other hardness,sizes and colors available on request.
Please contact us for detailed ordering information.