Availability: | |
---|---|
Series ISO B8 standard Type Pneumatic Quick Couplings Symbol:
Info | Thread | D2 | L1 | L2 | CH |
430-SM | G1/4 | 30 | 9 | 49 | 22 |
G3/8 | 30 | 9 | 49 | 22 | |
G1/2 | 30 | 12 | 52 | 22 |
Info | Thread | D2 | L1 | L2 | CH |
430-SF | G1/4 | 30 | 9 | 49 | 22 |
G3/8 | 30 | 9 | 49 | 22 | |
G1/2 | 30 | 12 | 52 | 24 |
Info | Hose | D2 | L1 | L2 | CH |
430-SH
| 6 | 30 | 30 | 66 | 21 |
8 | 30 | 30 | 66 | 21 | |
10 | 30 | 30 | 66 | 21 | |
13 | 30 | 30 | 66 | 21 |
Info | Thread | L1 | L2 | CH |
430-PM | G1/4 | 9 | 42 | 17 |
G3/8 | 9 | 42 | 19 | |
G1/2 | 12 | 46 | 24 |
Info | Thread | L1 | L2 | CH |
430-PF | G1/4 | 9 | 40 | 17 |
G3/8 | 9 | 42 | 19 | |
G1/2 | 12 | 43 | 24 |
Info | Hose | L1 | L2 |
430-PH
| 6 | 25 | 55 |
8 | 25 | 55 | |
10 | 25 | 55 | |
13 | 25 | 55 |
Series ISO B8 standard Type Pneumatic Quick Couplings Symbol:
Info | Thread | D2 | L1 | L2 | CH |
430-SM | G1/4 | 30 | 9 | 49 | 22 |
G3/8 | 30 | 9 | 49 | 22 | |
G1/2 | 30 | 12 | 52 | 22 |
Info | Thread | D2 | L1 | L2 | CH |
430-SF | G1/4 | 30 | 9 | 49 | 22 |
G3/8 | 30 | 9 | 49 | 22 | |
G1/2 | 30 | 12 | 52 | 24 |
Info | Hose | D2 | L1 | L2 | CH |
430-SH
| 6 | 30 | 30 | 66 | 21 |
8 | 30 | 30 | 66 | 21 | |
10 | 30 | 30 | 66 | 21 | |
13 | 30 | 30 | 66 | 21 |
Info | Thread | L1 | L2 | CH |
430-PM | G1/4 | 9 | 42 | 17 |
G3/8 | 9 | 42 | 19 | |
G1/2 | 12 | 46 | 24 |
Info | Thread | L1 | L2 | CH |
430-PF | G1/4 | 9 | 40 | 17 |
G3/8 | 9 | 42 | 19 | |
G1/2 | 12 | 43 | 24 |
Info | Hose | L1 | L2 |
430-PH
| 6 | 25 | 55 |
8 | 25 | 55 | |
10 | 25 | 55 | |
13 | 25 | 55 |