Availability: | |
---|---|
Product symbol
Ordering Code:
Specifications
SPECIFICATIONS | |||||
Body Size(lnch) | 1/4 | 3/8 | 1/2 | 3/4 | 1 |
Rated Pressure (Mpa) | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 |
Rated Flow (L/Min) | 10 | 20 | 40 | 100 | 175 |
Temperture Range(NBR) | -20℃~80℃ |
Dimensions
PART NO. | ISO | Thread | L | L1 | L2 | L3 | D1 | D2 | Ch1 | Ch2 |
HSP-R02SP | 6.3 | Rc1/4 | 63.5 | 49 | 32 | 17.5 | 27.5 | 14.25 | 19 | 19 |
HSP-R03SP | 10 | Rc3/8 | 75.5 | 60 | 38 | 22.5 | 33 | 18.25 | 23 | 23 |
HSP-R04SP | 12.5 | Rc1/2 | 88.5 | 72 | 44 | 27.5 | 43 | 24.25 | 35 | 29 |
HSP-R06SP | 12.5 | Rc3/4 | 94.5 | 72 | 50 | 27.5 | 43 | 24.25 | 35 | 32 |
HSP-R66SP | 20 | Rc3/4 | 101.5 | 78.5 | 51 | 28 | 47 | 28.25 | 35 | 35 |
HSP-R08SP | 25 | Rc1 | 118 | 93 | 61 | 36 | 58 | 36.25 | 46 | 41 |
Product symbol
Ordering Code:
Specifications
SPECIFICATIONS | |||||
Body Size(lnch) | 1/4 | 3/8 | 1/2 | 3/4 | 1 |
Rated Pressure (Mpa) | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 |
Rated Flow (L/Min) | 10 | 20 | 40 | 100 | 175 |
Temperture Range(NBR) | -20℃~80℃ |
Dimensions
PART NO. | ISO | Thread | L | L1 | L2 | L3 | D1 | D2 | Ch1 | Ch2 |
HSP-R02SP | 6.3 | Rc1/4 | 63.5 | 49 | 32 | 17.5 | 27.5 | 14.25 | 19 | 19 |
HSP-R03SP | 10 | Rc3/8 | 75.5 | 60 | 38 | 22.5 | 33 | 18.25 | 23 | 23 |
HSP-R04SP | 12.5 | Rc1/2 | 88.5 | 72 | 44 | 27.5 | 43 | 24.25 | 35 | 29 |
HSP-R06SP | 12.5 | Rc3/4 | 94.5 | 72 | 50 | 27.5 | 43 | 24.25 | 35 | 32 |
HSP-R66SP | 20 | Rc3/4 | 101.5 | 78.5 | 51 | 28 | 47 | 28.25 | 35 | 35 |
HSP-R08SP | 25 | Rc1 | 118 | 93 | 61 | 36 | 58 | 36.25 | 46 | 41 |