Availability: | |
---|---|
Schematic diagram of structure:
Specifications:
Use medium | Air, water(conditional) |
Working pressure range | 0~1.2MPa |
Use vacuum pressure | -100Kpa(10Torr) |
Working temperature range | -10°~60℃ |
Ordering code:
PC-R Series
Model | ФD | R | L1 | L2 | L3 |
|
|
PC4-M5 |
4 | M5 | 3.5 | 20 | 16.5 | 10 | 2 |
PC4-M6 | M6 | 4 | 20.5 | 16.5 | 10 | 2.5 | |
PC4-01 | R1/8 | 7.5 | 19.5 | 15.5 | 10 | 3 | |
PC4-02 | R1/4 | 10 | 19.5 | 13.5 | 14 | 3 | |
PC4-03 | R3/8 | 10.5 | 20.5 | 14 | 17 | 3 | |
PC6-M5 |
6 | M5 | 3.5 | 21 | 17.5 | 12 | 2 |
PC6-M6 | M6 | 4 | 21.5 | 17.5 | 12 | 2.5 | |
PC6-01 | R1/8 | 7.5 | 21 | 17 | 12 | 4 | |
PC6-02 | R1/4 | 10 | 23 | 17 | 14 | 4 | |
PC6-03 | R3/8 | 10.5 | 21 | 14.5 | 17 | 4 | |
PC6-04 | R1/2 | 13.5 | 25 | 16.5 | 21 | 4 | |
PC8-01 |
8 | R1/8 | 7.5 | 26.5 | 22.5 | 14 | 5 |
PC8-02 | R1/4 | 10 | 25 | 19 | 14 | 6 | |
PC8-03 | R3/8 | 10.5 | 21.5 | 15 | 17 | 6 | |
PC8-04 | R1/2 | 13.5 | 25.5 | 17.5 | 211 | 6 | |
PC10-01 |
10 | R1/8 | 7.5 | 29 | 25 | 17 | 5 |
PC10-02 | R1/4 | 10 | 31 | 25 | 17 | 6 | |
PC10-03 | R3/8 | 10.5 | 27 | 20.5 | 17 | 8 | |
PC10-04 | R1/2 | 13.5 | 26.5 | 18 | 21 | 8 | |
PC10-06 | R3/4 | 15 | 28 | 18.5 | 27 | 8 | |
PC12-01 |
12 | R1/8 | 7.5 | 31.5 | 27.5 | 21 | 5 |
PC12-02 | R1/4 | 10 | 34 | 28 | 21 | 6 | |
PC12-03 | R3/8 | 10.5 | 29.5 | 23 | 21 | 8 | |
PC12-04 | R1/2 | 13.5 | 32.5 | 24.5 | 21 | 10 | |
PC12-06 | R3/4 | 15 | 29 | 19.5 | 27 | 10 | |
PC14-02 |
14 | R1/4 | 10 | 34.5 | 28.5 | 22 | 6 |
PC14-03 | R3/8 | 10.5 | 35 | 28.5 | 22 | 10 | |
PC14-04 | R1/2 | 13.5 | 33 | 24.5 | 22 | 10 | |
PC14-06 | R3/4 | 15 | 29.5 | 20 | 27 | 10 | |
PC16-02 |
16 | R1/4 | 10 | 36 | 30 | 24 | 6 |
PC16-03 | R3/8 | 10.5 | 37 | 30.5 | 24 | 10 | |
PC16-04 | R1/2 | 13.5 | 37 | 28.5 | 24 | 12 | |
PC16-06 | R3/4 | 15 | 29.5 | 20 | 27 | 12 |
PC-G Series
Model | ФD | R | L1 | L2 | L3 |
| |
PC4-M5 |
4 | M5 | 3.5 | 20 | 16.5 | 10 | 2 |
PC4-M6 | M6 | 4 | 20.5 | 16.5 | 10 | 2.5 | |
PC4-01 | R1/8 | 7.5 | 19.5 | 15.5 | 10 | 3 | |
PC4-02 | R1/4 | 10 | 19.5 | 13.5 | 14 | 3 | |
PC4-03 | R3/8 | 10.5 | 20.5 | 14 | 17 | 3 | |
PC6-M5 |
6 | M5 | 3.5 | 21 | 17.5 | 12 | 2 |
PC6-M6 | M6 | 4 | 21.5 | 17.5 | 12 | 2.5 | |
PC6-01 | R1/8 | 7.5 | 21 | 17 | 12 | 4 | |
PC6-02 | R1/4 | 10 | 23 | 17 | 14 | 4 | |
PC6-03 | R3/8 | 10.5 | 21 | 14.5 | 17 | 4 | |
PC6-04 | R1/2 | 13.5 | 25 | 16.5 | 21 | 4 | |
PC8-01 |
8 | R1/8 | 7.5 | 26.5 | 22.5 | 14 | 5 |
PC8-02 | R1/4 | 10 | 25 | 19 | 14 | 6 | |
PC8-03 | R3/8 | 10.5 | 21.5 | 15 | 17 | 6 | |
PC8-04 | R1/2 | 13.5 | 25.5 | 17.5 | 21 | 6 | |
PC10-01 |
10 | R1/8 | 7.5 | 29 | 25 | 17 | 5 |
PC10-02 | R1/4 | 10 | 31 | 25 | 17 | 6 | |
PC10-03 | R3/8 | 10.5 | 27 | 20.5 | 17 | 8 | |
PC10-04 | R1/2 | 13.5 | 26.5 | 18 | 21 | 8 | |
PC10-06 | R3/4 | 15 | 28 | 18.5 | 27 | 8 | |
PC12-01 |
12 | R1/8 | 7.5 | 31.5 | 27.5 | 21 | 5 |
PC12-02 | R1/4 | 10 | 34 | 28 | 21 | 6 | |
PC12-03 | R3/8 | 10.5 | 29.5 | 23 | 21 | 8 | |
PC12-04 | R1/2 | 13.5 | 32.5 | 24.5 | 21 | 10 | |
PC12-06 | R3/4 | 15 | 29 | 19.5 | 27 | 10 |
POC-R Series
Model | ФD | R | L1 | L2 | L3 | ФP |
|
POC4-M5 |
4 | M5 | 3.5 | 20 | 16.5 | 10 | 2 |
POC4-M6 | M6 | 4 | 20.5 | 16.5 | 10 | 2.5 | |
POC4-01 | R1/8 | 7.5 | 19.5 | 15.5 | 10 | 3 | |
POC4-02 | R1/4 | 10 | 19.5 | 13.5 | 14 | 3 | |
POC6-M5 |
6 | M5 | 3.5 | 21 | 17.5 | 12 | 2 |
POC6-M6 | M6 | 4 | 21.5 | 17.5 | 12 | 2.5 | |
POC6-01 | R1/8 | 7.5 | 21 | 17 | 12 | 4 | |
POC6-02 | R1/4 | 10 | 23 | 17 | 14 | 4 | |
POC6-03 | R3/8 | 10.5 | 21 | 14.5 | 17 | 4 | |
POC8-01 |
8 | R1/8 | 7.5 | 26.5 | 22.5 | 14 | 5 |
POC8-02 | R1/4 | 10 | 25 | 19 | 14 | 6 | |
POC8-03 | R3/8 | 10.5 | 21.5 | 15 | 17 | 6 | |
POC8-04 | R1/2 | 13.5 | 25.5 | 17.5 | 21 | 6 | |
POC10-01 | 10 | R1/8 | 7.5 | 29 | 25 | 17 | 5 |
POC10-02 | R1/4 | 10 | 31 | 25 | 17 | 6 | |
POC10-03 | R3/8 | 10.5 | 27 | 20.5 | 17 | 8 | |
POC10-04 | R1/2 | 13.5 | 26 | 18 | 21 | 8 | |
POC12-01 | 12 | R1/4 | 10 | 34 | 28 | 21 | 6 |
POC12-02 | R3/8 | 10.5 | 29.5 | 23 | 21 | 8 | |
POC12-03 | R1/2 | 13.5 | 32.5 | 24.5 | 21 | 10 | |
POC12-04 | 16 | R3/8 | 10.5 | 37 | 30.5 | 24 | 10 |
POC12-06 | R1/2 | 13.5 | 37 | 28.5 | 24 | 12 |
PC-NPT Series
Model | ФD | N | L1 | L2 | L3 |
|
|
PC41/8-U10 |
1/8 | 10-32UNF | 3.5 | 20 | 16.5 | 7/16 | 2 |
PC1/8-N01 | NPT1/8 | 7.5 | 19.5 | 15.5 | 7/16 | 2.4 | |
PC1/8-N02 | NPT1/4 | 10 | 19.5 | 13.5 | 9/16 | 2.4 | |
PC5/32-U10 |
5/32 | 10-32UNF | 3.5 | 20 | 16.5 | 7/16 | 2 |
PC5/32-N01 | NPT1/8 | 7.5 | 19.5 | 15.5 | 7/16 | 3.2 | |
PC5/32-N02 | NPT1/4 | 10 | 19.5 | 13.5 | 9/16 | 3.2 | |
PC3/16-U10 |
3/16 | 10-32UNF | 3.5 | 20 | 16.5 | 7/16 | 2 |
PC3/16-N01 | NPT1/8 | 7.5 | 19.5 | 15.5 | 7/16 | 4 | |
PC3/16-N02 | NPT1/4 | 10 | 19.5 | 13.5 | 9/16 | 4 | |
PC1/4-U10 |
1/4 | 10-32UNF | 3.5 | 21 | 17.5 | 1/2 | 2 |
PC1/4-N01 | NPT1/8 | 7.5 | 21 | 17 | 1/2 | 4 | |
PC1/4-N02 | NPT1/4 | 10 | 23 | 17 | 9/16 | 4 | |
PC1/4-N03 | NPT3/8 | 10.5 | 21 | 15 | 11/16 | 4 | |
PC5/16-N01 |
5/16 | NPT1/8 | 7.5 | 26.5 | 22.5 | 9/16 | 5.6 |
PC5/16-N02 | NPT1/4 | 10 | 25 | 19.5 | 9/16 | 6.4 | |
PC5/16-N03 | NPT3/8 | 10.5 | 21.5 | 15.5 | 11/16 | 6.4 | |
PC5/16-N04 | NPT1/2 | 13.5 | 25.5 | 17.5 | 7/8 | 6.4 | |
PC3/8-N01 |
3/8 | NPT1/8 | 7.5 | 29 | 22.5 | 11/16 | 5.6 |
PC3/8-N02 | NPT1/4 | 10 | 31 | 25 | 11/16 | 6.4 | |
PC3/8-N03 | NPT3/8 | 10.5 | 27 | 21 | 11/16 | 8 | |
PC3/8-N04 | NPT1/2 | 13.5 | 26 | 18 | 7/8 | 8 | |
PC1/2-N02 |
1/2 | NPT1/4 | 10 | 34 | 28 | 7/8 | 6.4 |
PC1/2-N03 | NPT3/8 | 10.5 | 30.5 | 24 | 7/8 | 9.6 | |
PC1/2-N04 | NPT1/2 | 13.5 | 32.5 | 24.5 | 7/8 | 9.6 |
PCF-R Series
Model | ФD | R | L1 | L2 | ФP |
|
PCF4-M5 | 4 | M5 | 5 | 21.5 | 10 | 10 |
PCF4-M6 | M6 | 5 | 21.5 | 10 | 10 | |
PCF4-01 | R1/8 | 8.5 | 24.5 | 10 | 14 | |
PCF4-02 | R1/4 | 11 | 27 | 10 | 17 | |
PCF6-M5 |
6 | M5 | 5 | 22 | 12 | 12 |
PCF6-M6 | M6 | 5 | 22 | 12 | 12 | |
PCF6-01 | R1/8 | 8.5 | 25.5 | 12 | 14 | |
PCF6-02 | R1/4 | 11 | 28 | 12 | 17 | |
PCF6-03 | R3/8 | 11.5 | 28.5 | 12 | 20 | |
PCF8-01 |
8 | R1/8 | 8.5 | 27.5 | 14 | 14 |
PCF8-02 | R1/4 | 11 | 30 | 14 | 17 | |
PCF8-03 | R3/8 | 11.5 | 30.5 | 14 | 20 | |
PCF8-04 | R1/2 | 14 | 33 | 14 | 24 | |
PCF10-01 |
10 | R1/8 | 8.5 | 30 | 17 | 17 |
PCF10-02 | R1/4 | 11 | 32.5 | 17 | 17 | |
PCF10-03 | R3/8 | 11.5 | 33 | 17 | 20 | |
PCF10-04 | R1/2 | 14 | 35.5 | 17 | 24 | |
PCF12-02 |
12 | R1/4 | 11 | 35 | 20 | 20 |
PCF12-03 | R3/8 | 11.5 | 35.5 | 20 | 20 | |
PCF12-04 | R1/2 | 14 | 38 | 20 | 24 | |
PCF14-03 |
14 | R3/8 | 11.5 | 36 | 22 | 22 |
PCF14-04 | R1/2 | 14 | 38.5 | 22 | 24 | |
PCF16-03 |
16 | R3/8 | 11.5 | 37 | 24 | 24 |
PCF16-04 | R1/2 | 14 | 39.5 | 24 | 24 |
PCF-G Series
Model | ФD | G | L1 | L2 | ФP |
|
PCF4-G01 |
4 | G1/8 | 8.5 | 24.5 | 10 | 14 |
PCF4-G02 | G1/4 | 11 | 27 | 10 | 17 | |
PCF6-G01 |
6 | G1/8 | 8.5 | 25.5 | 12 | 14 |
PCF6-G02 | G1/4 | 11 | 28 | 12 | 17 | |
PCF6-G03 | G3/8 | 11.5 | 28.5 | 12 | 20 | |
PCF8-G01 |
8 | G1/8 | 8.5 | 27.5 | 14 | 14 |
PCF8-G02 | G1/4 | 11 | 30 | 14 | 17 | |
PCF8-G03 | G3/8 | 11.5 | 30.5 | 14 | 20 | |
PCF8-G04 | G1/2 | 14 | 33 | 14 | 24 | |
PCF10-G01 |
10 | G1/8 | 8.5 | 30 | 17 | 17 |
PCF10-G02 | G1/4 | 11 | 32.5 | 17 | 17 | |
PCF10-G03 | G3/8 | 11.5 | 33 | 17 | 20 | |
PCF10-G04 | G1/2 | 14 | 35.5 | 17 | 24 | |
PCF12-G02 |
12 | G1/4 | 11 | 35 | 20 | 20 |
PCF12-G03 | G3/8 | 11.5 | 35.5 | 20 | 20 | |
PCF12-G04 | G1/2 | 14 | 38 | 20 | 24 | |
PCF14-G03 |
14 | G3/8 | 11.5 | 36 | 22 | 22 |
PCF14-G04 | G1/2 | 14 | 38.5 | 22 | 24 | |
PCF16-G03 |
16 | G3/8 | 11.5 | 37 | 24 | 24 |
PCF16-G04 | G1/2 | 14 | 39.5 | 24 | 24 |
Schematic diagram of structure:
Specifications:
Use medium | Air, water(conditional) |
Working pressure range | 0~1.2MPa |
Use vacuum pressure | -100Kpa(10Torr) |
Working temperature range | -10°~60℃ |
Ordering code:
PC-R Series
Model | ФD | R | L1 | L2 | L3 |
|
|
PC4-M5 |
4 | M5 | 3.5 | 20 | 16.5 | 10 | 2 |
PC4-M6 | M6 | 4 | 20.5 | 16.5 | 10 | 2.5 | |
PC4-01 | R1/8 | 7.5 | 19.5 | 15.5 | 10 | 3 | |
PC4-02 | R1/4 | 10 | 19.5 | 13.5 | 14 | 3 | |
PC4-03 | R3/8 | 10.5 | 20.5 | 14 | 17 | 3 | |
PC6-M5 |
6 | M5 | 3.5 | 21 | 17.5 | 12 | 2 |
PC6-M6 | M6 | 4 | 21.5 | 17.5 | 12 | 2.5 | |
PC6-01 | R1/8 | 7.5 | 21 | 17 | 12 | 4 | |
PC6-02 | R1/4 | 10 | 23 | 17 | 14 | 4 | |
PC6-03 | R3/8 | 10.5 | 21 | 14.5 | 17 | 4 | |
PC6-04 | R1/2 | 13.5 | 25 | 16.5 | 21 | 4 | |
PC8-01 |
8 | R1/8 | 7.5 | 26.5 | 22.5 | 14 | 5 |
PC8-02 | R1/4 | 10 | 25 | 19 | 14 | 6 | |
PC8-03 | R3/8 | 10.5 | 21.5 | 15 | 17 | 6 | |
PC8-04 | R1/2 | 13.5 | 25.5 | 17.5 | 211 | 6 | |
PC10-01 |
10 | R1/8 | 7.5 | 29 | 25 | 17 | 5 |
PC10-02 | R1/4 | 10 | 31 | 25 | 17 | 6 | |
PC10-03 | R3/8 | 10.5 | 27 | 20.5 | 17 | 8 | |
PC10-04 | R1/2 | 13.5 | 26.5 | 18 | 21 | 8 | |
PC10-06 | R3/4 | 15 | 28 | 18.5 | 27 | 8 | |
PC12-01 |
12 | R1/8 | 7.5 | 31.5 | 27.5 | 21 | 5 |
PC12-02 | R1/4 | 10 | 34 | 28 | 21 | 6 | |
PC12-03 | R3/8 | 10.5 | 29.5 | 23 | 21 | 8 | |
PC12-04 | R1/2 | 13.5 | 32.5 | 24.5 | 21 | 10 | |
PC12-06 | R3/4 | 15 | 29 | 19.5 | 27 | 10 | |
PC14-02 |
14 | R1/4 | 10 | 34.5 | 28.5 | 22 | 6 |
PC14-03 | R3/8 | 10.5 | 35 | 28.5 | 22 | 10 | |
PC14-04 | R1/2 | 13.5 | 33 | 24.5 | 22 | 10 | |
PC14-06 | R3/4 | 15 | 29.5 | 20 | 27 | 10 | |
PC16-02 |
16 | R1/4 | 10 | 36 | 30 | 24 | 6 |
PC16-03 | R3/8 | 10.5 | 37 | 30.5 | 24 | 10 | |
PC16-04 | R1/2 | 13.5 | 37 | 28.5 | 24 | 12 | |
PC16-06 | R3/4 | 15 | 29.5 | 20 | 27 | 12 |
PC-G Series
Model | ФD | R | L1 | L2 | L3 |
| |
PC4-M5 |
4 | M5 | 3.5 | 20 | 16.5 | 10 | 2 |
PC4-M6 | M6 | 4 | 20.5 | 16.5 | 10 | 2.5 | |
PC4-01 | R1/8 | 7.5 | 19.5 | 15.5 | 10 | 3 | |
PC4-02 | R1/4 | 10 | 19.5 | 13.5 | 14 | 3 | |
PC4-03 | R3/8 | 10.5 | 20.5 | 14 | 17 | 3 | |
PC6-M5 |
6 | M5 | 3.5 | 21 | 17.5 | 12 | 2 |
PC6-M6 | M6 | 4 | 21.5 | 17.5 | 12 | 2.5 | |
PC6-01 | R1/8 | 7.5 | 21 | 17 | 12 | 4 | |
PC6-02 | R1/4 | 10 | 23 | 17 | 14 | 4 | |
PC6-03 | R3/8 | 10.5 | 21 | 14.5 | 17 | 4 | |
PC6-04 | R1/2 | 13.5 | 25 | 16.5 | 21 | 4 | |
PC8-01 |
8 | R1/8 | 7.5 | 26.5 | 22.5 | 14 | 5 |
PC8-02 | R1/4 | 10 | 25 | 19 | 14 | 6 | |
PC8-03 | R3/8 | 10.5 | 21.5 | 15 | 17 | 6 | |
PC8-04 | R1/2 | 13.5 | 25.5 | 17.5 | 21 | 6 | |
PC10-01 |
10 | R1/8 | 7.5 | 29 | 25 | 17 | 5 |
PC10-02 | R1/4 | 10 | 31 | 25 | 17 | 6 | |
PC10-03 | R3/8 | 10.5 | 27 | 20.5 | 17 | 8 | |
PC10-04 | R1/2 | 13.5 | 26.5 | 18 | 21 | 8 | |
PC10-06 | R3/4 | 15 | 28 | 18.5 | 27 | 8 | |
PC12-01 |
12 | R1/8 | 7.5 | 31.5 | 27.5 | 21 | 5 |
PC12-02 | R1/4 | 10 | 34 | 28 | 21 | 6 | |
PC12-03 | R3/8 | 10.5 | 29.5 | 23 | 21 | 8 | |
PC12-04 | R1/2 | 13.5 | 32.5 | 24.5 | 21 | 10 | |
PC12-06 | R3/4 | 15 | 29 | 19.5 | 27 | 10 |
POC-R Series
Model | ФD | R | L1 | L2 | L3 | ФP |
|
POC4-M5 |
4 | M5 | 3.5 | 20 | 16.5 | 10 | 2 |
POC4-M6 | M6 | 4 | 20.5 | 16.5 | 10 | 2.5 | |
POC4-01 | R1/8 | 7.5 | 19.5 | 15.5 | 10 | 3 | |
POC4-02 | R1/4 | 10 | 19.5 | 13.5 | 14 | 3 | |
POC6-M5 |
6 | M5 | 3.5 | 21 | 17.5 | 12 | 2 |
POC6-M6 | M6 | 4 | 21.5 | 17.5 | 12 | 2.5 | |
POC6-01 | R1/8 | 7.5 | 21 | 17 | 12 | 4 | |
POC6-02 | R1/4 | 10 | 23 | 17 | 14 | 4 | |
POC6-03 | R3/8 | 10.5 | 21 | 14.5 | 17 | 4 | |
POC8-01 |
8 | R1/8 | 7.5 | 26.5 | 22.5 | 14 | 5 |
POC8-02 | R1/4 | 10 | 25 | 19 | 14 | 6 | |
POC8-03 | R3/8 | 10.5 | 21.5 | 15 | 17 | 6 | |
POC8-04 | R1/2 | 13.5 | 25.5 | 17.5 | 21 | 6 | |
POC10-01 | 10 | R1/8 | 7.5 | 29 | 25 | 17 | 5 |
POC10-02 | R1/4 | 10 | 31 | 25 | 17 | 6 | |
POC10-03 | R3/8 | 10.5 | 27 | 20.5 | 17 | 8 | |
POC10-04 | R1/2 | 13.5 | 26 | 18 | 21 | 8 | |
POC12-01 | 12 | R1/4 | 10 | 34 | 28 | 21 | 6 |
POC12-02 | R3/8 | 10.5 | 29.5 | 23 | 21 | 8 | |
POC12-03 | R1/2 | 13.5 | 32.5 | 24.5 | 21 | 10 | |
POC12-04 | 16 | R3/8 | 10.5 | 37 | 30.5 | 24 | 10 |
POC12-06 | R1/2 | 13.5 | 37 | 28.5 | 24 | 12 |
PC-NPT Series
Model | ФD | N | L1 | L2 | L3 |
|
|
PC41/8-U10 |
1/8 | 10-32UNF | 3.5 | 20 | 16.5 | 7/16 | 2 |
PC1/8-N01 | NPT1/8 | 7.5 | 19.5 | 15.5 | 7/16 | 2.4 | |
PC1/8-N02 | NPT1/4 | 10 | 19.5 | 13.5 | 9/16 | 2.4 | |
PC5/32-U10 |
5/32 | 10-32UNF | 3.5 | 20 | 16.5 | 7/16 | 2 |
PC5/32-N01 | NPT1/8 | 7.5 | 19.5 | 15.5 | 7/16 | 3.2 | |
PC5/32-N02 | NPT1/4 | 10 | 19.5 | 13.5 | 9/16 | 3.2 | |
PC3/16-U10 |
3/16 | 10-32UNF | 3.5 | 20 | 16.5 | 7/16 | 2 |
PC3/16-N01 | NPT1/8 | 7.5 | 19.5 | 15.5 | 7/16 | 4 | |
PC3/16-N02 | NPT1/4 | 10 | 19.5 | 13.5 | 9/16 | 4 | |
PC1/4-U10 |
1/4 | 10-32UNF | 3.5 | 21 | 17.5 | 1/2 | 2 |
PC1/4-N01 | NPT1/8 | 7.5 | 21 | 17 | 1/2 | 4 | |
PC1/4-N02 | NPT1/4 | 10 | 23 | 17 | 9/16 | 4 | |
PC1/4-N03 | NPT3/8 | 10.5 | 21 | 15 | 11/16 | 4 | |
PC5/16-N01 |
5/16 | NPT1/8 | 7.5 | 26.5 | 22.5 | 9/16 | 5.6 |
PC5/16-N02 | NPT1/4 | 10 | 25 | 19.5 | 9/16 | 6.4 | |
PC5/16-N03 | NPT3/8 | 10.5 | 21.5 | 15.5 | 11/16 | 6.4 | |
PC5/16-N04 | NPT1/2 | 13.5 | 25.5 | 17.5 | 7/8 | 6.4 | |
PC3/8-N01 |
3/8 | NPT1/8 | 7.5 | 29 | 22.5 | 11/16 | 5.6 |
PC3/8-N02 | NPT1/4 | 10 | 31 | 25 | 11/16 | 6.4 | |
PC3/8-N03 | NPT3/8 | 10.5 | 27 | 21 | 11/16 | 8 | |
PC3/8-N04 | NPT1/2 | 13.5 | 26 | 18 | 7/8 | 8 | |
PC1/2-N02 |
1/2 | NPT1/4 | 10 | 34 | 28 | 7/8 | 6.4 |
PC1/2-N03 | NPT3/8 | 10.5 | 30.5 | 24 | 7/8 | 9.6 | |
PC1/2-N04 | NPT1/2 | 13.5 | 32.5 | 24.5 | 7/8 | 9.6 |
PCF-R Series
Model | ФD | R | L1 | L2 | ФP |
|
PCF4-M5 | 4 | M5 | 5 | 21.5 | 10 | 10 |
PCF4-M6 | M6 | 5 | 21.5 | 10 | 10 | |
PCF4-01 | R1/8 | 8.5 | 24.5 | 10 | 14 | |
PCF4-02 | R1/4 | 11 | 27 | 10 | 17 | |
PCF6-M5 |
6 | M5 | 5 | 22 | 12 | 12 |
PCF6-M6 | M6 | 5 | 22 | 12 | 12 | |
PCF6-01 | R1/8 | 8.5 | 25.5 | 12 | 14 | |
PCF6-02 | R1/4 | 11 | 28 | 12 | 17 | |
PCF6-03 | R3/8 | 11.5 | 28.5 | 12 | 20 | |
PCF8-01 |
8 | R1/8 | 8.5 | 27.5 | 14 | 14 |
PCF8-02 | R1/4 | 11 | 30 | 14 | 17 | |
PCF8-03 | R3/8 | 11.5 | 30.5 | 14 | 20 | |
PCF8-04 | R1/2 | 14 | 33 | 14 | 24 | |
PCF10-01 |
10 | R1/8 | 8.5 | 30 | 17 | 17 |
PCF10-02 | R1/4 | 11 | 32.5 | 17 | 17 | |
PCF10-03 | R3/8 | 11.5 | 33 | 17 | 20 | |
PCF10-04 | R1/2 | 14 | 35.5 | 17 | 24 | |
PCF12-02 |
12 | R1/4 | 11 | 35 | 20 | 20 |
PCF12-03 | R3/8 | 11.5 | 35.5 | 20 | 20 | |
PCF12-04 | R1/2 | 14 | 38 | 20 | 24 | |
PCF14-03 |
14 | R3/8 | 11.5 | 36 | 22 | 22 |
PCF14-04 | R1/2 | 14 | 38.5 | 22 | 24 | |
PCF16-03 |
16 | R3/8 | 11.5 | 37 | 24 | 24 |
PCF16-04 | R1/2 | 14 | 39.5 | 24 | 24 |