Availability: | |
---|---|
Schematic diagram of structure:
Specifications
Using fluids | Air, water (conditional) |
Working pressure range | 0~1.0MPa |
Use vacuum pressure | -100KPa(10Torr) |
Working temperature range | 0~60℃ |
Ordering code (example)
NPOCT Series
Model | ФD | T | A | L | ФP1 | ФP2 | |
NPOCT04-M5 |
4 | M5X0.8 | 3.5 | 23.5 | 10 | 10 | 2 |
NPOCT04-01 | R01 | 8 | 23 | 10 | 10 | 3 | |
NPOCT04-02 | R02 | 10 | 23 | 13.4 | 10 | 3 | |
NPOCT06-M5 |
6 | M5X0.8 | 3.5 | 24.2 | 12 | 12 | 2 |
NPOCT06-01 | R01 | 8 | 24.5 | 12 | 12 | 5 | |
NPOCT06-02 | R02 | 10 | 24.7 | 13.4 | 12 | 5 | |
NPOCT08-01 |
8 | R01 | 8 | 28.2 | 14 | 14 | 5 |
NPOCT08-02 | R02 | 10 | 27.2 | 14 | 14 | 6 | |
NPOCT08-03 | R03 | 11 | 27.2 | 17 | 14 | 6 | |
NPOCT08-04 | R04 | 14 | 27.2 | 21 | 14 | 6 | |
NPOCT010-01 |
10 | R01 | 8 | 30.7 | 16 | 16 | 5 |
NPOCT010-02 | R02 | 10 | 31.2 | 16 | 16 | 6 | |
NPOCT010-03 | R03 | 11 | 31.2 | 17 | 16 | 8 | |
NPOCT010-04 | R04 | 14 | 31.2 | 21 | 16 | 8 | |
NPOCT012-02 |
12 | R02 | 10 | 33.2 | 18 | 18 | 6 |
NPOCT012-03 | R03 | 11 | 33.2 | 18 | 18 | 8 | |
NPOCT012-04 | R04 | 14 | 31.7 | 21 | 18 | 8 |
Note: there are Inch size 5/32, 1/4, 5/16, 3/8, 1/2 complete series products.
NPMT Series
Model | ФD | T | L | ФP |
|
NPMT04 | 4 | M12X1.0 | 37.6 | 10 | 14 |
NPMT06 | 6 | M14X1.0 | 38.4 | 12 | 17 |
NPMT08 | 8 | M16X1.0 | 40.4 | 14 | 19 |
NPMT10 | 10 | M18X1.0 | 44 | 16 | 21 |
NPMT12 | 12 | M20X1.0 | 45 | 18 | 24 |
NPMT16 | 16 | M24X1.0 | 55 | 22 | 30 |
Note: there are Inch size 5/32, 1/4, 5/16, 3/8, 1/2 complete series products.
NPGJT Series
Model | ФD1 | ФD2 | L | E | ФP |
NPGJT06-04 | 6 | 4 | 35 | 21 | 10 |
NPGJT08-06 | 8 | 6 | 36 | 22 | 12 |
NPGJT10-08 | 10 | 8 | 41 | 23 | 14 |
NPGJT12-10 | 12 | 10 | 44 | 25 | 16 |
Note: there are Inch size 5/32, 1/4, 5/16, 3/8, 1/2 complete series products.
NPUT Series
Model | ФD1 | ФD2 | L | ФP1 | ФP2 |
NPUT04 | 4 | 4 | 37.6 | 10 | 10 |
NPUT06 | 6 | 6 | 38.4 | 12 | 12 |
NPUT08 | 8 | 8 | 40.4 | 14 | 14 |
NPUT10 | 10 | 10 | 44 | 16 | 16 |
NPUT12 | 12 | 12 | 45 | 18 | 18 |
NPUT16 | 16 | 16 | 55 | 22 | 22 |
NPUT06-04 | 6 | 4 | 38 | 12 | 10 |
NPUT08-06 | 8 | 6 | 39.4 | 14 | 12 |
NPUT10-08 | 10 | 8 | 42.2 | 16 | 14 |
NPUT12-10 | 12 | 10 | 44.5 | 18 | 16 |
Note: there are Inch size 5/32, 1/4, 5/16, 3/8, 1/2 complete series products.
NPMFT Series
Model | ФD1 | ФD2 | L | ФP1 | ФP2 |
NPUT04 | 4 | 4 | 37.6 | 10 | 10 |
NPUT06 | 6 | 6 | 38.4 | 12 | 12 |
NPUT08 | 8 | 8 | 40.4 | 14 | 14 |
NPUT10 | 10 | 10 | 44 | 16 | 16 |
NPUT12 | 12 | 12 | 45 | 18 | 18 |
NPUT16 | 16 | 16 | 55 | 22 | 22 |
NPUT06-04 | 6 | 4 | 38 | 12 | 10 |
NPUT08-06 | 8 | 6 | 39.4 | 14 | 12 |
NPUT10-08 | 10 | 8 | 42.2 | 16 | 14 |
NPUT12-01 | 12 | 10 | 44.5 | 18 | 16 |
Note: there are Inch size 5/32, 1/4, 5/16, 3/8, 1/2 complete series products.
NPVT Series
Model | ФD | L | ФP |
NPVT04 | 4 | 23.5 | 10 |
NPVT06 | 6 | 24.7 | 12 |
NPVT08 | 8 | 27.7 | 14 |
NPVT10 | 10 | 31.7 | 16 |
NPVT12 | 12 | 32.2 | 18 |
NPVT16 | 16 | 37 | 22 |
Note: there are Inch size 5/32, 1/4, 5/16, 3/8, 1/2 complete series products.
NPET Series
Model | ФD | L | E | ФP |
NPET04 | 4 | 47 | 23.5 | 10 |
NPET06 | 6 | 49.4 | 24.7 | 12 |
NPET08 | 8 | 55.4 | 27.7 | 14 |
NPET10 | 10 | 63.4 | 31.7 | 16 |
NPET12 | 12 | 64.4 | 32.2 | 18 |
NPET16 | 16 | 74 | 37 | 22 |
Schematic diagram of structure:
Specifications
Using fluids | Air, water (conditional) |
Working pressure range | 0~1.0MPa |
Use vacuum pressure | -100KPa(10Torr) |
Working temperature range | 0~60℃ |
Ordering code (example)
NPOCT Series
Model | ФD | T | A | L | ФP1 | ФP2 | |
NPOCT04-M5 |
4 | M5X0.8 | 3.5 | 23.5 | 10 | 10 | 2 |
NPOCT04-01 | R01 | 8 | 23 | 10 | 10 | 3 | |
NPOCT04-02 | R02 | 10 | 23 | 13.4 | 10 | 3 | |
NPOCT06-M5 |
6 | M5X0.8 | 3.5 | 24.2 | 12 | 12 | 2 |
NPOCT06-01 | R01 | 8 | 24.5 | 12 | 12 | 5 | |
NPOCT06-02 | R02 | 10 | 24.7 | 13.4 | 12 | 5 | |
NPOCT08-01 |
8 | R01 | 8 | 28.2 | 14 | 14 | 5 |
NPOCT08-02 | R02 | 10 | 27.2 | 14 | 14 | 6 | |
NPOCT08-03 | R03 | 11 | 27.2 | 17 | 14 | 6 | |
NPOCT08-04 | R04 | 14 | 27.2 | 21 | 14 | 6 | |
NPOCT010-01 |
10 | R01 | 8 | 30.7 | 16 | 16 | 5 |
NPOCT010-02 | R02 | 10 | 31.2 | 16 | 16 | 6 | |
NPOCT010-03 | R03 | 11 | 31.2 | 17 | 16 | 8 | |
NPOCT010-04 | R04 | 14 | 31.2 | 21 | 16 | 8 | |
NPOCT012-02 |
12 | R02 | 10 | 33.2 | 18 | 18 | 6 |
NPOCT012-03 | R03 | 11 | 33.2 | 18 | 18 | 8 | |
NPOCT012-04 | R04 | 14 | 31.7 | 21 | 18 | 8 |
Note: there are Inch size 5/32, 1/4, 5/16, 3/8, 1/2 complete series products.
NPMT Series
Model | ФD | T | L | ФP |
|
NPMT04 | 4 | M12X1.0 | 37.6 | 10 | 14 |
NPMT06 | 6 | M14X1.0 | 38.4 | 12 | 17 |
NPMT08 | 8 | M16X1.0 | 40.4 | 14 | 19 |
NPMT10 | 10 | M18X1.0 | 44 | 16 | 21 |
NPMT12 | 12 | M20X1.0 | 45 | 18 | 24 |
NPMT16 | 16 | M24X1.0 | 55 | 22 | 30 |
Note: there are Inch size 5/32, 1/4, 5/16, 3/8, 1/2 complete series products.
NPGJT Series
Model | ФD1 | ФD2 | L | E | ФP |
NPGJT06-04 | 6 | 4 | 35 | 21 | 10 |
NPGJT08-06 | 8 | 6 | 36 | 22 | 12 |
NPGJT10-08 | 10 | 8 | 41 | 23 | 14 |
NPGJT12-10 | 12 | 10 | 44 | 25 | 16 |
Note: there are Inch size 5/32, 1/4, 5/16, 3/8, 1/2 complete series products.
NPUT Series
Model | ФD1 | ФD2 | L | ФP1 | ФP2 |
NPUT04 | 4 | 4 | 37.6 | 10 | 10 |
NPUT06 | 6 | 6 | 38.4 | 12 | 12 |
NPUT08 | 8 | 8 | 40.4 | 14 | 14 |
NPUT10 | 10 | 10 | 44 | 16 | 16 |
NPUT12 | 12 | 12 | 45 | 18 | 18 |
NPUT16 | 16 | 16 | 55 | 22 | 22 |
NPUT06-04 | 6 | 4 | 38 | 12 | 10 |
NPUT08-06 | 8 | 6 | 39.4 | 14 | 12 |
NPUT10-08 | 10 | 8 | 42.2 | 16 | 14 |
NPUT12-10 | 12 | 10 | 44.5 | 18 | 16 |
Note: there are Inch size 5/32, 1/4, 5/16, 3/8, 1/2 complete series products.
NPMFT Series
Model | ФD1 | ФD2 | L | ФP1 | ФP2 |
NPUT04 | 4 | 4 | 37.6 | 10 | 10 |
NPUT06 | 6 | 6 | 38.4 | 12 | 12 |
NPUT08 | 8 | 8 | 40.4 | 14 | 14 |
NPUT10 | 10 | 10 | 44 | 16 | 16 |
NPUT12 | 12 | 12 | 45 | 18 | 18 |
NPUT16 | 16 | 16 | 55 | 22 | 22 |
NPUT06-04 | 6 | 4 | 38 | 12 | 10 |
NPUT08-06 | 8 | 6 | 39.4 | 14 | 12 |
NPUT10-08 | 10 | 8 | 42.2 | 16 | 14 |
NPUT12-01 | 12 | 10 | 44.5 | 18 | 16 |
Note: there are Inch size 5/32, 1/4, 5/16, 3/8, 1/2 complete series products.
NPVT Series
Model | ФD | L | ФP |
NPVT04 | 4 | 23.5 | 10 |
NPVT06 | 6 | 24.7 | 12 |
NPVT08 | 8 | 27.7 | 14 |
NPVT10 | 10 | 31.7 | 16 |
NPVT12 | 12 | 32.2 | 18 |
NPVT16 | 16 | 37 | 22 |
Note: there are Inch size 5/32, 1/4, 5/16, 3/8, 1/2 complete series products.
NPET Series
Model | ФD | L | E | ФP |
NPET04 | 4 | 47 | 23.5 | 10 |
NPET06 | 6 | 49.4 | 24.7 | 12 |
NPET08 | 8 | 55.4 | 27.7 | 14 |
NPET10 | 10 | 63.4 | 31.7 | 16 |
NPET12 | 12 | 64.4 | 32.2 | 18 |
NPET16 | 16 | 74 | 37 | 22 |